2009 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
# 9 Kristin Player
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 23, 2009 WAKE FOREST............. 1-2 * * 0 1 1 3 .000 1 .333 0-0 0 0-0 67
Aug 28, 2009 vs Duke................. 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 49
Aug 30, 2009 at North Carolina....... 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 62
Sep 04, 2009 STANFORD................ 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 78
Sep 06, 2009 VA.COMMONWEALTH......... 1-0 * * 1 0 2 3 .167 1 .333 0-0 1 0-0 71
Sep 11, 2009 at Virginia Tech........ 0-4 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 51
Sep 13, 2009 vs Duquesne............. 2-1 * * 2 0 4 2 .333 2 .444 0-0 1 0-0 41
Sep 17, 2009 HIGH POINT.............. 4-0 * * 0 3 3 0 .333 0 .444 0-0 0 0-0 63
Sep 25, 2009 FURMAN.................. 4-0 * * 1 1 3 2 .364 2 .545 0-0 1 0-0 57
Sep 27, 2009 WOFFORD................. 3-0 * * 0 1 1 4 .267 1 .467 0-0 0 0-0 60
Oct 02, 2009 at Davidson............. 1-2 * * 0 0 0 0 .267 0 .467 0-0 0 0-0 66
Oct 04, 2009 at Georgia Southern..... 3-0 * 1 0 2 1 .312 1 .500 0-0 0 0-0 32
Oct 08, 2009 at Western Carolina..... 3-0 * 1 0 2 3 .316 2 .526 0-0 0 0-0 42
Oct 11, 2009 APPALACHIAN STATE....... 3-1 * 0 0 0 1 .300 0 .500 0-0 0 0-0 30
Oct 16, 2009 SAMFORD................. 1-2 * 0 0 0 0 .300 0 .500 0-0 0 0-0 42
Oct 18, 2009 CHATTANOOGA............. 1-0 * 1 0 2 2 .318 1 .500 0-0 1 0-0 37
Oct 23, 2009 at Coll. of Charleston.. 1-0 * 0 0 0 0 .318 0 .500 0-0 0 0-0 14
Oct 29, 2009 ELON.................... 1-0 * 0 0 0 0 .318 0 .500 0-0 0 0-0 31
Nov 06, 2009 DAVIDSON................ 0-1 * 0 0 0 2 .292 2 .542 0-0 0 0-0 67
Totals............................... 30-15 19-11 7 6 20 24 .292 13 .542 0-0 4 0-0 960
Games played: 19
Shots per game: 1.26
Goals per game: 0.37
Assists per game: 0.32
Points per game: 1.05