2009 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
# 3 Tina Karam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 23, 2009 WAKE FOREST............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10
Sep 11, 2009 at Virginia Tech........ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 36
Sep 13, 2009 vs Duquesne............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Sep 17, 2009 HIGH POINT.............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Sep 25, 2009 FURMAN.................. 4-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 25
Sep 27, 2009 WOFFORD................. 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 34
Oct 23, 2009 at Coll. of Charleston.. 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 19
Oct 25, 2009 at Citadel.............. 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 37
Oct 29, 2009 ELON.................... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 20
Nov 06, 2009 DAVIDSON................ 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 9
Totals............................... 18-9 10-0 0 0 0 1 .000 1 1.000 0-0 0 0-0 246
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00