2009 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#21 Katie Durst
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 23, 2009 WAKE FOREST............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 8
Aug 30, 2009 at North Carolina....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Sep 04, 2009 STANFORD................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Sep 06, 2009 VA.COMMONWEALTH......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 3
Sep 11, 2009 at Virginia Tech........ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7
Sep 17, 2009 HIGH POINT.............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7
Sep 25, 2009 FURMAN.................. 4-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 15
Sep 27, 2009 WOFFORD................. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Oct 04, 2009 at Georgia Southern..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 23
Oct 11, 2009 APPALACHIAN STATE....... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Oct 18, 2009 CHATTANOOGA............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 18
Oct 25, 2009 at Citadel.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Totals............................... 22-10 12-0 0 1 1 0 .000 0 .000 0-0 0 0-0 139
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08