UNC Greensboro
Cumulative Season Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Individual Statistics
2008 UNCG Women's Soccer
UNC Greensboro Overall Individual Statistics (as of Jun 15, 2010)
All games
Overall: 16-4-3 Conf: 10-0-1 Home: 8-1-0 Away: 5-3-1 Neut: 3-0-2
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
21 Katelynn Donovan 23-21 1585 12 4 28 50 .240 25 .500 5 0-0
9 Kristin Player 19-10 919 7 4 18 28 .250 14 .500 1 0-0
5 Kelly Attayek 22-14 1144 3 11 17 31 .097 18 .581 2 0-0
6 Nicole Danford 23-21 1423 4 8 16 18 .222 9 .500 1 0-0
10 Mary Kate Towne 23-23 1313 5 3 13 27 .185 17 .630 1 0-0
19 Lauren Lopez 23-23 2038 3 5 11 18 .167 13 .722 2 0-0
18 Jen Rincon 22-0 668 3 1 7 13 .231 4 .308 1 0-0
7 Jenn Partenheimer 18-16 1293 3 0 6 38 .079 16 .421 1 1-1
4 Jaimey Etten 23-11 1153 2 1 5 18 .111 13 .722 0 0-0
20 Jamie Corti 21-21 1668 2 1 5 12 .167 6 .500 0 0-0
14 Jen Bronson 23-23 1779 1 3 5 11 .091 5 .455 1 0-0
17 Leigh Riordon 20-11 1047 1 3 5 8 .125 5 .625 1 0-0
12 Casey Godwin 23-17 1501 1 2 4 7 .143 3 .429 0 0-0
16 Heather Deutschle 12-0 214 0 3 3 3 .000 1 .333 0 0-0
22 Heather Mitrisin 23-0 649 1 0 2 8 .125 4 .500 0 0-0
23 Carolin Feierabend 20-5 491 0 1 1 4 .000 0 .000 0 0-0
13 Katie Evans 23-13 1389 0 1 1 2 .000 1 .500 0 0-0
24 Alex Perry 3-1 48 0 0 0 2 .000 0 .000 0 0-0
8 Kim Murphy 10-0 173 0 0 0 2 .000 2 1.000 0 0-0
27 Barrie Vogel 8-4 429 0 0 0 0 .000 0 .000 0 0-0
3 Tina Karam 2-1 95 0 0 0 0 .000 0 .000 0 0-0
01 Kelsey Kearney 19-18 1592 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 - 49 51 149 300 .163 157 .523 16 1-1
Opponents........... 23 - 19 14 52 228 .083 100 .439 4 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
01 Kelsey Kearney 19-18 1682:34 9 0.48 63 .875 13 2 3 11 176
27 Barrie Vogel 8-4 427:23 8 1.68 15 .652 3 2 0 0 47
24 Alex Perry 1-1 45:00 2 4.00 2 .500 0 0 0 0 5
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1 0
Total............... 23 2154:57 19 0.79 81 .810 16 4 3 12 228
Opponents........... 23 2154:57 49 2.05 108 .688 4 16 3 6 289
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 21 26 1 1 0 - 49
Opponents........... 10 8 0 1 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 145 143 10 2 0 - 300
Opponents........... 97 123 4 4 0 - 228
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 37 42 1 1 0 - 81
Opponents........... 58 47 3 0 0 - 108
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 53 55 4 2 0 - 114
Opponents........... 42 47 0 1 0 - 90
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 101 80 8 3 0 - 192
Opponents........... 106 82 10 3 0 - 201
ATTENDANCE SUMMARY UNCG OPP
---------------------------------------------------
Total.................... 2508 3883
Dates/Avg Per Date....... 9/279 9/431
Neutral Site #/Avg....... 5/223
Soccer Statistics
2008 UNCG Women's Soccer
UNC Greensboro Soccer Statistics (as of Jun 15, 2010)
All games
Overall: 16-4-3 Conf: 10-0-1 Home: 8-1-0 Away: 5-3-1 Neut: 3-0-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Katelynn Donovan 23-21 12 4 28 50 .240 25 .500 5 0 11-9 10 2 22 28 .357 17 .607 4 0
9 Kristin Player 19-10 7 4 18 28 .250 14 .500 1 0 7-1 1 1 3 8 .125 1 .125 0 0
5 Kelly Attayek 22-14 3 11 17 31 .097 18 .581 2 0 10-9 1 8 10 18 .056 11 .611 0 0
6 Nicole Danford 23-21 4 8 16 18 .222 9 .500 1 0 11-11 1 6 8 11 .091 5 .455 0 0
10 Mary Kate Towne 23-23 5 3 13 27 .185 17 .630 1 0 11-11 2 1 5 9 .222 7 .778 0 0
19 Lauren Lopez 23-23 3 5 11 18 .167 13 .722 2 0 11-11 3 3 9 15 .200 12 .800 2 0
18 Jen Rincon 22-0 3 1 7 13 .231 4 .308 1 0 10-0 2 1 5 9 .222 2 .222 1 0
7 Jenn Partenheimer 18-16 3 0 6 38 .079 16 .421 1 1 7-7 2 0 4 18 .111 9 .500 1 1
4 Jaimey Etten 23-11 2 1 5 18 .111 13 .722 0 0 11-8 1 0 2 12 .083 9 .750 0 0
20 Jamie Corti 21-21 2 1 5 12 .167 6 .500 0 0 9-9 0 0 0 6 .000 2 .333 0 0
14 Jen Bronson 23-23 1 3 5 11 .091 5 .455 1 0 11-11 1 1 3 6 .167 4 .667 1 0
17 Leigh Riordon 20-11 1 3 5 8 .125 5 .625 1 0 10-6 1 2 4 5 .200 4 .800 1 0
12 Casey Godwin 23-17 1 2 4 7 .143 3 .429 0 0 11-9 0 0 0 1 .000 0 .000 0 0
16 Heather Deutschle 12-0 0 3 3 3 .000 1 .333 0 0 6-0 0 2 2 2 .000 0 .000 0 0
22 Heather Mitrisin 23-0 1 0 2 8 .125 4 .500 0 0 11-0 1 0 2 5 .200 2 .400 0 0
23 Carolin Feierabend 20-5 0 1 1 4 .000 0 .000 0 0 10-2 0 0 0 1 .000 0 .000 0 0
13 Katie Evans 23-13 0 1 1 2 .000 1 .500 0 0 11-6 0 0 0 1 .000 0 .000 0 0
24 Alex Perry 3-1 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Kim Murphy 10-0 0 0 0 2 .000 2 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
27 Barrie Vogel 8-4 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
3 Tina Karam 2-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
01 Kelsey Kearney 19-18 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
Total............... 23 49 51 149 300 .163 157 .523 16 1 11 26 27 79 155 .168 85 .548 10 1
Opponents........... 23 19 14 52 228 .083 100 .439 4 0 11 4 4 12 82 .049 35 .427 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
01 Kelsey Kearney 19-18 1682:34 9 0.48 63 .875 13 2 3 11 11-11 985:22 3 0.27 30 .909 10 0 1 8
27 Barrie Vogel 8-4 427:23 8 1.68 15 .652 3 2 0 0 2-0 26:28 1 3.40 0 .000 0 0 0 0
24 Alex Perry 1-1 45:00 2 4.00 2 .500 0 0 0 0 -
Total............... 23 2154:57 19 0.79 81 .810 16 4 3 12 11 1011:50 4 0.36 31 .886 10 0 1 8
Opponents........... 23 2154:57 49 2.05 108 .688 4 16 3 6 11 1011:50 26 2.31 59 .694 0 10 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Greensboro...... 145 143 10 2 0 - 300 UNC Greensboro...... 76 74 4 1 - 155
Opponents........... 97 123 4 4 0 - 228 Opponents........... 35 44 1 2 - 82
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Greensboro...... 21 26 1 1 0 - 49 UNC Greensboro...... 13 12 1 0 - 26
Opponents........... 10 8 0 1 0 - 19 Opponents........... 1 3 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Greensboro...... 37 42 1 1 0 - 81 UNC Greensboro...... 16 13 1 1 - 31
Opponents........... 58 47 3 0 0 - 108 Opponents........... 32 25 2 0 - 59
ATTENDANCE SUMMARY UNCG OPP ATTENDANCE SUMMARY UNCG OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2508 3883 Total.................... 1147 1689
Dates/Avg Per Date....... 9/279 9/431 Dates/Avg Per Date....... 5/229 6/282
Neutral Site #/Avg....... 5/223 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 UNCG Women's Soccer
UNC Greensboro Combined Team Statistics (as of Jun 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 4- 3) ( 8- 1- 0) ( 5- 3- 1) ( 3- 0- 2)
CONFERENCE.......... (10- 0- 1) ( 5- 0- 0) ( 5- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 4- 2) ( 3- 1- 0) ( 0- 3- 0) ( 3- 0- 2)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 22 COASTAL W O2 3-2 578
Aug 24 UT LO2 1-2 233
Aug 29 MASON W 6-3 383
Aug 31 at #10 Duke L 0-1 225
Sep 05 vs Stetson W 4-1 132
Sep 07 vs VCU W 2-1 187
Sep 12 vs #15 Santa Clara W 1-0 408
Sep 14 at #3 Stanford L 0-2 1395
Sep 19 at #14 Wake Forest L 0-3 574
*Sep 26 at Chattanooga W 4-1 114
*Sep 28 at Samford T O2 0-0 312
*Oct 03 CIT W 5-0 209
*Oct 05 COFC W OT 1-0 159
*Oct 10 WESTERN CAROLINA W 2-0 275
*Oct 12 at Appalachian State W 2-0 298
*Oct 17 at Wofford W 1-0 185
*Oct 19 at Furman W 3-2 585
*Oct 24 GEORGIA SOUTHERN W 5-1 213
*Oct 26 DAVIDSON W 1-0 291
*Oct 30 at Elon W 2-0 195
Nov 02 APPALACHIAN STATE W 6-0 167
Nov 07 vs Furman T O3 0-0 -
Nov 09 vs Western Carolina T O2 0-0 387
TEAM STATISTICS UNCG OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 49-300 19-228
Goals scored per game.. 2.13 0.83
Shot pct............... .163 .083
Shots on goal-Attempts. 157-300 100-228
SOG pct................ .523 .439
Shots/Game............. 13.0 9.9
CORNER KICKS............. 114 90
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 9 7
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2508 3883
Dates/Avg Per Date..... 9/279 9/431
Neutral Site #/Avg..... 5/223
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
21 Katelynn Donovan 23 12 4 28 50 .240 25 .500 5 0-0
9 Kristin Player 19 7 4 18 28 .250 14 .500 1 0-0
5 Kelly Attayek 22 3 11 17 31 .097 18 .581 2 0-0
6 Nicole Danford 23 4 8 16 18 .222 9 .500 1 0-0
10 Mary Kate Towne 23 5 3 13 27 .185 17 .630 1 0-0
19 Lauren Lopez 23 3 5 11 18 .167 13 .722 2 0-0
18 Jen Rincon 22 3 1 7 13 .231 4 .308 1 0-0
7 Jenn Partenheimer 18 3 0 6 38 .079 16 .421 1 1-1
4 Jaimey Etten 23 2 1 5 18 .111 13 .722 0 0-0
20 Jamie Corti 21 2 1 5 12 .167 6 .500 0 0-0
14 Jen Bronson 23 1 3 5 11 .091 5 .455 1 0-0
17 Leigh Riordon 20 1 3 5 8 .125 5 .625 1 0-0
12 Casey Godwin 23 1 2 4 7 .143 3 .429 0 0-0
16 Heather Deutschle 12 0 3 3 3 .000 1 .333 0 0-0
22 Heather Mitrisin 23 1 0 2 8 .125 4 .500 0 0-0
23 Carolin Feierabend 20 0 1 1 4 .000 0 .000 0 0-0
13 Katie Evans 23 0 1 1 2 .000 1 .500 0 0-0
24 Alex Perry 3 0 0 0 2 .000 0 .000 0 0-0
8 Kim Murphy 10 0 0 0 2 .000 2 1.000 0 0-0
27 Barrie Vogel 8 0 0 0 0 .000 0 .000 0 0-0
3 Tina Karam 2 0 0 0 0 .000 0 .000 0 0-0
01 Kelsey Kearney 19 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 49 51 149 300 .163 157 .523 16 1-1
Opponents........... 23 19 14 52 228 .083 100 .439 4 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
01 Kelsey Kearney 19 1682:34 9 0.48 63 .875 13 2 3 11
27 Barrie Vogel 8 427:23 8 1.68 15 .652 3 2 0 0
24 Alex Perry 1 45:00 2 4.00 2 .500 0 0 0 0
Total............... 23 2154:57 19 0.79 81 .810 16 4 3 12
Opponents........... 23 2154:57 49 2.05 108 .688 4 16 3 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 21 26 1 1 0 - 49
Opponents........... 10 8 0 1 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 145 143 10 2 0 - 300
Opponents........... 97 123 4 4 0 - 228
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 37 42 1 1 0 - 81
Opponents........... 58 47 3 0 0 - 108
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 53 55 4 2 0 - 114
Opponents........... 42 47 0 1 0 - 90
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UNC Greensboro...... 101 80 8 3 0 - 192
Opponents........... 106 82 10 3 0 - 201