2008 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#22 Heather Mitrisin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2008 COASTAL................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 12
Aug 24, 2008 UT...................... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 39
Aug 29, 2008 MASON................... 6-3 * 0 0 0 1 .000 0 .000 0 0-0 43
Aug 31, 2008 at #10 Duke............. 0-1 * 0 0 0 1 .000 1 .500 0 0-0 36
Sep 05, 2008 vs Stetson.............. 4-1 * 0 0 0 0 .000 0 .500 0 0-0 35
Sep 07, 2008 vs VCU.................. 2-1 * 0 0 0 0 .000 0 .500 0 0-0 15
Sep 12, 2008 vs Santa Clara.......... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 17
Sep 14, 2008 at Stanford............. 0-2 * 0 0 0 0 .000 0 .500 0 0-0 25
Sep 19, 2008 at Wake Forest.......... 0-3 * 0 0 0 0 .000 0 .500 0 0-0 19
Sep 26, 2008 at Chattanooga.......... 4-1 * 0 0 0 0 .000 0 .500 0 0-0 47
Sep 28, 2008 at Samford.............. 0-0 * 0 0 0 0 .000 0 .500 0 0-0 40
Oct 03, 2008 CIT..................... 5-0 * 0 0 0 2 .000 1 .500 0 0-0 25
Oct 05, 2008 COFC.................... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 20
Oct 10, 2008 WESTERN CAROLINA........ 2-0 * 0 0 0 0 .000 0 .500 0 0-0 16
Oct 12, 2008 at Appalachian State.... 2-0 * 1 0 2 1 .200 1 .600 0 0-0 29
Oct 17, 2008 at Wofford.............. 1-0 * 0 0 0 0 .200 0 .600 0 0-0 0
Oct 19, 2008 at Furman............... 3-2 * 0 0 0 0 .200 0 .600 0 0-0 25
Oct 24, 2008 GEORGIA SOUTHERN........ 5-1 * 0 0 0 0 .200 0 .600 0 0-0 43
Oct 26, 2008 DAVIDSON................ 1-0 * 0 0 0 0 .200 0 .600 0 0-0 13
Oct 30, 2008 at Elon................. 2-0 * 0 0 0 2 .143 0 .429 0 0-0 35
Nov 02, 2008 APPALACHIAN STATE....... 6-0 * 0 0 0 0 .143 0 .429 0 0-0 39
Nov 07, 2008 vs Furman............... 0-0 * 0 0 0 0 .143 0 .429 0 0-0 22
Nov 09, 2008 vs Western Carolina..... 0-0 * 0 0 0 1 .125 1 .500 0 0-0 54
Totals............................... 49-19 23-0 1 0 2 8 .125 4 .500 0 0-0 649
Games played: 23
Shots per game: 0.35
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.09