2008 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#20 Jamie Corti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2008 COASTAL................. 3-2 * * 1 0 2 1 1.000 1 1.000 0 0-0 102
Aug 24, 2008 UT...................... 1-2 * * 0 0 0 0 1.000 0 1.000 0 0-0 102
Aug 29, 2008 MASON................... 6-3 * * 1 0 2 4 .400 2 .600 0 0-0 90
Aug 31, 2008 at #10 Duke............. 0-1 * * 0 0 0 0 .400 0 .600 0 0-0 90
Sep 05, 2008 vs Stetson.............. 4-1 * * 0 0 0 0 .400 0 .600 0 0-0 90
Sep 07, 2008 vs VCU.................. 2-1 * * 0 0 0 0 .400 0 .600 0 0-0 90
Sep 12, 2008 vs Santa Clara.......... 1-0 * * 0 0 0 0 .400 0 .600 0 0-0 90
Sep 14, 2008 at Stanford............. 0-2 * * 0 0 0 0 .400 0 .600 0 0-0 90
Sep 19, 2008 at Wake Forest.......... 0-3 * * 0 0 0 0 .400 0 .600 0 0-0 90
Sep 26, 2008 at Chattanooga.......... 4-1 * * 0 0 0 0 .400 0 .600 0 0-0 22
Oct 05, 2008 COFC.................... 1-0 * * 0 0 0 1 .333 1 .667 0 0-0 81
Oct 10, 2008 WESTERN CAROLINA........ 2-0 * * 0 0 0 2 .250 0 .500 0 0-0 90
Oct 12, 2008 at Appalachian State.... 2-0 * * 0 0 0 0 .250 0 .500 0 0-0 57
Oct 17, 2008 at Wofford.............. 1-0 * * 0 0 0 0 .250 0 .500 0 0-0 0
Oct 19, 2008 at Furman............... 3-2 * * 0 0 0 0 .250 0 .500 0 0-0 90
Oct 24, 2008 GEORGIA SOUTHERN........ 5-1 * * 0 0 0 3 .182 1 .455 0 0-0 90
Oct 26, 2008 DAVIDSON................ 1-0 * * 0 0 0 0 .182 0 .455 0 0-0 90
Oct 30, 2008 at Elon................. 2-0 * * 0 0 0 0 .182 0 .455 0 0-0 90
Nov 02, 2008 APPALACHIAN STATE....... 6-0 * * 0 1 1 0 .182 0 .455 0 0-0 90
Nov 07, 2008 vs Furman............... 0-0 * * 0 0 0 1 .167 1 .500 0 0-0 24
Nov 09, 2008 vs Western Carolina..... 0-0 * * 0 0 0 0 .167 0 .500 0 0-0 110
Totals............................... 44-19 21-21 2 1 5 12 .167 6 .500 0 0-0 1668
Games played: 21
Shots per game: 0.57
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24