2008 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#19 Lauren Lopez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2008 COASTAL................. 3-2 * * 0 1 1 1 .000 1 1.000 0 0-0 102
Aug 24, 2008 UT...................... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0 102
Aug 29, 2008 MASON................... 6-3 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Aug 31, 2008 at #10 Duke............. 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 05, 2008 vs Stetson.............. 4-1 * * 0 0 0 0 .000 0 1.000 0 0-0 74
Sep 07, 2008 vs VCU.................. 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 12, 2008 vs Santa Clara.......... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 14, 2008 at Stanford............. 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 19, 2008 at Wake Forest.......... 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 26, 2008 at Chattanooga.......... 4-1 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 28, 2008 at Samford.............. 0-0 * * 0 0 0 1 .000 1 1.000 0 0-0 110
Oct 03, 2008 CIT..................... 5-0 * * 1 1 3 3 .200 2 .800 0 0-0 90
Oct 05, 2008 COFC.................... 1-0 * * 0 0 0 2 .143 1 .714 0 0-0 92
Oct 10, 2008 WESTERN CAROLINA........ 2-0 * * 0 0 0 0 .143 0 .714 0 0-0 90
Oct 12, 2008 at Appalachian State.... 2-0 * * 0 1 1 2 .111 2 .778 0 0-0 90
Oct 17, 2008 at Wofford.............. 1-0 * * 0 0 0 2 .091 2 .818 0 0-0 0
Oct 19, 2008 at Furman............... 3-2 * * 0 1 1 1 .083 0 .750 0 0-0 90
Oct 24, 2008 GEORGIA SOUTHERN........ 5-1 * * 0 0 0 0 .083 0 .750 0 0-0 78
Oct 26, 2008 DAVIDSON................ 1-0 * * 1 0 2 2 .143 2 .786 1 0-0 90
Oct 30, 2008 at Elon................. 2-0 * * 1 0 2 2 .188 2 .812 1 0-0 90
Nov 02, 2008 APPALACHIAN STATE....... 6-0 * * 0 1 1 2 .167 0 .722 0 0-0 90
Nov 07, 2008 vs Furman............... 0-0 * * 0 0 0 0 .167 0 .722 0 0-0 110
Nov 09, 2008 vs Western Carolina..... 0-0 * * 0 0 0 0 .167 0 .722 0 0-0 110
Totals............................... 49-19 23-23 3 5 11 18 .167 13 .722 2 0-0 2038
Games played: 23
Shots per game: 0.78
Goals per game: 0.13
Assists per game: 0.22
Points per game: 0.48