2007 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
# 7 Jenn Partenheimer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 W&M..................... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 02, 2007 CENTRAL MICHIGAN........ 2-0 * * 0 0 0 2 .000 2 .667 0-0 0 0-0
Sep 07, 2007 vs Northwestern......... 2-3 * * 0 0 0 3 .000 0 .333 0-0 0 0-0
Sep 09, 2007 vs Ball State........... 1-0 * * 0 0 0 1 .000 1 .429 0-0 0 0-0
Sep 12, 2007 NC...................... 0-3 * * 0 0 0 0 .000 0 .429 0-0 0 0-0
Sep 15, 2007 WAKE FOREST............. 1-1 * 0 0 0 0 .000 0 .429 0-0 0 0-0
Sep 21, 2007 TENNESSEE............... 1-2 * * 0 0 0 2 .000 1 .444 0-0 0 0-0
Sep 30, 2007 at Western Carolina..... 2-0 * * 0 0 0 1 .000 0 .400 0-0 0 0-0
Sep 27, 2007 at Wofford.............. 2-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 07, 2007 GEORGIA SOUTHERN........ 3-0 * * 0 0 0 6 .000 2 .375 0-0 0 0-0
Oct 14, 2007 at Davidson............. 3-0 * * 1 1 3 3 .053 2 .421 0-0 0 0-0
Oct 04, 2007 at Chattanooga.......... 4-1 * * 1 0 2 2 .095 2 .476 0-0 1 0-0
Oct 18, 2007 THE CITADEL............. 7-0 * * 1 1 3 3 .125 3 .542 0-0 0 0-0
Oct 21, 2007 at Furman............... 2-0 * * 0 0 0 1 .120 1 .560 0-0 0 0-0
Oct 25, 2007 APPALACHIAN STATE....... 2-1 * 0 0 0 3 .107 0 .500 0-0 0 0-0
Oct 28, 2007 COFC.................... 3-2 * * 0 1 1 5 .091 2 .485 0-0 0 0-0
Nov 01, 2007 ELON.................... 3-0 * * 1 0 2 6 .103 4 .513 0-0 0 0-0
Nov 04, 2007 ELON.................... 1-0 * * 0 0 0 4 .093 2 .512 0-0 0 0-0
Nov 11, 2007 vs Furman............... 1-3 * * 0 0 0 3 .087 0 .478 0-0 0 0-0
Nov 16, 2007 vs Memphis.............. 1-0 * * 0 0 0 1 .085 0 .468 0-0 0 0-0
Nov 18, 2007 at NC................... 1-3 * * 0 0 0 1 .083 0 .458 0-0 0 0-0
Totals............................... 44-19 21-19 4 3 11 48 .083 22 .458 0-0 1 0-0
Games played: 21
Shots per game: 2.29
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52