2007 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
# 5 Kelly Attayek
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 W&M..................... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 02, 2007 CENTRAL MICHIGAN........ 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 07, 2007 vs Northwestern......... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2007 vs Ball State........... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 12, 2007 NC...................... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2007 WAKE FOREST............. 1-1 * 1 0 2 1 .250 1 .250 0-0 0 0-0
Sep 21, 2007 TENNESSEE............... 1-2 * * 0 0 0 1 .200 1 .400 0-0 0 0-0
Sep 30, 2007 at Western Carolina..... 2-0 * * 0 0 0 2 .143 0 .286 0-0 0 0-0
Sep 27, 2007 at Wofford.............. 2-0 * * 2 0 4 7 .214 5 .500 0-0 1 0-0
Oct 07, 2007 GEORGIA SOUTHERN........ 3-0 * * 1 0 2 4 .222 1 .444 0-0 0 0-0
Oct 14, 2007 at Davidson............. 3-0 * * 0 1 1 0 .222 0 .444 0-0 0 0-0
Oct 04, 2007 at Chattanooga.......... 4-1 * * 0 2 2 4 .182 2 .455 0-0 0 0-0
Oct 18, 2007 THE CITADEL............. 7-0 * 1 1 3 6 .179 4 .500 0-0 0 0-0
Oct 21, 2007 at Furman............... 2-0 * 1 0 2 4 .188 3 .531 0-0 1 0-0
Oct 25, 2007 APPALACHIAN STATE....... 2-1 * 1 0 2 4 .194 1 .500 0-0 0 0-0
Oct 28, 2007 COFC.................... 3-2 * * 1 1 3 5 .195 1 .463 0-0 0 0-0
Nov 01, 2007 ELON.................... 3-0 * * 0 0 0 1 .190 0 .452 0-0 0 0-0
Nov 04, 2007 ELON.................... 1-0 * * 1 0 2 7 .184 4 .469 0-0 1 0-0
Nov 09, 2007 vs COFC................. 1-0 * * 0 0 0 3 .173 1 .462 0-0 0 0-0
Nov 11, 2007 vs Furman............... 1-3 * * 0 1 1 2 .167 1 .463 0-0 0 0-0
Nov 16, 2007 vs Memphis.............. 1-0 * 0 0 0 1 .164 0 .455 0-0 0 0-0
Nov 18, 2007 at NC................... 1-3 * 0 0 0 0 .164 0 .455 0-0 0 0-0
Totals............................... 45-19 22-12 9 6 24 55 .164 25 .455 0-0 3 0-0
Games played: 22
Shots per game: 2.50
Goals per game: 0.41
Assists per game: 0.27
Points per game: 1.09