2007 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#12 Jessica Patterson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 W&M..................... 2-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 CENTRAL MICHIGAN........ 2-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 07, 2007 vs Northwestern......... 2-3 * * 0 0 0 1 .000 1 .333 0-0 0 0-0
Sep 09, 2007 vs Ball State........... 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 12, 2007 NC...................... 0-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 15, 2007 WAKE FOREST............. 1-1 * * 0 0 0 2 .000 1 .400 0-0 0 0-0
Sep 21, 2007 TENNESSEE............... 1-2 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Sep 30, 2007 at Western Carolina..... 2-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Sep 27, 2007 at Wofford.............. 2-0 * * 0 0 0 2 .000 1 .429 0-0 0 0-0
Oct 07, 2007 GEORGIA SOUTHERN........ 3-0 * * 0 0 0 3 .000 0 .300 0-0 0 0-0
Oct 14, 2007 at Davidson............. 3-0 * * 0 0 0 0 .000 0 .300 0-0 0 0-0
Oct 04, 2007 at Chattanooga.......... 4-1 * * 0 0 0 2 .000 2 .417 0-0 0 0-0
Nov 01, 2007 ELON.................... 3-0 * * 0 0 0 0 .000 0 .417 0-0 0 0-0
Totals............................... 26-10 13-13 0 1 1 12 .000 5 .417 0-0 0 0-0
Games played: 13
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08