UNC Greensboro
Game-by-Game Statistics
Game Results
Game-by-Game Comparison
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2006 UNCG Women's Soccer
UNC Greensboro Game Results (as of Jun 15, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 25, 2006 at William and Mary 1-3 L 0- 1- 0 0- 0- 0 176 Jessica Patterson (unassisted)
Aug 29, 2006 at #9 North Carolina 0-1 L 0- 2- 0 0- 0- 0 2387 -
# Sep 01, 2006 VIRGINIA TECH 0-1 L 0- 3- 0 0- 0- 0 385 -
# Sep 03, 2006 MIAMI (FL) 1-3 L 0- 4- 0 0- 0- 0 349 Deven Beachum (unassisted)
^ Sep 08, 2006 at #10 Tennessee 0-2 L 0- 5- 0 0- 0- 0 805 -
^ Sep 10, 2006 vs Mercer W 1-0 1- 5- 0 0- 0- 0 Jennifer Bronson (Kelly Attayek)
Sep 12, 2006 at #14 Wake Forest WSOC 0-1 L 1- 6- 0 0- 0- 0 462 -
Sep 15, 2006 PENNSYLVANIA 2-3 L 1- 7- 0 0- 0- 0 236 Shannon Donovan (unassisted)
Jessie Jay (Karla Davis;Deven Beachum)
Sep 17, 2006 INDIANA UNIVERSITY 1-1 TO2 1- 7- 1 0- 0- 0 169 Karla Davis (Jessie Jay;Kelly Attayek)
* Sep 24, 2006 at Elon W 1-0 2- 7- 1 1- 0- 0 326 Deven Beachum (Jamie Corti)
* Sep 29, 2006 WOFFORD W 1-0 3- 7- 1 2- 0- 0 373 Shannon Donovan (Heather Mitrisin;Karla Davis)
* Oct 01, 2006 WESTERN CAROLINA 1-1 TO2 3- 7- 2 2- 0- 1 260 Kelly Attayek (Shannon Donovan;Heather Deutschle)
* Oct 06, 2006 CHATTANOOGA W 3-1 4- 7- 2 3- 0- 1 139 Jennifer Bronson (Karla Davis;Deven Beachum)
Kelly Attayek (Karla Davis)
Kelly Attayek (Jennifer Bronson)
* Oct 08, 2006 at Georgia Southern W 1-0 5- 7- 2 4- 0- 1 169 Deven Beachum (Karla Davis)
* Oct 12, 2006 at Appalachian State W 2-0 6- 7- 2 5- 0- 1 Deven Beachum (Heather Mitrisin;Jennifer Bronson)
Kelly Attayek (Shannon Donovan)
* Oct 15, 2006 DAVIDSON COLLEGE W 4-1 7- 7- 2 6- 0- 1 427 Shannon Donovan (penalty kick)
Christine Jodrie (Heather Mitrisin;Shannon Donovan)
Shannon Donovan (Karla Davis)
Deven Beachum (Karla Davis)
* Oct 21, 2006 FURMAN W 4-2 8- 7- 2 7- 0- 1 392 Jessica Patterson (Shannon Donovan;Karla Davis)
Deven Beachum (Shannon Donovan)
Kelly Attayek (Shannon Donovan;Deven Beachum)
Kelly Attayek (unassisted)
* Oct 27, 2006 at The Citadel W 6-0 9- 7- 2 8- 0- 1 47 Heather Mitrisin (Kelly Attayek)
Jennifer Bronson (unassisted)
Shannon Donovan (Jessie Jay)
Jennifer Bronson (Carolyn Lindsay)
Amanda Olson (Becca Voss)
Carolyn Lindsay (Leigh Riordon)
* Oct 29, 2006 at Coll of Charleston W 2-1 10- 7- 2 9- 0- 1 350 Emilie Stewart (Jennifer Bronson)
Karla Davis (Shannon Donovan)
Oct 31, 2006 ELON W 4-0 11- 7- 2 9- 0- 1 129 Carolyn Lindsay (unassisted)
Deven Beachum (Shannon Donovan;Jennifer Bronson)
Jessica Patterson (Karla Davis)
Jennifer Bronson (Emilie Stewart;Jessie Jay)
Nov 03, 2006 at Western Carolina W 1-0 12- 7- 2 9- 0- 1 648 Deven Beachum (Kelly Attayek)
Nov 05, 2006 vs Furman W 3-1 13- 7- 2 9- 0- 1 236 Shannon Donovan (unassisted)
Shannon Donovan (penalty kick)
Kelly Attayek (Shannon Donovan)
Nov 10, 2006 vs Oklahoma State 0-2 L 13- 8- 2 9- 0- 1 530 -
Oct 28, 2006 WOFFORD (7 pm)
* Southern Conference Match
# UNCG Soccer Classic (Greensboro, NC)
^ Lady Vols Soccer Classic (Knoxville, TN)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 8- 2 Total: 23 8995 391
Conference: 9- 0- 1 Home: 10 2859 286
Home: 5- 3- 2 Away: 10 5370 537
Away: 6- 4- 0 Neutral: 3 766 255
Neutral: 2- 1- 0
Overtime: 0- 0- 2
Team Game-by-Game Comparison
2006 UNCG Women's Soccer
UNC Greensboro Team Game-by-Game Comparison (as of Jun 15, 2010)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 25, 2006 at William and Mary 1-3 1/3 0/4 9/20 3/7 2/6 / 5/11 0-0 / 0-0
Aug 29, 2006 at North Carolina 0-1 0/1 0/2 6/22 1/6 3/4 / 7/8 0-0 / 0-0
Sep 01, 2006 VIRGINIA TECH 0-1 0/1 0/2 8/15 4/8 6/3 / 7/10 0-0 / 0-0
Sep 03, 2006 MIAMI (FL) 1-3 1/3 0/1 17/14 8/8 6/6 / 9/12 0-0 / 0-0
Sep 08, 2006 at Tennessee 0-2 0/2 0/3 8/26 6/8 2/7 / 4/10 0-0 / 0-0
Sep 10, 2006 vs Mercer 1-0 1/0 1/0 21/8 10/2 7/3 / 10/12 0-0 / 0-0
Sep 12, 2006 at Wake Forest WSOC 0-1 0/1 0/0 11/24 5/8 1/9 / 9/7 0-0 / 1-0
Sep 15, 2006 PENNSYLVANIA 2-3 2/3 2/4 11/13 5/9 2/6 / 8/14 0-0 / 1-0
Sep 17, 2006 INDIANA UNIVERSITY 1-1 1/1 2/1 11/17 6/7 2/10 / 18/29 0-0 / 2-0
Sep 24, 2006 at Elon 1-0 1/0 1/0 10/3 4/1 7/4 / 7/7 0-0 / 0-0
Sep 29, 2006 WOFFORD 1-0 1/0 2/0 17/4 8/2 8/3 / 10/8 0-0 / 1-0
Oct 01, 2006 WESTERN CAROLINA 1-1 1/1 2/1 12/10 6/4 5/3 / 20/23 1-0 / 1-0
Oct 06, 2006 CHATTANOOGA 3-1 3/1 4/1 27/9 18/6 13/3 / 13/7 0-0 / 1-0
Oct 08, 2006 at Georgia Southern 1-0 1/0 1/0 22/2 6/1 5/2 / 8/15 1-0 / 0-0
Oct 12, 2006 at Appalachian State 2-0 2/0 3/0 19/14 7/7 8/4 / 8/14 0-0 / 3-0
Oct 15, 2006 DAVIDSON COLLEGE 4-1 4/1 4/1 21/10 11/5 8/1 / 18/11 0-0 / 0-0
Oct 21, 2006 FURMAN 4-2 4/2 5/0 7/18 6/12 0/6 / 7/9 1-0 / 1-0
Oct 27, 2006 at The Citadel 6-0 6/0 5/0 26/5 16/0 9/1 / 10/8 0-0 / 0-0
Oct 29, 2006 at Coll of Charleston 2-1 2/1 2/1 19/5 8/4 8/4 / 8/10 0-0 / 0-0
Oct 31, 2006 ELON 4-0 4/0 5/0 21/8 9/5 11/3 / 19/8 0-0 / 0-0
Nov 03, 2006 at Western Carolina 1-0 1/0 1/0 7/16 2/4 4/6 / 4/6 2-0 / 1-0
Nov 05, 2006 vs Furman 3-1 3/1 1/2 15/13 5/11 5/4 / 13/9 1-0 / 2-0
Nov 10, 2006 vs Oklahoma State 0-2 0/2 0/2 13/16 3/10 3/9 / 10/13 0-0 / 0-0
Totals.............. 39-24 39/24 41/25 338/292 157/135 125/107 / 232/261 6-0 / 14-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2006 UNCG Women's Soccer
UNC Greensboro Game-by-Game Goals-Assists-Points (as of Jun 15, 2010)
All games
00 0 2 3 4 5 6 7 8
Opponent Date Score WL RYAN,KATH CROWDER,M VOSS,BECC JAY,JESSI JODRIE,CH ATTAYEK,K DEUTSCHLE FEIERABEN DAVIS,KAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at William and Mary Aug 25 1-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at North Carolina Aug 29 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
VIRGINIA TECH Sep 01 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MIAMI (FL) Sep 03 1-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Tennessee Sep 08 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Mercer Sep 10 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Wake Forest WSOC Sep 12 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
PENNSYLVANIA Sep 15 2-3 L 0- 0- 0 DNP DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
INDIANA UNIVERSITY Sep 17 1-1 t 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 0- 1- 1 DNP 0- 0- 0 1- 0- 2
at Elon Sep 24 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
WOFFORD Sep 29 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1
WESTERN CAROLINA Oct 01 1-1 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 1- 1 DNP 0- 0- 0
CHATTANOOGA Oct 06 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 DNP 0- 2- 2
at Georgia Southern Oct 08 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Appalachian State Oct 12 2-0 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 1- 0- 2 DNP DNP 0- 0- 0
DAVIDSON COLLEGE Oct 15 4-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 2- 2
FURMAN Oct 21 4-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 DNP 0- 1- 1
at The Citadel Oct 27 6-0 W 0- 0- 0 DNP 0- 1- 1 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Coll of Charleston Oct 29 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2
ELON Oct 31 4-0 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Western Carolina Nov 03 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 1- 1 DNP DNP 0- 0- 0
vs Furman Nov 05 3-1 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 1- 0- 2 0- 0- 0 DNP 0- 0- 0
vs Oklahoma State Nov 10 0-2 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
2006 UNCG Women's Soccer
UNC Greensboro Game-by-Game Goals-Assists-Points (as of Jun 15, 2010)
All games
9 11 12 14 16 17 18 19 20
Opponent Date Score WL KEPLEY,ME OLSON,AMA PATTERSON BRONSON,J BEACHUM,D RIORDON,L DONOVAN,S LOPEZ,LAU CORTI,JAM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at William and Mary Aug 25 1-3 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at North Carolina Aug 29 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
VIRGINIA TECH Sep 01 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MIAMI (FL) Sep 03 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Tennessee Sep 08 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Mercer Sep 10 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Wake Forest WSOC Sep 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
PENNSYLVANIA Sep 15 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
INDIANA UNIVERSITY Sep 17 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Elon Sep 24 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
WOFFORD Sep 29 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
WESTERN CAROLINA Oct 01 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
CHATTANOOGA Oct 06 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Georgia Southern Oct 08 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Appalachian State Oct 12 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
DAVIDSON COLLEGE Oct 15 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 2- 1- 5 0- 0- 0 0- 0- 0
FURMAN Oct 21 4-2 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 1- 1- 3 0- 0- 0 0- 3- 3 0- 0- 0 0- 0- 0
at The Citadel Oct 27 6-0 W 0- 0- 0 1- 0- 2 0- 0- 0 2- 0- 4 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0
at Coll of Charleston Oct 29 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
ELON Oct 31 4-0 W 0- 0- 0 0- 0- 0 1- 0- 2 1- 1- 3 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Western Carolina Nov 03 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Furman Nov 05 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 5 0- 0- 0 0- 0- 0
vs Oklahoma State Nov 10 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
2006 UNCG Women's Soccer
UNC Greensboro Game-by-Game Goals-Assists-Points (as of Jun 15, 2010)
All games
21 22 24
Opponent Date Score WL LINDSAY,C MITRISIN, STEWART,E
-------- ---- ----- -- --------- --------- ---------
at William and Mary Aug 25 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0
at North Carolina Aug 29 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
VIRGINIA TECH Sep 01 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
MIAMI (FL) Sep 03 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0
at Tennessee Sep 08 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
vs Mercer Sep 10 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0
at Wake Forest WSOC Sep 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
PENNSYLVANIA Sep 15 2-3 L 0- 0- 0 0- 0- 0 DNP
INDIANA UNIVERSITY Sep 17 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0
at Elon Sep 24 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0
WOFFORD Sep 29 1-0 W 0- 0- 0 0- 1- 1 0- 0- 0
WESTERN CAROLINA Oct 01 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0
CHATTANOOGA Oct 06 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0
at Georgia Southern Oct 08 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0
at Appalachian State Oct 12 2-0 W 0- 0- 0 0- 1- 1 0- 0- 0
DAVIDSON COLLEGE Oct 15 4-1 W 0- 0- 0 0- 1- 1 0- 0- 0
FURMAN Oct 21 4-2 W 0- 0- 0 0- 0- 0 0- 0- 0
at The Citadel Oct 27 6-0 W 1- 1- 3 1- 0- 2 0- 0- 0
at Coll of Charleston Oct 29 2-1 W 0- 0- 0 0- 0- 0 1- 0- 2
ELON Oct 31 4-0 W 1- 0- 2 0- 0- 0 0- 1- 1
at Western Carolina Nov 03 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0
vs Furman Nov 05 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0
vs Oklahoma State Nov 10 0-2 L 0- 0- 0 DNP 0- 0- 0
Individual Game-by-Game
2006 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games