2006 UNCG Women's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
# 3 Jessie Jay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at William and Mary..... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2006 at North Carolina....... 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2006 VIRGINIA TECH........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2006 MIAMI (FL).............. 1-3 * 0 0 0 1 .000 1 .500 0 0-0
Sep 08, 2006 at Tennessee............ 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 10, 2006 vs Mercer............... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 12, 2006 at Wake Forest WSOC..... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 15, 2006 PENNSYLVANIA............ 2-3 * * 1 0 2 3 .200 2 .600 0 0-0
Sep 17, 2006 INDIANA UNIVERSITY...... 1-1 * * 0 1 1 1 .167 1 .667 0 0-0
Sep 24, 2006 at Elon................. 1-0 * * 0 0 0 0 .167 0 .667 0 0-0
Sep 29, 2006 WOFFORD................. 1-0 * 0 0 0 1 .143 0 .571 0 0-0
Oct 01, 2006 WESTERN CAROLINA........ 1-1 * * 0 0 0 0 .143 0 .571 0 0-0
Oct 06, 2006 CHATTANOOGA............. 3-1 * 0 0 0 0 .143 0 .571 0 0-0
Oct 08, 2006 at Georgia Southern..... 1-0 * 0 0 0 0 .143 0 .571 0 0-0
Oct 12, 2006 at Appalachian State.... 2-0 * 0 0 0 0 .143 0 .571 0 0-0
Oct 15, 2006 DAVIDSON COLLEGE........ 4-1 * * 0 0 0 2 .111 1 .556 0 0-0
Oct 21, 2006 FURMAN.................. 4-2 * * 0 0 0 0 .111 0 .556 0 0-0
Oct 27, 2006 at The Citadel.......... 6-0 * 0 1 1 1 .100 1 .600 0 0-0
Oct 29, 2006 at Coll of Charleston... 2-1 * * 0 0 0 1 .091 0 .545 0 0-0
Oct 31, 2006 ELON.................... 4-0 * 0 1 1 1 .083 0 .500 0 0-0
Nov 03, 2006 at Western Carolina..... 1-0 * 0 0 0 0 .083 0 .500 0 0-0
Nov 05, 2006 vs Furman............... 3-1 * * 0 0 0 0 .083 0 .500 0 0-0
Nov 10, 2006 vs Oklahoma State....... 0-2 * * 0 0 0 0 .083 0 .500 0 0-0
Totals............................... 39-24 23-9 1 3 5 12 .083 6 .500 0 0-0
Games played: 23
Shots per game: 0.52
Goals per game: 0.04
Assists per game: 0.13
Points per game: 0.22