UNCG

Games Goals Goals-per game Shot % Shots-per game GAA
20 29 1.4 .144 10.1 1.02
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
00 Kirsten Glad Fr GK - - - - - - - - -
0 Jamie Simmons Fr GK 11 11 .00 .00 .00 .00 - .00 -
1 Jesse Mcginley Fr GK - - - - - - - - -
2 Cat Barnekow Sr F 11 11 .09 .27 .45 .36 .250 .18 .500
4 Kk Deutrich Fr D 1 - .00 .00 .00 .00 - .00 -
5 Christina Chai chang Jr M 1 - .00 .00 .00 1.00 .000 1.00 1.000
6 Taylor Newcomb Fr D 1 - .00 .00 .00 .00 - .00 -
7 Katherine Rodriguez Fr D 6 4 .83 .00 1.67 1.67 .500 1.17 .700
8 Steph. Partenheimer Sr D 11 11 .00 .00 .00 .64 .000 .27 .429
9 Tabitha Mchale Fr F 10 - .00 .20 .20 .40 .000 .10 .250
10 Zoe Fishman Fr M 11 11 .27 .09 .64 1.82 .150 1.00 .550
11 Lauren Hein Sr M 11 11 .36 .27 1.00 2.09 .174 1.09 .522
12 Jordan Draughon Fr D 6 - .00 .00 .00 .17 .000 .17 1.000
13 Nitang Jones Jr M 10 1 .00 .20 .20 .20 .000 .20 1.000
15 Ashley Stokes So M 6 6 .17 .33 .67 1.83 .091 1.00 .545
16 Karin Sendel Sr M 11 11 .00 .36 .36 .73 .000 .09 .125
17 Tina Bergthorsdottir Jr D 11 7 .09 .00 .18 .09 1.000 .09 1.000
18 Chesney White Fr F 11 11 .18 .09 .45 1.73 .105 .45 .263
19 Kiah Allen Fr M - - - - - - - - -
20 Mallory Ullrich Fr M 5 3 .00 .00 .00 .20 .000 .00 .000
21 Katie Durst Jr M 11 11 .00 .18 .18 .27 .000 .09 .333
22 Lauren Lover Jr D 11 11 .00 .00 .00 .00 - .00 -
23 Jessi Gulledge Jr F 2 1 .00 .00 .00 .50 .000 .00 .000
24 Collin Collins Jr GK - - - - - - - - -
26 Shelby Brown Fr F 6 - .17 .00 .33 .83 .200 .67 .800
27 Candice Forbes Fr M 4 - .00 .00 .00 .50 .000 .25 .500
28 Ashley Eddleman Fr M 2 - .00 .50 .50 .00 - .00 -
30 Tracy Wolf Fr M 2 - .00 .00 .00 .00 - .00 -
  Totals 11 11 1.64 1.91 5.18 11.18 .146 5.36 .480
  Opponent 11 11 1.64 .45 1.55 9.73 .056 4.91 .505
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
00 Kirsten Glad Fr GK - - 0:00 - - - -
0 Jamie Simmons Fr GK 11 11 93:47 .55 0.52 4.27 .887
1 Jesse Mcginley Fr GK - - 0:00 - - - -
24 Collin Collins Jr GK - - 0:00 - - - -
  Totals 11 11 93:47 .55 0.52 4.36 .889
  Opponent 11 11 93:47 1.64 1.57 3.73 .695