UNCG

Games Goals Goals-per game Shot % Shots-per game GAA
20 29 1.4 .144 10.1 1.02
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
0 Jamie Simmons Fr GK 20 20 .00 .00 .00 .00 - .00 -
1 Jesse Mcginley Fr GK 2 - .00 .00 .00 .00 - .00 -
19 Kiah Allen Fr M - - - - - - - - -
2 Cat Barnekow Sr F 20 19 .20 .25 .65 .40 .500 .30 .750
17 Tina Bergthorsdottir Jr D 19 11 .05 .00 .11 .11 .500 .05 .500
26 Shelby Brown Fr F 12 - .08 .00 .17 .58 .143 .42 .714
5 Christina Chai chang Jr M 1 - .00 .00 .00 1.00 .000 1.00 1.000
24 Collin Collins Jr GK - - - - - - - - -
4 Kk Deutrich Fr D 3 - .00 .00 .00 .00 - .00 -
12 Jordan Draughon Fr D 11 4 .00 .00 .00 .27 .000 .18 .667
21 Katie Durst Jr M 20 20 .00 .15 .15 .25 .000 .10 .400
28 Ashley Eddleman Fr M 4 - .00 .25 .25 .00 - .00 -
10 Zoe Fishman Fr M 20 20 .15 .20 .50 1.60 .094 .85 .531
27 Candice Forbes Fr M 12 2 .00 .00 .00 .83 .000 .58 .700
00 Kirsten Glad Fr GK - - - - - - - - -
23 Jessi Gulledge Jr F 4 1 .00 .25 .25 .25 .000 .00 .000
11 Lauren Hein Sr M 20 20 .20 .15 .55 1.40 .143 .65 .464
13 Nitang Jones Jr M 14 1 .00 .21 .21 .14 .000 .14 1.000
22 Lauren Lover Jr D 20 20 .00 .05 .05 .00 - .00 -
9 Tabitha Mchale Fr F 18 1 .11 .11 .33 .39 .286 .22 .571
6 Taylor Newcomb Fr D 2 - .00 .00 .00 .00 - .00 -
8 Steph. Partenheimer Sr D 20 20 .00 .00 .00 .45 .000 .20 .444
7 Katherine Rodriguez Fr D 8 5 .62 .00 1.25 1.75 .357 1.12 .643
16 Karin Sendel Sr M 20 20 .05 .20 .30 .65 .077 .15 .231
15 Ashley Stokes So M 15 12 .13 .20 .47 1.20 .111 .53 .444
20 Mallory Ullrich Fr M 11 4 .09 .00 .18 .36 .250 .18 .500
18 Chesney White Fr F 20 20 .25 .05 .55 1.85 .135 .65 .351
30 Tracy Wolf Fr M 4 - .00 .00 .00 .25 .000 .00 .000
  Totals 20 20 1.45 1.55 4.45 10.10 .144 4.95 .490
  Opponent 20 20 1.45 .95 3.05 12.50 .084 6.10 .488
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
0 Jamie Simmons Fr GK 20 20 89:45 1.05 1.05 4.85 .822
1 Jesse Mcginley Fr GK 2 0 30:03 .00 0.00 1.00 1.000
24 Collin Collins Jr GK - - 0:00 - - - -
00 Kirsten Glad Fr GK - - 0:00 - - - -
  Totals 20 20 92:45 1.05 1.02 5.05 .828
  Opponent 20 20 92:45 1.45 1.41 3.50 .707