UNCG

Games Goals Goals-per game Shot % Shots-per game GAA
20 29 1.4 .144 10.1 1.02
Field players
No. Name Yr Pos gp gs g a pts sh sh% sog sog% pk gw
00 Kirsten Glad Fr GK - - - - 0 - - - - 0-0 -
0 Jamie Simmons Fr GK 11 11 0 0 0 0 - 0 - 0-0 0
1 Jesse Mcginley Fr GK - - - - 0 - - - - 0-0 -
2 Cat Barnekow Sr F 11 11 1 3 5 4 .250 2 .500 0-0 0
4 Kk Deutrich Fr D 1 - 0 0 0 0 - 0 - 0-0 0
5 Christina Chai chang Jr M 1 - 0 0 0 1 .000 1 1.000 0-0 0
6 Taylor Newcomb Fr D 1 - 0 0 0 0 - 0 - 0-0 0
7 Katherine Rodriguez Fr D 6 4 5 0 10 10 .500 7 .700 0-0 4
8 Steph. Partenheimer Sr D 11 11 0 0 0 7 .000 3 .429 0-0 0
9 Tabitha Mchale Fr F 10 - 0 2 2 4 .000 1 .250 0-0 0
10 Zoe Fishman Fr M 11 11 3 1 7 20 .150 11 .550 0-0 0
11 Lauren Hein Sr M 11 11 4 3 11 23 .174 12 .522 0-0 2
12 Jordan Draughon Fr D 6 - 0 0 0 1 .000 1 1.000 0-0 0
13 Nitang Jones Jr M 10 1 0 2 2 2 .000 2 1.000 0-0 0
15 Ashley Stokes So M 6 6 1 2 4 11 .091 6 .545 0-0 0
16 Karin Sendel Sr M 11 11 0 4 4 8 .000 1 .125 0-0 0
17 Tina Bergthorsdottir Jr D 11 7 1 0 2 1 1.000 1 1.000 0-0 1
18 Chesney White Fr F 11 11 2 1 5 19 .105 5 .263 0-0 2
19 Kiah Allen Fr M - - - - 0 - - - - 0-0 -
20 Mallory Ullrich Fr M 5 3 0 0 0 1 .000 0 .000 0-0 0
21 Katie Durst Jr M 11 11 0 2 2 3 .000 1 .333 0-0 0
22 Lauren Lover Jr D 11 11 0 0 0 0 - 0 - 0-0 0
23 Jessi Gulledge Jr F 2 1 0 0 0 1 .000 0 .000 0-0 0
24 Collin Collins Jr GK - - - - 0 - - - - 0-0 -
26 Shelby Brown Fr F 6 - 1 0 2 5 .200 4 .800 0-0 0
27 Candice Forbes Fr M 4 - 0 0 0 2 .000 1 .500 0-0 0
28 Ashley Eddleman Fr M 2 - 0 1 1 0 - 0 - 0-0 0
30 Tracy Wolf Fr M 2 - 0 0 0 0 - 0 - 0-0 0
  Totals 11 11 18 21 57 123 .146 59 .480 0-0 9
  Opponent 11 11 6 5 17 107 .056 54 .505 0-1 1
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
00 Kirsten Glad Fr GK - - 0:00 - - - - - - - -
0 Jamie Simmons Fr GK 11 11 1031:35 6 0.52 47 .887 9 1 1 6
1 Jesse Mcginley Fr GK - - 0:00 - - - - - - - -
24 Collin Collins Jr GK - - 0:00 - - - - - - - -
  Totals 11 11 1031:35 6 0.52 48 .889 - - - 0
  Opponent 11 11 1031:35 18 1.57 41 .695 - - - 1