![]() |
UNCG vs. Chattanooga at Chattanooga, Tenn.
10/21/2012 at 1:00 pm
10/21/2012 at 1:00 pm
|
UNCG
4 |
Chattanooga
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNCG (11-6-1, 8-1-1 SoCon) | 2 | 2 | 4 |
| Chattanooga (3-12-1, 1-9-0 SoCon) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Jamie Simmons at goalie for UNCG. |
| 0:00 | Lauren Thomas at goalie for Chattanooga. |
| 0:53 | Chattanooga substitution: Clare Latham for Becca Smith. |
| 0:53 | Chattanooga substitution: Melanie Arredondo for Jordan Middleton. |
| 07:47 | Shot by UNCG Katherine Rodriguez, Wide. |
| 10:36 | Corner kick by UNCG Cat Barnekow [10:36]. |
| 10:37 | Chattanooga substitution: Loryn Queen for Kelsey Swann. |
| 10:37 | Chattanooga substitution: Skylar Brewer for Melanie Arredondo. |
| 12:41 | Shot by Chattanooga Hannah Wyatt, Save (by goalie) Jamie Simmons. |
| 15:23 | Shot by UNCG Chesney White, Wide. |
| 18:21 | Corner kick by UNCG Cat Barnekow [18:21]. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 20:52 | GOAL by UNCG Katherine Rodriguez (FIRST GOAL), Assist by Karin Sendel Shot by UNCG Karin Sendel, Hit Crossbar. |
| Score: UNCG 1 - Chattanooga 0 | |
| 24:22 | Shot by UNCG Karin Sendel, Hit Crossbar. |
| 26:13 | Shot by UNCG Katherine Rodriguez, High. |
| 28:14 | Shot by UNCG Chesney White, Wide. |
| 28:48 | Shot by UNCG Steph. Partenheimer, Wide. |
| 30:34 | Corner kick by Chattanooga Hannah Wyatt [30:34]. |
| 30:44 | Shot by Chattanooga Lauren Wilson, High. |
| 31:01 | UNCG substitution: Shelby Brown for Katherine Rodriguez. |
| 31:01 | UNCG substitution: Jessi Gulledge for Lauren Hein. |
| 31:01 | UNCG substitution: Nitang Jones for Karin Sendel. |
| 31:54 | Shot by Chattanooga Skylar Brewer, Save (by goalie) Jamie Simmons. |
| 32:30 | UNCG substitution: Mallory Ullrich for Lauren Lover. |
| 32:42 | GOAL by UNCG Shelby Brown *shot from 3 yards out middle box |
| Score: UNCG 2 - Chattanooga 0 | |
| 33:10 | Shot by UNCG Shelby Brown, Save (by goalie) Lauren Thomas. |
| 34:11 | UNCG substitution: Jordan Draughon for Chesney White. |
| 34:11 | Chattanooga substitution: Sarah Ghale for Loryn Queen. |
| 36:15 | UNCG substitution: Tabitha McHale for Zoe Fishman. |
| 36:15 | UNCG substitution: KK Deutrich for Katie Durst. |
| Foul on UNCG. | |
| 40:58 | Corner kick by UNCG Nitang Jones [40:58]. |
| Foul on UNCG. | |
| 45:00 | End of period [45:00]. |
| Score: UNCG 2 - Chattanooga 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Chattanooga: #1 Lauren Thomas, #7 Logan Higgans, #8 Hannah Wyatt, #9 Crystal Mackezyk, #20 Lauren Wilson, #22 Kelley Crew, #17 Andria Aurand, #10 Loryn Queen, #14 Skylar Brewer, #16 Clare Latham, #15 Tayler Shelby. |
| 45:00 | For UNCG: #2 Cat Barnekow, #17 TinnaBergthorsdottir, #21 Katie Durst, #20 Mallory Ullrich, #11 Lauren Hein, #8 Steph. Partenheimer, #16 Karin Sendel, #13 Nitang Jones, #9 Tabitha McHale, #0 Jamie Simmons, #18 Chesney White. |
| 47:22 | UNCG substitution: Katherine Rodriguez for Lauren Hein. |
| Foul on Chattanooga. | |
| 48:55 | Shot by Chattanooga Hannah Wyatt, Save (by goalie) Jamie Simmons. |
| 51:37 | Shot by UNCG Zoe Fishman, Save (by goalie) Lauren Thomas. |
| Foul on Chattanooga. | |
| Foul on UNCG. | |
| Foul on Chattanooga. | |
| 55:36 | Corner kick by UNCG Nitang Jones [55:36]. |
| 55:37 | UNCG substitution: Christina Chai Chang for Chesney White. |
| Foul on UNCG. | |
| Foul on Chattanooga. | |
| 60:05 | Shot by UNCG Christina Chai Chang, Team Save. |
| 60:40 | Shot by UNCG Tabitha McHale, Save (by goalie) Lauren Thomas. |
| 61:12 | GOAL by UNCG Katherine Rodriguez, Assist by Nitang Jones *pass from left to middle |
| Score: UNCG 3 - Chattanooga 0 | |
| 61:22 | Chattanooga substitution: Sarah Ghale for Loryn Queen. |
| 61:22 | Chattanooga substitution: Kelsey Swann for Skylar Brewer. |
| 62:19 | Chattanooga substitution: Melanie Arredondo for Lauren Wilson. |
| 63:21 | Corner kick by Chattanooga Hannah Wyatt [63:21]. |
| 64:04 | UNCG substitution: Shelby Brown for Nitang Jones. |
| 64:04 | UNCG substitution: Ashley Eddleman for Christina Chai Chang. |
| Foul on Chattanooga. | |
| Foul on Chattanooga. | |
| Foul on UNCG. | |
| Foul on Chattanooga. | |
| 68:40 | Chattanooga substitution: Samantha Eitner for Sarah Ghale. |
| 70:30 | GOAL by UNCG Zoe Fishman, Assist by Ashley Eddleman * |
| Score: UNCG 4 - Chattanooga 0 | |
| 70:46 | UNCG substitution: Jordan Draughon for Katie Durst. |
| 70:46 | UNCG substitution: Tracy Wolf for Tabitha McHale. |
| 71:07 | Chattanooga substitution: Skylar Brewer for Clare Latham. |
| Foul on Chattanooga. | |
| 73:42 | Shot by UNCG Shelby Brown, Hit Post. |
| 74:02 | Chattanooga substitution: Lauren Wilson for Crystal Mackezyk. |
| Foul on Chattanooga. | |
| 75:09 | Shot by UNCG Shelby Brown, Team Save. |
| 75:25 | Chattanooga substitution: Alanna Warrick for Samantha Eitner. |
| 75:25 | UNCG substitution: Jessi Gulledge for Katherine Rodriguez. |
| 75:25 | UNCG substitution: Taylor Newcomb for Steph. Partenheimer. |
| 75:50 | Corner kick by UNCG Mallory Ullrich [75:50]. |
| 76:24 | Corner kick by UNCG Mallory Ullrich [76:24]. |
| 76:36 | Shot by UNCG Jessi Gulledge, High. |
| 76:48 | Chattanooga substitution: Crystal Cuevas for Kelsey Swann. |
| 80:00 | Chattanooga substitution: Clare Latham for Skylar Brewer. |
| 80:50 | Corner kick by UNCG Mallory Ullrich [80:50]. |
| 82:02 | Chattanooga substitution: Crystal Mackezyk for Melanie Arredondo. |
| 83:40 | UNCG substitution: KK Deutrich for Mallory Ullrich. |
| 83:40 | UNCG substitution: Tabitha McHale for Shelby Brown. |
| Foul on UNCG. | |
| 90:00 | End of period [90:00]. |
| Score: UNCG 4 - Chattanooga 0 | |

