![]() |
UNC Asheville vs. UNCG at Greensboro, N.C.
8/26/2012 at 2:00 pm
8/26/2012 at 2:00 pm
|
UNC Asheville
0 |
UNCG
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Asheville (0-3) | 0 | 0 | 0 |
| UNCG (2-1) | 4 | 3 | 7 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | MULLER, Heather at goalie for UNC Asheville. |
| 00:00 | Jamie Simmons at goalie for UNC Greensboro. |
| 02:02 | Shot by UNCA LENHART, Shenny HIGH. |
| 03:20 | Shot by UNCG Zoe Fishman, SAVE MULLER, Heather. |
| 03:24 | GOAL by UNCG Cat Barnekow (FIRST GOAL), Assist by Zoe Fishman and Ashley Stokes, goal number 1 for season. *off the rebound and blasted into the left corner |
| Score: UNC Asheville 0 - UNCG 1 | |
| 04:16 | Corner kick by UNCG Ashley Stokes [04:16]. |
| 05:39 | GOAL by UNCG Karin Sendel, Assist by Cat Barnekow, goal number 1 for season. *off the cross from Barnekow, Sendel one touch into the net |
| Score: UNC Asheville 0 - UNCG 2 | |
| 08:47 | Offside against UNC Greensboro. |
| 09:34 | Shot by UNCG Ashley Stokes HIT POST. |
| 10:38 | Corner kick by UNCG Ashley Stokes [10:38]. |
| 10:52 | GOAL by UNCG Chesney White, Assist by Zoe Fishman, goal number 2 for season. *cross in by fishman, white touched it thru the net |
| Score: UNC Asheville 0 - UNCG 3 | |
| 12:46 | Shot by UNCG Zoe Fishman BLOCKED. |
| 13:28 | Corner kick by UNCG Ashley Stokes [13:28]. |
| 13:30 | Header Shot by UNCG Steph. Partenheimer HIGH. |
| 18:40 | UNCG substitution: Mallory Ullrich for Cat Barnekow. |
| 19:13 | Offside against UNC Greensboro. |
| 20:16 | Offside against UNC Greensboro. |
| 23:12 | Shot by UNCG Karin Sendel BLOCKED. |
| 25:26 | UNCG substitution: Shelby Brown for Ashley Stokes. |
| 27:28 | UNCA substitution: GARRETT, Kennedy for LENHART, Shenny. |
| 27:28 | UNCG substitution: Candice Forbes for Zoe Fishman. |
| 27:28 | UNCG substitution: Nitang Jones for Karin Sendel. |
| 28:58 | UNCA substitution: JACOBIUS, Allie for STRADFORD, Alex. |
| 30:07 | Offside against UNC Greensboro. |
| 31:30 | Shot by UNCG Candice Forbes, SAVE MULLER, Heather. |
| 32:27 | Shot by UNCG Candice Forbes BLOCKED. |
| Foul on UNC Asheville. | |
| 33:28 | UNCG substitution: Tina Bergthorsdottir for Katie Durst. |
| 34:02 | Corner kick by UNCG Nitang Jones [34:02]. |
| 34:09 | GOAL by UNCG Mallory Ullrich, Assist by Nitang Jones, goal number 1 for season. *off the corner kick, blasted into the net off pass from Jones |
| Score: UNC Asheville 0 - UNCG 4 | |
| 35:52 | UNCA substitution: PHELPS, Kristen for KNAPP, Amanda. |
| 35:52 | UNCG substitution: KK Deutrich for Jordan Draughon. |
| 35:48 | Shot by UNCG Chesney White WIDE. |
| 36:46 | Shot by UNCG Shelby Brown HIGH. |
| 36:52 | UNCA substitution: BEALE, Mary for TRENT, Paige. |
| 37:34 | Shot by UNCG Candice Forbes, SAVE MULLER, Heather. |
| 38:05 | Corner kick by UNCG Nitang Jones [38:05]. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 41:48 | Shot by UNCA DAILOR, Amanda, SAVE Jamie Simmons. |
| 42:16 | Shot by UNCG Candice Forbes, SAVE MULLER, Heather. |
| 44:16 | Shot by UNCA DAILOR, Amanda HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCA: #0 MULLER, Heather, #2 DAILOR, Amanda, #21 WEST, Bria, #18 RYAN, Erin, #15 FOSTER, Megan, #13 JACOBIUS, Allie, #17 LENHART, Shenny, #6 KNAPP, Amanda, #9 PHELPS, Kristen, #19 TRENT, Paige, #20 CUSI, Melanie. |
| 45:00 | For UNCG: #1 Jesse McGinley, #27 Candice Forbes, #18 Chesney White, #2 Cat Barnekow, #21 Katie Durst, #7 Katherine Rodriguez, #10 Zoe Fishman, #20 Mallory Ullrich, #8 Steph. Partenheimer, #16 Karin Sendel, #17 Tina Bergthorsdottir. |
| Foul on UNC Asheville. | |
| 46:02 | Shot by UNCG Zoe Fishman WIDE. |
| 46:44 | Offside against UNC Greensboro. |
| 50:58 | Offside against UNC Greensboro. |
| 52:00 | Corner kick by UNCA WEST, Bria [52:00]. |
| 54:48 | Shot by UNCG Candice Forbes WIDE. |
| Foul on UNC Asheville. | |
| 57:46 | Shot by UNCG Candice Forbes, SAVE MULLER, Heather. |
| 59:01 | Shot by UNCG Candice Forbes, SAVE MULLER, Heather. |
| 59:35 | Corner kick by UNCG Katie Durst [59:35]. |
| 60:20 | Header GOAL by UNCG Cat Barnekow, Assist by Zoe Fishman, goal number 2 for season. *cross to back corner, headed into net by Barnekow |
| Score: UNC Asheville 0 - UNCG 5 | |
| 60:27 | UNCG substitution: Jordan Draughon for Mallory Ullrich. |
| 60:27 | UNCA substitution: ECKERT, Kaitlyn for FOSTER, Megan. |
| 62:16 | Shot by UNCG Jordan Draughon HIT POST. |
| 62:23 | Shot by UNCG Chesney White WIDE. |
| Foul on UNC Greensboro. | |
| 64:00 | Corner kick by UNCG Katie Durst [64:00]. |
| 65:02 | Shot by UNCG Candice Forbes, SAVE MULLER, Heather. |
| 65:23 | Shot by UNCG Zoe Fishman HIGH. |
| 65:31 | UNCA substitution: GARRETT, Kennedy for PHELPS, Kristen. |
| 65:31 | UNCG substitution: Shelby Brown for Cat Barnekow. |
| 65:31 | UNCG substitution: Tabitha McHale for Candice Forbes. |
| 66:00 | Shot by UNCG Zoe Fishman, SAVE MULLER, Heather. |
| 67:56 | Shot by UNCG Shelby Brown, SAVE MULLER, Heather. |
| 68:20 | Corner kick by UNCG Katie Durst [68:20]. |
| 72:03 | GOAL by UNCG Tabitha McHale, goal number 1 for season. *shot deflected off a defender into lower left corner |
| Score: UNC Asheville 0 - UNCG 6 | |
| 72:06 | UNCG substitution: Lauren Lover for Chesney White. |
| 72:06 | UNCG substitution: Lauren Hein for Steph. Partenheimer. |
| 72:06 | UNCG substitution: Jessi Gulledge for Zoe Fishman. |
| 72:06 | UNCG substitution: Ashley Eddleman for Jordan Draughon. |
| 72:06 | UNCG substitution: Nitang Jones for Karin Sendel. |
| 72:06 | UNCA substitution: JESKE, Hannah for JACOBIUS, Allie. |
| 72:06 | UNCA substitution: FOSTER, Megan for LENHART, Shenny. |
| 74:22 | Shot by UNCG Tabitha McHale, SAVE MULLER, Heather. |
| 74:48 | Offside against UNC Greensboro. |
| Foul on UNC Asheville. | |
| 76:43 | Shot by UNCA DAILOR, Amanda WIDE. |
| 76:51 | UNCG substitution: KK Deutrich for Katie Durst. |
| 78:22 | Offside against UNC Greensboro. |
| 79:02 | Shot by UNCA JESKE, Hannah, SAVE Jamie Simmons. |
| 45:00 | Jesse McGinley at goalie for UNC Greensboro. |
| Foul on UNC Asheville. | |
| 81:37 | Offside against UNC Greensboro. |
| 82:40 | GOAL by UNCG Tabitha McHale, Assist by Jessi Gulledge, goal number 2 for season. *thru ball to mcHale who beats the keeper |
| Score: UNC Asheville 0 - UNCG 7 | |
| 82:40 | UNCG substitution: Taylor Newcomb for Tina Bergthorsdottir. |
| 82:40 | UNCG substitution: Tracy Wolf for Shelby Brown. |
| 83:28 | Offside against UNC Greensboro. |
| 84:49 | Shot by UNCA GARRETT, Kennedy, SAVE Jesse McGinley. |
| 85:28 | Shot by UNCG Tracy Wolf WIDE. |
| 90:00 | End of period [90:00]. |
| Score: UNC Asheville 0 - UNCG 7 | |

