UNCG

Games Goals Goals-per game Shot % Shots-per game GAA
19 26 1.4 .137 10.0 1.65
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 Kelsey Kearney Sr GK 18 18 .00 .00 .00 .00 - .00 -
2 Cat Barnekow Sr F 2 2 .00 .00 .00 .50 .000 .50 1.000
3 Casey McCavitt Fr 19 2 .00 .00 .00 .26 .000 .16 .600
4 Jaimey Etten Sr 17 17 .06 .06 .18 .88 .067 .35 .400
5 Christina Chai Chang So - - - - - - - - -
6 Nicole Danford Sr D 10 1 .00 .00 .00 .00 - .00 -
7 Shea Glaspey Fr 19 11 .00 .05 .05 .58 .000 .32 .545
8 Stephanie Partenheimer Jr 19 19 .05 .00 .11 .21 .250 .11 .500
9 Kristin Player Sr 19 18 .42 .47 1.32 2.26 .186 1.00 .442
10 Karina Rodriguez Fr F 19 7 .11 .05 .26 .68 .154 .16 .231
11 Lauren Hein Jr F 16 14 .19 .12 .50 .94 .200 .62 .667
12 Casey Godwin Sr D 18 18 .06 .06 .17 .44 .125 .22 .500
13 Nitang Jones So 19 4 .05 .11 .21 .47 .111 .16 .333
14 Kaytee O'Brien So 18 11 .11 .06 .28 .72 .154 .44 .615
15 Ashley Stokes Fr 16 13 .19 .12 .50 .81 .231 .50 .615
16 Karin Sendel Jr 18 18 .11 .28 .50 1.28 .087 .67 .522
17 Tinna Bergthorsdottir So D 19 19 .00 .05 .05 .00 - .00 -
21 Katie Durst Jr - - - - - - - - -
22 Lauren Lover So D 18 15 .00 .11 .11 .33 .000 .11 .333
23 Jessi Gulledge Jr F - - - - - - - - -
24 Alex Perry Sr GK 3 1 .00 .00 .00 .00 - .00 -
25 Ashlee Wilhelmsen So F 19 1 .11 .11 .32 .53 .200 .32 .600
26 Klarie Ake Fr D 3 - .00 .00 .00 .33 .000 .00 .000
  Totals 19 19 1.37 1.58 4.32 10.00 .137 4.89 .489
  Opponent 19 19 1.37 1.47 4.84 11.16 .151 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
1 Kelsey Kearney Sr GK 18 18 89:22 1.67 1.68 3.78 .694
24 Alex Perry Sr GK 3 1 45:33 .67 1.32 .67 .500
  Totals 19 19 91:51 1.68 1.65 3.84 .695
  Opponent 19 19 91:51 1.37 1.34 3.53 .720