![]() |
UNCG
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 26 | 1.4 | .137 | 10.0 | 1.65 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | UNCG | - | - | - | - | - | - | - | |
| Aug 14 | North Georgia | W, 1-0 | 1 | 11 | .091 | 3 | 4 | 0 | 0 |
| Aug 19 | Virginia Tech | L, 4-0 | 0 | 4 | .000 | 6 | 2 | 0 | 0 |
| Aug 26 | Wake Forest | L, 5-0 | 0 | 2 | .000 | 3 | 6 | 1 | 0 |
| Aug 28 | at East Caro. | - | - | - | - | - | - | - | |
| Sep 2 | at George Mason | W, 4-1 | 4 | 12 | .333 | 5 | 4 | 1 | 0 |
| Sep 4 | Tennessee | L, 2-0 | 0 | 5 | .000 | 5 | 2 | 1 | 0 |
| Sep 9 | vs. North Carolina | L, 2-0 | 0 | 4 | .000 | 4 | 3 | 2 | 0 |
| Sep 11 | at Duke | L, 2-0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 |
| Sep 16 | Georgia | L, 4-1 | 2 | 5 | .200 | 6 | 5 | 0 | 0 |
| Sep 23 | Chattanooga | - | - | - | - | - | - | - | |
| Sep 24 | Chattanooga | W, 6-1 | 8 | 27 | .222 | 1 | 3 | 2 | 0 |
| Sep 25 | Samford | - | - | - | - | - | - | - | |
| Sep 26 | Samford | L, 1-0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 |
| Sep 30 | at Ga. Southern | W, 2-1 | 1 | 18 | .111 | 5 | 3 | 1 | 0 |
| Oct 2 | at Davidson | W, 1-0 | 2 | 15 | .067 | 4 | 6 | 0 | 0 |
| Oct 7 | at Citadel | W, 4-2 | 4 | 14 | .286 | 2 | 2 | 2 | 0 |
| Oct 9 | at Col. of Charleston | W, 2-1 | 3 | 8 | .250 | 1 | 4 | 1 | 0 |
| Oct 14 | Wofford | T, 1-1 | 1 | 19 | .053 | 2 | 7 | 1 | 0 |
| Oct 16 | Furman | W, 1-0 | 2 | 14 | .071 | 5 | 6 | 2 | 0 |
| Oct 21 | at Western Caro. | W, 2-0 | 2 | 8 | .250 | 5 | 2 | 0 | 0 |
| Oct 23 | Appalachian St. | L, 2-1 | 1 | 11 | .091 | 1 | 6 | 0 | 1 |
| Oct 26 | Elon | L, 1-0 | 0 | 5 | .000 | 2 | 4 | 0 | 0 |
| Oct 30 | Ga. Southern | L, 2-1 | 0 | 13 | .077 | 1 | 5 | 2 | 0 |

