![]() |
UNCG
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 26 | 1.4 | .137 | 10.0 | 1.65 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kristin Player | Sr | 19 | 18 | 8 | 9 | 25 | 43 | .186 | 19 | .442 | 0-0 | 4 | ||
| 15 | Ashley Stokes | Fr | 16 | 13 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0-0 | 2 | ||
| 11 | Lauren Hein | Jr | F | 16 | 14 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0-0 | 1 | |
| 13 | Nitang Jones | So | 19 | 4 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 1 | ||
| 26 | Klarie Ake | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Cat Barnekow | Sr | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 17 | Tinna Bergthorsdottir | So | D | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Nicole Danford | Sr | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Jaimey Etten | Sr | 17 | 17 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | ||
| 7 | Shea Glaspey | Fr | 19 | 11 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0-0 | 0 | ||
| 12 | Casey Godwin | Sr | D | 18 | 18 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-1 | 0 | |
| 1 | Kelsey Kearney | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Lauren Lover | So | D | 18 | 15 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 3 | Casey McCavitt | Fr | 19 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | ||
| 14 | Kaytee O'Brien | So | 18 | 11 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 0 | ||
| 8 | Stephanie Partenheimer | Jr | 19 | 19 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-1 | 0 | ||
| 24 | Alex Perry | Sr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Karina Rodriguez | Fr | F | 19 | 7 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 0-0 | 0 | |
| 16 | Karin Sendel | Jr | 18 | 18 | 2 | 5 | 9 | 23 | .087 | 12 | .522 | 0-0 | 0 | ||
| 25 | Ashlee Wilhelmsen | So | F | 19 | 1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 0 | |
| Totals | 19 | 19 | 26 | 30 | 82 | 190 | .137 | 93 | .489 | 2-2 | 8 | ||||
| Opponent | 19 | 19 | 32 | 28 | 92 | 212 | .151 | - | - | 4-5 | 10 | ||||
| Goalkeepers |
|---|

