![]() |
Klarie Ake | #26 | D | UNC Greensboro
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| October | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

