![]() |
UNCG
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 47 | 2.1 | .151 | 14.2 | 0.58 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Kearney | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Cat Barnekow | Jr | D | 11 | 11 | 4 | 7 | 15 | 22 | .182 | 13 | .591 | 0-0 | 3 | |
| 4 | Jaimey Etten | Jr | MF | 11 | 11 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0-0 | 0 | |
| 5 | Morgan Kennedy | Fr | B | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Nicole Danford | Jr | MF/B | 9 | 4 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 7 | Jenn Partenheimer | Sr | MF | 11 | 11 | 5 | 3 | 13 | 41 | .122 | 18 | .439 | 0-0 | 1 | |
| 8 | Steph. Partenheimer | So | MF/B | 9 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Tabitha Padgett | So | F | 11 | 11 | 8 | 4 | 20 | 23 | .348 | 16 | .696 | 0-0 | 2 | |
| 11 | Lauren Hein | So | MF/F | 11 | 9 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 0-0 | 2 | |
| 12 | Casey Godwin | Jr | D | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Katie Evans | Sr | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Kaytee O'Brien | Fr | M | 11 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 15 | Kory Spotts | Fr | MF/B | 7 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 17 | Stine Schoening | Fr | 11 | 11 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0-0 | 1 | ||
| 18 | Jen Rincon | Sr | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Jenna Olson | Fr | B | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 20 | Kristen Schmidbauer | Fr | MF | 11 | 11 | 6 | 5 | 17 | 29 | .207 | 16 | .552 | 0-0 | 2 | |
| 21 | Katie Durst | So | MF | 11 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 22 | Lauren Lover | Fr | D | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Jessi Gulledge | So | F | 11 | - | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 | |
| 24 | Alex Perry | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Ashlee Wilhelmsen | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 11 | 11 | 32 | 36 | 100 | 191 | .168 | 100 | .524 | 0-0 | 11 | ||||
| Opponent | 11 | 11 | 6 | 5 | 17 | 63 | .095 | - | - | 0-0 | 0 | ||||
| Goalkeepers |
|---|

