![]() |
UNCG
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 47 | 2.1 | .151 | 14.2 | 0.58 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Kearney | Jr | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Cat Barnekow | Jr | D | 22 | 22 | .18 | .64 | 1.00 | 1.82 | .100 | .73 | .400 | |
| 4 | Jaimey Etten | Jr | MF | 19 | 17 | .16 | .26 | .58 | 1.00 | .158 | .53 | .526 | |
| 5 | Morgan Kennedy | Fr | B | 22 | 22 | .00 | .14 | .14 | .14 | .000 | .09 | .667 | |
| 6 | Nicole Danford | Jr | MF/B | 15 | 10 | .00 | .13 | .13 | .53 | .000 | .20 | .375 | |
| 7 | Jenn Partenheimer | Sr | MF | 22 | 22 | .32 | .18 | .82 | 2.86 | .111 | 1.14 | .397 | |
| 8 | Steph. Partenheimer | So | MF/B | 16 | 7 | .00 | .06 | .06 | .00 | - | .00 | - | |
| 10 | Tabitha Padgett | So | F | 22 | 22 | .45 | .23 | 1.14 | 2.05 | .222 | 1.18 | .578 | |
| 11 | Lauren Hein | So | MF/F | 22 | 20 | .32 | .18 | .82 | 1.45 | .219 | .77 | .531 | |
| 12 | Casey Godwin | Jr | D | 15 | 4 | .00 | .07 | .07 | .07 | .000 | .00 | .000 | |
| 13 | Katie Evans | Sr | D | 22 | 22 | .00 | .09 | .09 | .05 | .000 | .05 | 1.000 | |
| 14 | Kaytee O'Brien | Fr | M | 22 | 4 | .00 | .00 | .00 | .41 | .000 | .23 | .556 | |
| 15 | Kory Spotts | Fr | MF/B | 16 | 7 | .06 | .12 | .25 | .38 | .167 | .25 | .667 | |
| 17 | Stine Schoening | Fr | 22 | 18 | .05 | .18 | .27 | .73 | .062 | .36 | .500 | ||
| 18 | Jen Rincon | Sr | D | 18 | 1 | .00 | .00 | .00 | .22 | .000 | .06 | .250 | |
| 19 | Jenna Olson | Fr | B | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 20 | Kristen Schmidbauer | Fr | MF | 22 | 18 | .45 | .27 | 1.18 | 2.05 | .222 | 1.14 | .556 | |
| 21 | Katie Durst | So | MF | 19 | 4 | .00 | .11 | .11 | .11 | .000 | .05 | .500 | |
| 22 | Lauren Lover | Fr | D | 7 | - | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| 23 | Jessi Gulledge | So | F | 21 | - | .14 | .00 | .29 | .71 | .200 | .33 | .467 | |
| 24 | Alex Perry | Jr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Ashlee Wilhelmsen | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 22 | 22 | 2.14 | 2.50 | 6.77 | 14.18 | .151 | 6.95 | .490 | ||||
| Opponent | 22 | 22 | 2.14 | .45 | 1.64 | 7.41 | .080 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Kearney | Jr | GK | 22 | 22 | 88:44 | .55 | 0.55 | 2.68 | .831 | |
| 24 | Alex Perry | Jr | GK | 4 | 0 | 11:58 | .25 | 1.88 | .50 | .667 | |
| Totals | 22 | 22 | 90:55 | .59 | 0.58 | 2.82 | .827 | ||||
| Opponent | 22 | 22 | 90:55 | 2.14 | 2.12 | 4.82 | .693 | ||||

