![]() |
UNCG vs. Cal State Fullerton at Fullerton, CA
9/5/2010 at 1:30 pm
!
9/5/2010 at 1:30 pm
!
|
UNCG
0 |
Cal State Fullerton
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNCG (3-1-1 Overall) | 0 | 0 | 0 |
| Cal State Fullerton (2-2 Overall) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kelsey Kearney at goalie for UNCG. |
| 00:00 | Santos, Jordan at goalie for Cal State Fullerton. |
| 00:49 | Corner kick by UNCG Kory Spotts [00:49]. |
| 04:25 | Shot by UNCG Jenn Partenheimer, SAVE Santos, Jordan. |
| 05:09 | Shot by UNCG Jenn Partenheimer HIT CROSSBAR. |
| 05:18 | Shot by UNCG Jenn Partenheimer WIDE. |
| 06:07 | Shot by UNCG Tabitha Padgett WIDE. |
| 07:56 | Corner kick by UNCG Kory Spotts [07:56]. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 14:58 | Shot by CSF McCants, Nikki WIDE. |
| 18:17 | Shot by CSF Martinez, Geminesse, SAVE Kelsey Kearney. |
| 22:25 | CSF substitution: Mendoza, Kaitlyn for Murillo, Christina. |
| 22:25 | CSF substitution: West, Janali for Mazeau, JeAnne. |
| 22:25 | UNCG substitution: Kristen Schmidbauer for Cat Barnekow. |
| 22:25 | UNCG substitution: Jen Rincon for Lauren Hein. |
| 22:25 | UNCG substitution: Stine Schoening for Casey Godwin. |
| 23:41 | Corner kick by UNCG Kory Spotts [23:41]. |
| UNCG #15 goes off with injury to left leg | |
| 24:11 | UNCG substitution: Steph. Partenheimer for Kory Spotts. |
| 24:29 | Corner kick by UNCG Jaimey Etten [24:29]. |
| 26:46 | CSF substitution: Mazeau, Erica for Gonzalez, Brisa. |
| 29:58 | Shot by UNCG Jenn Partenheimer, SAVE Santos, Jordan. |
| 30:28 | UNCG substitution: Katie Durst for Jenn Partenheimer. |
| 30:28 | CSF substitution: Smith, Kishi for Volk, Casey. |
| Foul on UNCG. | |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 34:07 | Shot by UNCG Jaimey Etten HIGH. |
| 34:34 | UNCG substitution: Jessi Gulledge for Kaytee O'Brien. |
| 36:35 | Offside against Cal State Fullerton. |
| 37:34 | CSF substitution: Chavez, Summer for McCants, Nikki. |
| 37:34 | CSF substitution: Stillion, Sam for Martinez, Geminesse. |
| 37:34 | CSF substitution: Kelly, Lauren for Smith, Jennifer. |
| 38:39 | Corner kick by CSF Smith, Kishi [38:39]. |
| Foul on UNCG. | |
| Foul on Cal State Fullerton. | |
| 44:05 | Shot by UNCG Jessi Gulledge HIT CROSSBAR. |
| 44:11 | UNCG substitution: Lauren Lover for Jen Rincon. |
| 44:11 | UNCG substitution: Ashlee Wilhelmsen for Tabitha Padgett. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSF: #30 Santos, Jordan, #2 Gonzalez, Brisa, #25 Volk, Casey, #11 Murillo, Christina, #10 Smith, Kishi, #21 Bohner, Kellie, #5 Mazeau, Erica, #29 Mazeau, JeAnne, #34 Kelly, Lauren, #27 Stillion, Sam, #4 Mellano, Caitlin. |
| 45:00 | For UNCG: #1 Kelsey Kearney, #17 Stine Schoening, #2 Cat Barnekow, #7 Jenn Partenheimer, #25 Ashlee Wilhelmsen, #23 Jessi Gulledge, #5 Morgan Kennedy, #8 Steph. Partenheimer, #20 Kristen Schmidbauer, #22 Lauren Lover, #13 Katie Evans. |
| 45:59 | Shot by UNCG Jenn Partenheimer, SAVE Santos, Jordan. |
| 46:49 | GOAL by CSF Volk, Casey (FIRST GOAL), Assist by Mellano, Caitlin, goal number 1 for season. *cross from left, headed in left side |
| Score: UNCG 0 - Cal State Fullerton 1 | |
| 51:33 | Shot by CSF Smith, Kishi WIDE. |
| 53:11 | UNCG substitution: Tabitha Padgett for Ashlee Wilhelmsen. |
| 53:11 | UNCG substitution: Casey Godwin for Steph. Partenheimer. |
| 53:11 | UNCG substitution: Lauren Hein for Lauren Lover. |
| 53:11 | UNCG substitution: Jaimey Etten for Jessi Gulledge. |
| 53:41 | Offside against UNCG. |
| 57:18 | Shot by UNCG Tabitha Padgett, SAVE Santos, Jordan. |
| 58:09 | GOAL by CSF Murillo, Christina, Assist by Volk, Casey and Smith, Kishi, goal number 2 for season. *toed into box, headed back, Murillo to left side |
| Score: UNCG 0 - Cal State Fullerton 2 | |
| 59:45 | Shot by UNCG Jenn Partenheimer WIDE. |
| 60:48 | Shot by UNCG Cat Barnekow WIDE. |
| Foul on UNCG. | |
| 63:50 | CSF substitution: Mendoza, Kaitlyn for Gonzalez, Brisa. |
| 65:04 | CSF substitution: McCants, Nikki for Smith, Kishi. |
| 65:27 | Offside against Cal State Fullerton. |
| 66:09 | Header Shot by CSF Mendoza, Kaitlyn WIDE. |
| Foul on Cal State Fullerton. | |
| 67:17 | UNCG substitution: Katie Durst for Casey Godwin. |
| 67:17 | CSF substitution: Smith, Jennifer for Stillion, Sam. |
| Foul on Cal State Fullerton. | |
| 68:00 | Shot by UNCG Jaimey Etten, SAVE Santos, Jordan. |
| 69:11 | Corner kick by UNCG Jaimey Etten [69:11]. |
| 69:11 | Yellow card on CSF TEAM. |
| 70:52 | Corner kick by CSF Mellano, Caitlin [70:52]. |
| 72:58 | Corner kick by CSF Murillo, Christina [72:58]. |
| 73:18 | Corner kick by CSF Murillo, Christina [73:18]. |
| 73:50 | Shot by CSF Smith, Jennifer WIDE. |
| 74:24 | UNCG substitution: Lauren Hein for Stine Schoening. |
| 74:37 | Offside against Cal State Fullerton. |
| Foul on Cal State Fullerton. | |
| Foul on UNCG. | |
| 76:19 | Shot by UNCG Tabitha Padgett HIGH. |
| 77:41 | Shot by UNCG Lauren Hein HIGH. |
| 78:00 | CSF substitution: West, Janali for Mazeau, JeAnne. |
| Foul on Cal State Fullerton. | |
| 79:14 | Yellow card on UNCG Katie Evans. |
| Foul on UNCG. | |
| 85:15 | CSF substitution: Smith, Kishi for Volk, Casey. |
| 85:15 | UNCG substitution: Stine Schoening for Kaytee O'Brien. |
| 85:53 | Shot by CSF Smith, Kishi, SAVE Kelsey Kearney. |
| 86:20 | Offside against Cal State Fullerton. |
| 87:10 | Shot by UNCG Katie Evans, SAVE Santos, Jordan. |
| 87:41 | Shot by UNCG Cat Barnekow WIDE. |
| Foul on Cal State Fullerton. | |
| 90:00 | End of period [90:00]. |
| Score: UNCG 0 - Cal State Fullerton 2 | |

