![]() |
Utah vs. UNC Greensboro at Greensboro, NC
8/24/2008 at 1:00 pm
8/24/2008 at 1:00 pm
|
Utah
2 |
UNC Greensboro
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Utah (1-1-0) | 1 | 0 | 0 | 1 | 2 |
| UNC Greensboro (1-1-0, 0-0-0 SoCon) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | ROGERS, Emalee at goalie for Utah. |
| 00:00 | Barrie Vogel at goalie for UNC Greensboro. |
| 03:30 | Corner kick by UT REINEKE, Katy [03:30]. |
| 03:46 | Shot by UT REINEKE, Katy WIDE. |
| 05:09 | Shot by UNCG Kelly Attayek HIGH. |
| Foul on Utah. | |
| Foul on UNC Greensboro. | |
| 12:47 | Shot by UT ISLEIB, Kelly HIGH. |
| Foul on Utah. | |
| Foul on UNC Greensboro. | |
| 16:50 | Shot by UT WOODFIELD, Kellie BLOCKED. |
| 16:50 | GOAL by UT MARTINEZ, Katie (FIRST GOAL). *connected on a rebound, sending the ball into the net |
| Score: Utah 1 - UNC Greensboro 0 | |
| 18:38 | Shot by UNCG Mary Kate Towne, SAVE TEAM. |
| 18:47 | Shot by UNCG Mary Kate Towne, SAVE ROGERS, Emalee. |
| 20:18 | Corner kick by UT REINEKE, Katy [20:18]. |
| 20:29 | Shot by UT REINEKE, Katy WIDE. |
| 22:40 | Corner kick by UT REINEKE, Katy [22:40]. |
| 22:43 | Shot by UT HAIR, Lauren BLOCKED. |
| Foul on Utah. | |
| Foul on Utah. | |
| 26:06 | Shot by UT HAIR, Lauren WIDE. |
| 26:22 | UNCG substitution: Jaimey Etten for Carolin Feierabend. |
| 26:22 | UNCG substitution: Kristin Player for Kelly Attayek. |
| 26:22 | UT substitution: FORBES, Chelsea for WOODFIELD, Kellie. |
| Foul on UNC Greensboro. | |
| 28:15 | Shot by UT REINEKE, Katy, SAVE Barrie Vogel. |
| Foul on Utah. | |
| 30:40 | Corner kick by UT REINEKE, Katy [30:40]. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 34:07 | Corner kick by UNCG Kristin Player [34:07]. |
| Foul on UNC Greensboro. | |
| Foul on Utah. | |
| 38:07 | Shot by UNCG Jen Bronson HIGH. |
| 38:15 | UNCG substitution: Nicole Danford for Jenn Partenheimer. |
| 38:15 | UT substitution: SAMPLE, Danielle for MARTINEZ, Katie. |
| 38:15 | UT substitution: SHALLENBERGER, Anne for ISLEIB, Kelly. |
| 39:25 | Shot by UNCG Nicole Danford BLOCKED. |
| 39:55 | Corner kick by UNCG Kristin Player [39:55]. |
| 40:39 | UNCG substitution: Heather Deutschle for Katie Evans. |
| 41:23 | GOAL by UNCG Kristin Player, Assist by Jen Bronson, goal number 1 for season. 14 sent through ball to 9 inside the box, sent the ball into left corn |
| Score: Utah 1 - UNC Greensboro 1 | |
| 14 sent through ball to 9 inside the box, sent the ball into left corn | |
| 43:12 | Shot by UT REINEKE, Katy BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UT: #22 FORBES, Chelsea, #13 HAIR, Lauren, #23 ISLEIB, Kelly, #19 MARTINEZ, Katie, #6 REINEKE, Katy, #25 SANCHEZ, Amanda, #14 SKEEN, Morgan, #4 PORTER, Lauren, #12 DUDLEY, Lauren, #3 CARDON, Nicole, #00 ROGERS, Emalee. |
| 45:00 | For UNCG: #9 Kristin Player, #19 Lauren Lopez, #6 Nicole Danford, #12 Casey Godwin, #22 Heather Mitrisin, #18 Jen Rincon, #4 Jaimey Etten, #14 Jen Bronson, #20 Jamie Corti, #7 Jenn Partenheimer, #27 Barrie Vogel. |
| Foul on UNC Greensboro. | |
| Foul on Utah. | |
| 50:09 | Corner kick by UNCG Heather Mitrisin [50:09]. |
| Foul on Utah. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 59:39 | Shot by UNCG Jenn Partenheimer WIDE. |
| 59:48 | UNCG substitution: Mary Kate Towne for Jen Rincon. |
| 60:42 | Shot by UT FORBES, Chelsea, SAVE Barrie Vogel. |
| 61:08 | Corner kick by UNCG Kristin Player [61:08]. |
| 61:48 | UNCG substitution: Carolin Feierabend for Jenn Partenheimer. |
| 61:48 | UNCG substitution: Katelynn Donovan for Jaimey Etten. |
| 61:48 | UT substitution: WOODFIELD, Kellie for MARTINEZ, Katie. |
| 64:33 | UT substitution: MARTINEZ, Katie for SANCHEZ, Amanda. |
| 66:31 | Offside against UNC Greensboro. |
| 68:25 | Header Shot by UNCG Mary Kate Towne HIGH. |
| Foul on Utah. | |
| 70:52 | UNCG substitution: Kelly Attayek for Kristin Player. |
| 72:21 | UT substitution: MITAMURA, Mallory for REINEKE, Katy. |
| 72:21 | UNCG substitution: Jenn Partenheimer for Heather Mitrisin. |
| 74:51 | Shot by UT FORBES, Chelsea WIDE. |
| 75:06 | UNCG substitution: Jaimey Etten for Carolin Feierabend. |
| 75:06 | UT substitution: SHALLENBERGER, Anne for HAIR, Lauren. |
| 76:59 | Shot by UNCG Jaimey Etten, SAVE ROGERS, Emalee. |
| 79:20 | UT substitution: HAIR, Lauren for CARDON, Nicole. |
| Foul on Utah. | |
| 83:52 | UNCG substitution: Kristin Player for Kelly Attayek. |
| 84:55 | Shot by UNCG Mary Kate Towne, SAVE TEAM. |
| 85:02 | Shot by UNCG Kristin Player BLOCKED. |
| 85:15 | Corner kick by UNCG Kristin Player [85:15]. |
| 85:28 | Header Shot by UNCG Mary Kate Towne HIGH. |
| 85:44 | UT substitution: REINEKE, Katy for MARTINEZ, Katie. |
| 87:16 | Shot by UT REINEKE, Katy WIDE. |
| 88:59 | Shot by UNCG Jenn Partenheimer WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UT: #13 HAIR, Lauren, #6 REINEKE, Katy, #12 DUDLEY, Lauren, #23 ISLEIB, Kelly, #4 PORTER, Lauren, #22 FORBES, Chelsea, #3 CARDON, Nicole, #21 MITAMURA, Mallory, #14 SKEEN, Morgan, #00 ROGERS, Emalee, #10 QUINN, Christine. |
| 90:00 | For UNCG: #7 Jenn Partenheimer, #22 Heather Mitrisin, #4 Jaimey Etten, #14 Jen Bronson, #19 Lauren Lopez, #12 Casey Godwin, #6 Nicole Danford, #20 Jamie Corti, #10 Mary Kate Towne, #9 Kristin Player, #27 Barrie Vogel. |
| Foul on Utah. | |
| 92:15 | Shot by UNCG Jenn Partenheimer HIGH. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 96:33 | Corner kick by UNCG Kristin Player [96:33]. |
| Foul on UNC Greensboro. | |
| 99:27 | Shot by UNCG Mary Kate Towne WIDE. |
| 99:32 | UT substitution: WOODFIELD, Kellie for QUINN, Christine. |
| 100:00 | End of period [100:00]. |
| 100:00 | For UT: #7 WOODFIELD, Kellie, #00 ROGERS, Emalee, #6 REINEKE, Katy, #14 SKEEN, Morgan, #11 HAIR, Addie, #12 DUDLEY, Lauren, #4 PORTER, Lauren, #21 MITAMURA, Mallory, #13 HAIR, Lauren, #23 ISLEIB, Kelly, #3 CARDON, Nicole. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| Foul on UNC Greensboro. | |
| 100:00 | For UNCG: #22 Heather Mitrisin, #12 Casey Godwin, #19 Lauren Lopez, #20 Jamie Corti, #6 Nicole Danford, #14 Jen Bronson, #10 Mary Kate Towne, #9 Kristin Player, #4 Jaimey Etten, #7 Jenn Partenheimer, #27 Barrie Vogel. |
| 101:35 | GOAL by UT ISLEIB, Kelly, Assist by SKEEN, Morgan. *shot taken from top of the 18, sent to lower left corner |
| Score: Utah 2 - UNC Greensboro 1 | |
| 101:35 | End of period [101:35]. |
| Score: Utah 2 - UNC Greensboro 1 | |

