April 4, 2010

Florida State wins Bryan National, UNCG finishes 16th

GREENSBORO, N.C.  - Florida State carded a final-round 294 to hold off Wake Forest and win the team title at the Bryan National Collegiate at the Players Course at Bryan Park on Sunday afternoon.

The Seminoles finished with a tournament total of 873, one shot ahead of Wake Forest, which shot an identical 294 on Sunday. Ohio State, Vanderbilt and Duke all tied for third at 886, 13 shots off of the pace. UNCG carded a round of 317 on Sunday to finish in 16th place. The Spartans had a tournament total of 924.

Cheyenne Woods, niece of PGA star Tiger Woods, won the individual title. She shot a final round 72 to hold on for a two-shot win at 211 over late-charging Nathalie Mansson of Tennessee. Mansson, shot a final round 70 to rally from a pack, but could not muster one last charge from two shots down as she shot par on her last three holes. Virginia's Brittany Altomare and Duke's Lindy Duncan tied for third at 214.

UNCG's top finisher was Courtney Taylor, who tied for 38th place at 226 after a final-round 77.

AGATE

Bryan National Collegiate
Bryan Park Players Course Players Course
Greensboro, NC -- Par 72, 6323 yards

Fin.  Team                             Scores            Total      Par
   1  Florida State ...............   291 288 294       873     +9
   2  Wake Forest................   289 291 294       874     +10
  T3  Ohio State...................   292 300 294      886     +22
  T3  Vanderbilt...................   291 304 291       886     +22
  T3  Duke...........................   293 300 293       886     +22
  T6  Tennessee..................   287 305 296       888     +24
  T6  North Carolina.............   301 297 290       888     +24
   8  LSU..............................   306 295 289       890     +26
   9  South Carolina.............   294 302 297       893     +29
  10  Northwestern ............   309 298 288       895     +31
  11  Virginia........................   304 306 289      899     +35
  12  Auburn........................   303 297 300       900     +36
  13  Arkansas.....................   306 300 297       903     +39
  14  Louisville.....................   308 298 302       908     +44
  15  Coll. of Charleston......   302 309 303       914     +50
  16  UNCG..........................   306 301 317       924     +60
  17  NC State.....................   316 316 309       941     +77
  18  UNC Wilmington..........   317 314 311       942     +78

 

Bryan National Collegiate
Bryan Park Players Course Players Course
Greensboro, NC
Apr 2 - Apr 4, 2010

Round 3 Scores
Par 72, 6323 yards

* Player is participating as an individual

Fin.  Players                         Team                                  Scores        Total     Par
   1  Cheyenne Woods................. Wake Forest...........     70 69 72       211      -5
   2  Nathalie Mansson............... Tennessee................     69 74 70       213      -3
  T3  Lindy Duncan................... Duke..........................     72 69 73       214      -2
  T3  Brittany Altomare.............. Virginia......................     72 74 68       214      -2
   5  Macarena Silva................. Florida State ..............     69 75 71       215      -1
  T6  Marina Alex.................... Vanderbilt....................     71 76 69       216       E
  T6  Michelle Shin.................. Wake Forest.................     68 71 77       216       E
   8  Carlie Yadloczky............... Auburn........................     74 70 73       217      +1
   9  Jacqueline Hedwall............. LSU...........................     73 72 73       218      +2
 T10  Lacey Agnew.................... Florida State ............     72 73 74       219      +3
 T10  Sara-Maude Juneau.............. Louisville ..............     74 71 74       219      +3
 T10  Anna Leigh Keith............... Vanderbilt.................     75 73 71       219      +3
 T10  Hannah Thomson................. Florida State .........     75 67 77       219      +3
 T14  In Hong Lim.................... Ohio State..................     72 76 73       221      +5
 T14  Kelli Shean.................... Arkansas .....................     72 77 72       221      +5
 T14  Lauren Weaver.................. Northwestern .........     76 73 72       221      +5
 T14  Catherine O'Donnell............ North Carolina........     75 73 73       221      +5
 T14  Rachel Rohanna................. Ohio State................     75 73 73       221      +5
 T14  Dolores White*................. Wake Forest..............     77 72 72       221      +5
 T20  Katie Burnett.................. South Carolina.............     70 76 76       222      +6
 T20  Benedicte Toumpsin............. South Carolina.......     74 75 73       222      +6
 T20  Tessa Teachman................. LSU..........................     79 72 71       222      +6
 T20  Kim Donovan.................... Duke..........................     75 74 73       222      +6
 T20  Vicky Villanueva............... Ohio State..................     74 74 74       222      +6
 T20  Diana Cantu.................... Tennessee..................     73 76 73       222      +6
 T26  Haley Wilson................... Auburn.........................     76 74 73       223      +7
 T26  Kristin Ingram................. Arkansas .....................     78 68 77       223      +7
 T26  Sarah Thead.................... North Carolina............     79 73 71       223      +7
 T26  Jessica Negron................. Florida State ..............     76 73 74       223      +7
 T30  Vanessa Koechli................ Coll. of Charleston ....     76 75 73       224      +8
 T30  Lauren Stratton................ Vanderbilt..................     71 77 76       224      +8
 T30  Kate Thomas.................... North Carolina............     76 74 74       224      +8
 T30  Alison Whitaker................ Duke..........................     71 78 75       224      +8
 T30  Natalie Sheary................. Wake Forest...............     74 74 76       224      +8
 T35  Amalie Valle................... LSU...............................     76 75 74       225      +9
 T35  Amanda Strang.................. South Carolina.........     79 73 73       225      +9
 T35  Alex Lederhausen............... Northwestern .........     77 72 76       225      +9
 T38  Calle Nielson.................. Virginia.........................     75 77 74       226     +10
 T38  Megan McChrystal............... LSU.........................     78 76 72       226     +10
 T38  Leigh Whittaker................ Coll. of Charleston ....     78 76 72       226     +10
 T38  Courtney Taylor................ UNCG.........................     76 73 77       226     +10
 T38  Maria Salinas.................. Florida State ...............     75 76 75       226     +10
 T43  Carmen Perez-Narbon......... UNC Wilmington.....     76 77 74       227     +11
 T43  Daphne Parker.................. Louisville ..................     76 75 76       227     +11
 T43  Kylie Fuller................... Northwestern .................     84 72 71       227     +11
 T43  Amy Meier...................... Ohio State....................     76 77 74       227     +11
 T43  Stacey Kim..................... Duke.............................     75 80 72       227     +11
 T43  Sara Monberg................... Tennessee.................     72 78 77       227     +11
 T43  Allie Bodemann................. Wake Forest..............     77 80 70       227     +11
 T43  Megan Grehan................... Vanderbilt.................     74 78 75       227     +11
 T43  Ginny Brown.................... Tennessee..................     73 77 77       227     +11
 T43  Lauren Greenlief............... Virginia.......................     80 76 71       227     +11
  53  Jordan Allyne.................. North Carolina..............     76 80 72       228     +12
 T54  Anna-Karin Ljungstrom.......... Louisville ..............     80 77 72       229     +13
 T54  Kelsey Lindenschmidt........... Northwestern .......     76 81 72       229     +13
 T54  Victoria Vela.................. Arkansas ......................     78 77 74       229     +13
 T54  Sofia Aidemark................. UNCG..........................     73 78 78       229     +13
 T54  Karlin Beck.................... Auburn...........................     73 76 80       229     +13
 T54  Taylor Barrett................. South Carolina.............     75 78 76       229     +13
 T54  Emma Jandel.................... Ohio State..................     71 77 81       229     +13
 T61  Courtney Gunter................ North Carolina..........     74 77 79       230     +14
 T61  Mary Michael Maggio............ LSU.........................     79 78 73       230     +14
 T63  Sofia Hagsund.................. UNC Wilmington.........     77 79 75       231     +15
 T63  Corrine Carr................... South Carolina.............     75 81 75       231     +15
 T63  Stephanie Kim.................. Wake Forest..............     78 77 76       231     +15
  66  Kathleen Strandberg............ NC State ...............     72 83 77       232     +16
 T67  Nicole Agnello................. Virginia........................     78 79 76       233     +17
 T67  Patty Sanz..................... Auburn.........................     80 77 76       233     +17
 T67  Corinna Rees................... Arkansas ...................     80 78 75       233     +17
 T67  Kathy Boehm................. Coll. of Charleston ......     74 79 80       233     +17
  71  Ana Lucia Martinez............. UNCG.......................     78 76 80       234     +18
 T72  Meghan Chapman................. NC State...............     82 75 78       235     +19
 T72  Andrea Messer.................. Vanderbilt.................     79 78 78       235     +19
 T72  Courtney Ellenbogen............ Duke......................     80 79 76       235     +19
 T75  Annelie Weimenhog.............. UNCG.....................     80 74 82       236     +20
 T75  Erica Popson................... Tennessee...................     81 79 76       236     +20
 T75  Ainhoa Nogales................. Coll. of Charleston.....     76 79 81       236     +20
 T75  Lauren Spurlock*............... Tennessee................     79 81 76       236     +20
 T79  Emily Street................... NC State........................     83 77 77       237     +21
 T79  Brooke Baker................... NC State......................     79 81 77       237     +21
 T79  Emily Rapp..................... Coll. ofCharleston .........     76 83 78       237     +21
 T79  Maria Castellanos.............. Louisville....................     78 79 80       237     +21
 T79  Whitney Neuhauser.............. Virginia...................     79 79 79       237     +21
 T84  Anne Ormson.................... Northwestern ............     80 85 73       238     +22
 T84  Tiffany Phelps................. Arkansas .....................     78 84 76       238     +22
 T84  Michelle Ahn*.................. North Carolina..............     82 74 82       238     +22
 T84  Nara Shin*..................... Ohio State.....................     80 81 77       238     +22
  88  Carly Truitt*.................. Virginia............................     80 81 79       240     +24
 T89  Erica Creed.................... UNCG.............................     79 81 83       243     +27
 T89  Alei Mitchell.................. UNC Wilmington...............     82 82 79       243     +27
  91  Cristina Manrique.............. UNC Wilmington..........     82 79 83       244     +28
  92  Ashley Tait.................... UNC Wilmington...............     82 79 84       245     +29
  93  Madison Overbey................ Auburn.......................     88 83 78       249     +33
  94  Joanna Saleeby................. NC State......................     83 84 85       252     +36
  95  Laura Ormson*.................. Wake Forest...............     89 89 86       264     +48
  96  Laura Anderson................. Louisville.....................     80 75 D          D     +48

- UNCG -