UNC Greensboro Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/11/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
LIBERTY 11/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
at Duke 11/18/07 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.0 0 0 0 0 0 0 0 0.0
BOSTON UNIVERSITY 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.8 0 0 0 1 0 0 0 0.0
UNCA 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 0 0 0 0 0.0
CHARLOTTE 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at High Point 12/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at Longwood 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 4 0 0 0 0.0
at Wofford 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 0 0 0 0 0.0
vs La Salle 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at UCF 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 1 0 0 0 0.0
CHOWAN 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at Furman 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 1 0 0 0 0.0
GSU 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.3 0 0 0 0 0 0 0 0.0
COFC 1/7/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
at Western Carolina 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
at Chattanooga 01/14/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.4 0 0 0 0 0 0 0 0.0
DAVIDSON 01/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 1 0 0 0 0.0
APPALACHIAN STATE 01/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.5 0 0 0 0 0 0 0 0.0
ELON 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 0 0 0 0 0.0
at GSU 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 1 0 0 0 0.0
at COFC 02/04/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 1 0 0 0 0.0
WESTERN CAROLINA 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 0 0 0 0 0.0
CHATTANOOGA 02/11/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
at Davidson 2/15/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 0 0 0 0 0.0
at Appalachian State 02/19/08 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.8 0 0 0 0 0 0 0 0.0
at ELON 02-23-08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.9 0 0 0 0 0 0 0 0.0
WOFFORD 02/28/08 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 5.0 0 0 0 1 0 0 0 0.0
FURMAN 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 2 0 0 0 0.0
vs Appalachian State 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
vs Chattanooga 03/07/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 83 68 151 4.9 0 0 0 16 0 0 0 0.0
Games played: 31
Rebounds/game: 4.9
Turnovers/game: 0.5