UNC Greensboro Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#41 Agne Girstautaite
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/11/07 14 0-4 .000 0-0 .000 4-6 .667 2 0 2 2.0 2 0 1 1 1 0 4 4.0
LIBERTY 11/13/07 16 0-3 .000 0-0 .000 2-2 1.000 0 3 3 2.5 0 0 0 0 0 0 2 3.0
at Duke 11/18/07 14 1-4 .250 0-0 .000 1-2 .500 3 2 5 3.3 2 0 0 2 0 0 3 3.0
BOSTON UNIVERSITY 11/23/07 10 1-3 .333 0-0 .000 1-3 .333 1 0 1 2.8 1 0 0 0 1 0 3 3.0
CHARLOTTE 11/28/07 13 0-1 .000 0-0 .000 2-2 1.000 1 2 3 2.8 3 0 1 2 0 1 2 2.8
at High Point 12/3/07 14 2-2 1.000 0-0 .000 4-6 .667 0 3 3 2.8 1 0 0 0 0 0 8 3.7
at Longwood 12/05/07 7 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.6 0 0 1 0 1 0 2 3.4
at Wofford 12/15/07 5 0-2 .000 0-0 .000 1-2 .500 2 1 3 2.6 1 0 1 1 0 0 1 3.1
vs La Salle 12/19/07 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 1 1 0 2 3.0
at UCF 12/20/07 14 1-1 1.000 0-0 .000 2-4 .500 0 4 4 2.6 3 0 0 0 3 1 4 3.1
CHOWAN 12/28/07 15 2-3 .667 0-0 .000 2-4 .500 2 4 6 2.9 0 0 0 1 2 0 6 3.4
at Furman 01/02/08 17 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.8 3 0 0 0 1 0 6 3.6
GSU 1/5/08 13 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.8 1 0 0 0 0 0 2 3.5
COFC 1/7/08 * 20 1-3 .333 0-0 .000 0-0 .000 0 4 4 2.9 0 0 0 1 0 1 2 3.4
at Western Carolina 01/12/08 16 2-4 .500 0-0 .000 3-6 .500 5 0 5 3.0 2 0 0 0 0 0 7 3.6
at Chattanooga 01/14/08 15 0-2 .000 0-0 .000 3-4 .750 1 3 4 3.1 0 0 1 0 2 0 3 3.6
DAVIDSON 01/18/08 11 2-2 1.000 0-0 .000 0-1 .000 0 3 3 3.1 1 0 0 0 1 2 4 3.6
APPALACHIAN STATE 01/21/08 7 1-1 1.000 0-0 .000 0-2 .000 0 0 0 2.9 1 0 0 0 2 2 2 3.5
ELON 01/26/08 5 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 2 3.4
at GSU 02/02/08 13 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.8 3 0 0 0 1 0 1 3.3
at COFC 02/04/08 11 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.8 2 0 1 1 1 0 2 3.2
WESTERN CAROLINA 02/09/08 7 0-1 .000 0-0 .000 0-2 .000 1 1 2 2.7 1 0 0 0 0 0 0 3.1
CHATTANOOGA 02/11/08 10 1-4 .250 0-0 .000 1-2 .500 2 1 3 2.7 0 0 0 0 0 0 3 3.1
at Davidson 2/15/08 14 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.7 3 0 1 2 1 1 4 3.1
at Appalachian State 02/19/08 6 0-1 .000 0-0 .000 0-2 .000 0 1 1 2.6 0 0 0 0 0 0 0 3.0
at ELON 02-23-08 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 1 0 2.9
WOFFORD 02/28/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.8
FURMAN 03/01/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 2.7
vs Appalachian State 03/06/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 0 2.6
vs Chattanooga 03/07/08 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 3 0 0 3 0 1 2 2.6
Totals......................... 1 320 24-62 .387 0-0 .000 29-54 .537 26 44 70 2.3 37 0 8 16 18 11 77 2.6
Games played: 30
Minutes/game: 10.7
Points/game: 2.6
FG Pct: 38.7
FT Pct: 53.7
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.6