UNC Greensboro Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#33 Kendra Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/11/07 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 7 0 0 2 2.0
LIBERTY 11/13/07 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 2 2.0
at Duke 11/18/07 12 1-2 .500 0-0 .000 2-4 .500 0 0 0 0.7 1 0 0 1 0 0 4 2.7
BOSTON UNIVERSITY 11/23/07 17 0-4 .000 0-1 .000 0-2 .000 2 2 4 1.5 1 0 1 1 0 0 0 2.0
UNCA 11/24/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.6
CHARLOTTE 11/28/07 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 2 1.7
at Longwood 12/05/07 16 2-4 .500 0-0 .000 0-0 .000 1 3 4 1.7 0 0 0 0 0 1 4 2.0
at Wofford 12/15/07 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 1 0 0 2 2.0
vs La Salle 12/19/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.8
at UCF 12/20/07 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 1.6
CHOWAN 12/28/07 17 0-2 .000 0-0 .000 3-4 .750 0 2 2 1.5 0 0 2 1 1 1 3 1.7
GSU 1/5/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
COFC 1/7/08 16 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 2 1 1 0 1.5
at Western Carolina 01/12/08 20 2-2 1.000 0-0 .000 0-2 .000 1 1 2 1.5 1 0 0 1 0 0 4 1.6
at Chattanooga 01/14/08 19 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 4 1.8
DAVIDSON 01/18/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 1 1 0 1.7
APPALACHIAN STATE 01/21/08 13 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 1 0 1 4 1.8
ELON 01/26/08 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 1.7
at GSU 02/02/08 17 1-2 .500 0-0 .000 1-2 .500 1 2 3 1.4 0 0 0 4 1 0 3 1.8
WESTERN CAROLINA 02/09/08 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 1 0 0 1.7
CHATTANOOGA 02/11/08 23 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.5 3 0 1 1 0 1 3 1.8
at Davidson 2/15/08 16 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.5 1 0 1 0 0 0 3 1.8
at Appalachian State 02/19/08 18 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.7 2 0 1 2 0 0 2 1.8
at ELON 02-23-08 20 2-8 .250 0-3 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 4 1.9
WOFFORD 02/28/08 25 0-6 .000 0-0 .000 0-0 .000 1 4 5 1.8 0 0 1 0 2 2 0 1.8
FURMAN 03/01/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.8
vs Appalachian State 03/06/08 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 0 1.7
vs Chattanooga 03/07/08 19 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.7 1 0 1 2 0 0 2 1.7
Totals......................... 0 367 20-62 .323 2-9 .222 6-14 .429 13 35 48 1.7 23 0 8 27 7 8 48 1.7
Games played: 28
Minutes/game: 13.1
Points/game: 1.7
FG Pct: 32.3
3FG Pct: 22.2
FT Pct: 42.9
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.3