UNCG
Game-by-Game Statistics
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game Comparison
The Automated ScoreBook
UNCG Team Game-by-Game Comparison (as of Jun 15, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UNC WILMINGTON................ 38/24 36/22 74-46 +28 25-51/17-39 .490/.436 7-11/ 3-9 .636/.333 17-26/ 9-14 .654/.643 24/33 (9) 15/12 15/35 5/2 27/7 18/25
Campbell...................... 45/37 39/31 84-68 +16 30-59/22-50 .508/.440 4-13/ 3-10 .308/.300 20-27/21-28 .741/.750 37/31 +6 20/16 17/22 1/1 18/7 26/23
Charlotte 49ers............... 20/43 20/43 40-86 (46) 15-59/34-57 .254/.596 0-12/ 7-17 .000/.412 10-17/11-15 .588/.733 29/45 (16) 6/20 21/23 1/4 11/10 20/18
LONGWOOD...................... 46/18 35/32 81-50 +31 32-61/18-53 .525/.340 9-16/ 5-17 .563/.294 8-11/ 9-13 .727/.692 41/28 +13 22/12 18/22 3/1 15/10 13/16
PROVIDENCE.................... 36/26 36/42 72-68 +4 27-65/26-55 .415/.473 8-16/ 4-7 .500/.571 10-14/12-16 .714/.750 43/29 +14 14/11 15/14 1/7 9/6 17/18
North Carolina................ 15/57 33/46 48-103 (55) 17-69/39-77 .246/.506 5-19/ 6-18 .263/.333 9-17/19-22 .529/.864 34/57 (23) 10/27 31/23 1/8 14/22 22/19
Davidson...................... 35/32 24/41 59-73 (14) 23-63/25-48 .365/.521 3-17/ 5-12 .176/.417 10-16/18-24 .625/.750 35/36 (1) 11/22 19/19 1/3 14/12 18/16
COASTAL CAROLINA.............. 30/28 34/26 64-54 +10 23-59/20-58 .390/.345 2-10/ 6-16 .200/.375 16-21/ 8-14 .762/.571 47/32 +15 12/10 14/12 4/4 5/6 12/18
HIGH POINT.................... 31/28 32/25 63-53 +10 23-52/22-74 .442/.297 3-13/ 4-23 .231/.174 14-25/ 5-8 .560/.625 40/49 (9) 11/11 21/18 6/3 11/8 13/21
WESTERN CAROLINA.............. 16/28 36/25 52-53 (1) 21-59/19-61 .356/.311 5-17/ 1-15 .294/.067 5-9 /14-17 .556/.824 33/50 (17) 13/8 14/19 4/3 11/6 14/14
#1/1 Maryland................. 25/48 32/44 57-92 (35) 23-64/28-49 .359/.571 8-24/12-21 .333/.571 3-5 /24-25 .600/.960 19/45 (26) 12/23 16/23 1/3 11/6 19/15
Liberty....................... 33/36 34/23 67-59 +8 24-70/20-56 .343/.357 7-17/ 4-16 .412/.250 12-18/15-26 .667/.577 52/40 +12 12/9 14/15 2/2 7/6 25/20
Chattanooga................... 36/28 35/40 71-68 +3 26-66/23-57 .394/.404 5-12/ 6-23 .417/.261 14-19/16-24 .737/.667 49/31 +18 13/16 16/13 0/4 7/6 23/20
FURMAN........................ 33/26 34/27 67-53 +14 25-64/21-52 .391/.404 6-15/ 2-11 .400/.182 11-17/ 9-14 .647/.643 42/36 +6 14/6 20/25 3/5 14/10 16/14
GEORGIA SOUTHERN.............. 41/28 39/27 80-55 +25 29-61/20-61 .475/.328 9-14/ 3-20 .643/.150 13-20/12-16 .650/.750 47/31 +16 22/9 22/19 8/4 13/9 17/18
VIRGINIA TECH................. 24/33 21/23 45-56 (11) 16-66/22-50 .242/.440 3-17/ 0-5 .176/.000 10-16/12-19 .625/.632 33/52 (19) 11/17 16/30 1/4 15/8 18/15
Appalachian State............. 38/30 30/31 68-61 +7 20-64/22-53 .313/.415 4-13/ 4-11 .308/.364 24-31/13-17 .774/.765 39/40 (1) 13/17 16/27 4/5 13/9 19/22
College of Charleston......... 27/40 34/33 61-73 (12) 22-71/24-54 .310/.444 6-23/ 8-16 .261/.500 11-19/17-27 .579/.630 47/40 +7 11/15 18/20 6/7 10/6 23/17
ELON.......................... 46/20 42/20 88-40 +48 35-65/11-52 .538/.212 4-10/ 2-12 .400/.167 14-19/16-23 .737/.696 43/36 +7 24/3 17/31 5/3 14/7 20/18
Wofford....................... 27/28 35/26 62-54 +8 22-53/18-54 .415/.333 5-12/ 4-17 .417/.235 13-19/14-24 .684/.583 43/34 +9 12/10 25/20 4/6 10/16 22/21
DAVIDSON...................... 39/19 39/36 78-55 +23 31-61/20-66 .508/.303 4-10/ 3-14 .400/.214 12-13/12-20 .923/.600 44/37 +7 20/11 23/20 7/1 9/15 13/16
CHATTANOOGA................... 34/39 32/44 66-83 (17) 29-62/28-60 .468/.467 5-14/11-26 .357/.423 3-4 /16-22 .750/.727 34/35 (1) 19/14 17/13 6/1 9/8 19/7
Furman........................ 28/20 37/38 65-58 +7 27-52/18-48 .519/.375 6-19/ 5-12 .316/.417 5-11/17-24 .455/.708 38/24 +14 18/11 20/14 2/2 7/13 21/15
Georgia Southern.............. 27/24 41/36 68-60 +8 24-57/21-58 .421/.362 1-8 / 8-28 .125/.286 19-23/10-13 .826/.769 40/35 +5 12/11 17/19 1/0 7/6 15/23
APPST......................... 44/39 37/23 81-62 +19 27-62/22-57 .435/.386 6-17/ 6-14 .353/.429 21-26/12-15 .808/.800 43/33 +10 16/11 21/25 7/7 12/8 17/22
COLLEGE OF CHARLESTON......... 35/18 35/43 70-61 +9 26-57/19-66 .456/.288 5-16/ 4-16 .313/.250 13-21/19-21 .619/.905 43/42 +1 14/11 19/17 6/6 10/16 17/19
Elon.......................... 35/23 22/25 57-48 +9 21-53/18-58 .396/.310 2-10/ 3-14 .200/.214 13-17/ 9-19 .765/.474 45/40 +5 11/9 14/12 4/1 8/9 16/16
WOFFORD....................... 26/27 35/34 71-66 +5 28-72/27-53 .389/.509 6-25/ 6-15 .240/.400 9-9 / 6-10 1000/.600 34/38 (4) 17/15 13/26 5/8 15/5 14/15
Western Carolina.............. 33/38 34/35 67-73 (6) 26-69/22-49 .377/.449 8-25/ 5-13 .320/.385 7-10/24-32 .700/.750 33/45 (12) 12/13 22/28 2/4 10/11 26/16
Georgia Southern.............. 30/37 34/44 64-81 (17) 23-69/27-60 .333/.450 3-13/ 9-18 .231/.500 15-16/18-22 .938/.818 33/49 (16) 10/16 13/20 3/3 13/5 19/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
UNCG Points-Rebounds-Assists (as of Jun 15, 2010)
All games
03 04 12 21 22 23 24 30 31 33 40 41 44
Opponent Date Score WL DIXON,JAS OTAMIRI,I HYSON,LAK BOONE,KRI BROOKS,KE LING,ASHL BYRD,JASM GRIMSLEY, MULLINS,A LATHAM,KA FRAZIER,B GIRSTAUTA CHAMBERLA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UNCW 11/12/06 74-46 W 2- 4- 0 8- 6- 0 2- 0- 0 10- 2- 3 0- 0- 0 8- 0- 2 27- 2- 3 3- 1- 0 2- 2- 1 7- 4- 5 2- 1- 0 3- 0- 0 0- 0- 1
at CAM 11/17/06 84-68 W 5- 1- 0 14- 8- 6 DNP 17- 2- 4 4- 3- 0 0- 1- 3 24- 7- 2 2- 0- 0 0- 0- 0 5- 3- 0 5- 5- 3 0- 0- 0 8- 2- 2
at CHA 11-20-06 40-86 L 2- 3- 0 0- 3- 1 0- 1- 0 4- 2- 3 9- 0- 1 0- 1- 1 6- 4- 0 2- 1- 0 6- 2- 0 4- 1- 0 0- 3- 0 1- 2- 0 6- 3- 0
LONG 11/24/06 81-50 W 0- 3- 0 5- 3- 4 4- 1- 2 6- 1- 5 2- 0- 0 0- 4- 4 22- 3- 2 13- 2- 2 4- 4- 0 5- 5- 1 6- 3- 2 8- 7- 0 6- 3- 0
PC 11/25/06 72-68 W 7- 5- 2 9- 3- 4 0- 0- 0 5- 4- 5 DNP 0- 1- 0 23- 6- 0 0- 1- 0 DNP 15-10- 1 4- 2- 1 DNP 9- 9- 1
at NC 11/30/06 48-103 L 4- 3- 1 4- 2- 0 0- 1- 1 8- 2- 1 6- 1- 1 0- 0- 0 16- 3- 1 2- 4- 1 0- 2- 0 0- 2- 1 4- 6- 1 0- 2- 0 4- 2- 2
at DAV 12/04/06 59-73 L 9- 4- 0 11- 6- 3 DNP 7- 2- 3 0- 2- 1 3- 0- 0 11- 2- 2 5- 0- 0 0- 1- 0 9-10- 1 2- 0- 1 DNP 2- 6- 0
COASTAL 12/16/06 64-54 W 3- 4- 0 2- 6- 2 0- 0- 0 6- 3- 1 8- 3- 1 0- 2- 2 11- 3- 2 3- 2- 1 DNP 17- 7- 0 8- 6- 2 DNP 6- 4- 1
HPU 12/18/06 63-53 W 3- 4- 0 4- 6- 2 0- 0- 0 11- 2- 1 7- 5- 1 2- 2- 1 11- 0- 3 0- 1- 0 DNP 16- 9- 1 9- 4- 2 DNP 0- 2- 0
WCU 12/20/06 52-53 L 4- 3- 1 8- 3- 0 DNP 3- 3- 5 8- 4- 0 2- 0- 1 16- 2- 3 0- 1- 0 DNP 9- 5- 0 2- 9- 1 DNP 0- 2- 2
at MD 12/29/06 57-92 L 7- 2- 1 8- 1- 1 0- 0- 1 5- 0- 5 2- 0- 0 0- 0- 2 15- 1- 2 7- 2- 0 DNP 9- 4- 0 0- 0- 0 DNP 4- 4- 0
vs LIBERTY 12-30-06 67-59 W 3- 2- 2 10- 7- 2 0- 0- 0 2- 6- 6 9- 1- 1 0- 4- 0 21- 3- 1 0- 1- 0 DNP 14-14- 0 0- 4- 0 DNP 8- 3- 0
at UTC 01/02/07 71-68 W 2- 4- 0 5-12- 4 DNP 15- 2- 3 4- 6- 1 0- 2- 0 15- 1- 2 DNP DNP 17- 9- 1 10- 8- 0 DNP 3- 4- 2
FUR 01/06/07 67-53 W 0- 2- 0 14- 7- 3 0- 0- 0 27- 3- 5 0- 0- 0 0- 2- 0 7- 2- 4 0- 4- 0 DNP 5- 5- 0 4- 7- 1 DNP 10- 3- 1
GSU 01/08/07 80-55 W 2- 5- 2 9- 7- 6 0- 0- 0 7- 4- 3 2- 0- 0 0- 2- 5 25- 4- 1 9- 5- 1 DNP 7- 5- 2 15- 4- 1 DNP 4- 8- 1
VT 01/10/07 45-56 L 2- 4- 2 7- 4- 1 3- 0- 0 9- 4- 2 0- 1- 2 0- 2- 3 10- 1- 1 2- 0- 0 DNP 4- 5- 0 4- 3- 0 DNP 4- 1- 0
at ASU 01/13/07 68-61 W 1- 3- 0 11- 5- 3 DNP 13- 3- 4 2- 2- 0 0- 1- 1 18- 4- 3 3- 2- 0 DNP 6- 4- 1 2- 3- 0 DNP 12- 4- 1
at COFC 01/15/07 61-73 L 4- 3- 0 8- 7- 3 0- 2- 1 14- 5- 6 2- 1- 0 1- 1- 0 6- 2- 0 5- 3- 0 DNP 11-11- 0 2- 5- 1 DNP 8- 3- 0
ELON 01-20-07 88-40 W 10- 5- 0 10- 3- 2 4- 1- 1 7- 3-10 5- 3- 2 2- 2- 4 16- 3- 2 7- 1- 2 DNP 11- 5- 0 8- 7- 1 DNP 8- 7- 0
at WOF 01/22/07 62-54 W 0- 2- 0 6- 6- 4 0- 0- 0 11- 3- 4 0- 0- 0 0- 1- 0 26- 2- 0 2- 5- 0 DNP 10-10- 1 3- 5- 1 DNP 4- 6- 2
DAV 1/27/07 78-55 W 8- 3- 0 4- 5- 1 0- 1- 0 4- 5- 9 4- 1- 0 0- 1- 2 24- 3- 2 2- 0- 2 DNP 18-11- 2 8- 6- 1 DNP 6- 7- 1
UTC 1/29/07 66-83 L 2- 1- 0 14- 6- 5 DNP 14- 5- 4 2- 0- 0 2- 1- 0 13- 1- 2 0- 1- 1 DNP 8- 8- 3 9- 4- 4 DNP 2- 5- 0
at FUR 02/03/07 65-58 W 2- 3- 1 4- 1- 2 0- 0- 1 11- 3- 4 7- 1- 1 0- 0- 2 10- 0- 1 3- 1- 0 DNP 15-15- 3 5- 3- 2 DNP 8- 1- 1
at GSU 02/05/07 68-60 W 11- 2- 0 7- 6- 2 DNP 16- 2- 4 2- 2- 0 0- 0- 1 5- 2- 2 2- 2- 0 DNP 19-13- 1 0- 4- 1 DNP 6- 4- 1
APP_ST 2/10/07 81-62 W 6- 2- 0 16- 5- 1 0- 0- 0 18- 5- 6 4- 1- 0 2- 0- 0 12- 3- 4 2- 0- 0 DNP 6- 7- 2 10-11- 3 DNP 5- 4- 0
COFC 02/12/07 70-61 W 8- 3- 0 10- 1- 2 0- 0- 0 11- 8- 2 0- 0- 0 0- 2- 4 23- 3- 1 0- 0- 0 DNP 8-11- 3 10-10- 2 DNP DNP
at ELON 02-17-07 57-48 W 8- 3- 1 2- 2- 0 DNP 12- 6- 3 2- 2- 1 0- 0- 0 5- 8- 3 6- 2- 0 DNP 18- 8- 1 4-11- 2 DNP DNP
WOF 02/19/07 71-66 WO 0- 3- 2 10- 4- 2 0- 0- 0 12- 6- 8 5- 0- 1 4- 0- 1 13- 2- 0 3- 4- 0 DNP 4- 7- 2 20- 4- 1 DNP DNP
at WCU 02/24/07 67-73 L 2- 4- 0 6- 3- 3 DNP 25- 3- 2 2- 4- 1 0- 3- 2 19- 2- 1 2- 1- 0 DNP 7- 7- 0 4- 5- 3 DNP DNP
vs GSU 03/01/07 64-81 L 2- 2- 1 13- 5- 3 DNP 17- 3- 0 0- 0- 1 0- 0- 1 9- 1- 1 9- 1- 1 DNP 8- 9- 1 6- 9- 1 DNP DNP
Individual Game-by-Game
The Automated ScoreBook
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
- #03 Dixon, Jasmine
- #04 Otamiri, Irene
- #12 Hyson, Lakiah
- #21 Boone, Kristen
- #22 Brooks, Kemena
- #23 Ling, Ashley
- #24 Byrd, Jasmine
- #30 Grimsley, Gini
- #31 Mullins, Ashley
- #33 Latham, Kaleah
- #40 Frazier, Brittany
- #41 Girstautaite, Agne
- #44 Chamberlain, Meghan
- #TM TEAM