The Automated ScoreBook
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC WILMINGTON 11/12/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Campbell 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
at Charlotte 49ers 11-20-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 2 0 0 0 0.0
LONGWOOD 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
PROVIDENCE 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at North Carolina 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 1 0 0 0 0.0
at Davidson 12/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
COASTAL CAROLINA 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 3.4 0 0 0 0 0 0 0 0.0
HIGH POINT 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at #1/1 Maryland 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
vs Liberty 12-30-06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.8 0 0 0 0 0 0 0 0.0
at Chattanooga 01/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
FURMAN 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.8 0 0 0 2 0 0 0 0.0
GEORGIA SOUTHERN 01/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
VIRGINIA TECH 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.0 0 0 0 0 0 0 0 0.0
at Appalachian State 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.2 0 0 0 1 0 0 0 0.0
at College of Charlest 01/15/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.2 0 0 0 1 0 0 0 0.0
ELON 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Wofford 01/22/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
DAVIDSON 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
CHATTANOOGA 1/29/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
at Furman 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.1 0 0 0 0 0 0 0 0.0
at Georgia Southern 02/05/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
APPST 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.1 0 0 0 1 0 0 0 0.0
COLLEGE OF CHARLESTON 02/12/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
at Elon 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
WOFFORD 02/19/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Western Carolina 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
vs Georgia Southern 03/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 57 119 4.0 0 0 0 8 0 0 0 0.0
Games played: 30
Rebounds/game: 4.0
Turnovers/game: 0.3