The Automated ScoreBook
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
#33 Latham, Kaleah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC WILMINGTON 11/12/06 * 27 2-8 .250 1-1 1.000 2-3 .667 3 1 4 4.0 1 0 5 3 2 5 7 7.0
at Campbell 11/17/06 * 17 2-3 .667 1-2 .500 0-1 .000 0 3 3 3.5 4 0 0 4 0 2 5 6.0
at Charlotte 49ers 11-20-06 * 19 2-5 .400 0-1 .000 0-2 .000 0 1 1 2.7 3 0 0 2 0 3 4 5.3
LONGWOOD 11/24/06 * 18 2-7 .286 1-1 1.000 0-0 .000 2 3 5 3.3 0 0 1 1 0 3 5 5.3
PROVIDENCE 11/25/06 * 26 6-12 .500 0-1 .000 3-5 .600 5 5 10 4.6 4 0 1 2 0 1 15 7.2
at North Carolina 11/30/06 * 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 4.2 4 0 1 4 0 2 0 6.0
at Davidson 12/04/06 * 33 4-10 .400 0-2 .000 1-2 .500 3 7 10 5.0 3 0 1 2 0 1 9 6.4
COASTAL CAROLINA 12/16/06 * 28 5-7 .714 0-0 .000 7-7 1.000 3 4 7 5.3 3 0 0 0 1 2 17 7.8
HIGH POINT 12/18/06 * 27 4-7 .571 0-1 .000 8-10 .800 3 6 9 5.7 2 0 1 2 1 2 16 8.7
WESTERN CAROLINA 12/20/06 * 25 4-8 .500 0-0 .000 1-2 .500 1 4 5 5.6 2 0 0 1 0 2 9 8.7
at #1/1 Maryland 12/29/06 * 18 4-6 .667 1-2 .500 0-0 .000 2 2 4 5.5 4 0 0 1 0 1 9 8.7
vs Liberty 12-30-06 * 36 4-10 .400 1-2 .500 5-7 .714 7 7 14 6.2 4 0 0 2 1 0 14 9.2
at Chattanooga 01/02/07 * 27 6-14 .429 1-1 1.000 4-6 .667 7 2 9 6.4 3 0 1 1 0 2 17 9.8
FURMAN 01/06/07 * 26 2-6 .333 0-0 .000 1-2 .500 2 3 5 6.3 3 0 0 1 1 2 5 9.4
GEORGIA SOUTHERN 01/08/07 * 22 2-4 .500 1-1 1.000 2-5 .400 1 4 5 6.2 2 0 2 3 0 2 7 9.3
VIRGINIA TECH 01/10/07 * 21 2-11 .182 0-2 .000 0-0 .000 1 4 5 6.1 0 0 0 0 0 0 4 8.9
at Appalachian State 01/13/07 * 21 2-8 .250 0-1 .000 2-4 .500 2 2 4 6.0 4 0 1 0 0 0 6 8.8
at College of Charlest 01/15/07 * 26 5-10 .500 0-2 .000 1-2 .500 4 7 11 6.3 4 0 0 1 2 0 11 8.9
ELON 01-20-07 * 19 5-10 .500 1-2 .500 0-1 .000 4 1 5 6.2 3 0 0 1 0 0 11 9.0
at Wofford 01/22/07 * 22 4-7 .571 0-0 .000 2-4 .500 3 7 10 6.4 4 0 1 5 0 1 10 9.1
DAVIDSON 1/27/07 * 31 9-14 .643 0-1 .000 0-1 .000 0 11 11 6.6 1 0 2 1 2 1 18 9.5
CHATTANOOGA 1/29/07 * 28 4-8 .500 0-0 .000 0-0 .000 2 6 8 6.7 4 0 3 2 0 1 8 9.4
at Furman 02/03/07 * 34 7-9 .778 0-0 .000 1-2 .500 4 11 15 7.0 2 0 3 3 0 1 15 9.7
at Georgia Southern 02/05/07 * 30 8-12 .667 0-0 .000 3-4 .750 5 8 13 7.3 1 0 1 4 0 1 19 10.0
APPST 2/10/07 * 26 1-8 .125 0-2 .000 4-4 1.000 3 4 7 7.3 1 0 2 0 0 3 6 9.9
COLLEGE OF CHARLESTON 02/12/07 * 33 4-9 .444 0-1 .000 0-0 .000 2 9 11 7.4 3 0 3 1 1 1 8 9.8
at Elon 02-17-07 * 34 8-12 .667 0-0 .000 2-3 .667 2 6 8 7.4 2 0 1 6 0 0 18 10.1
WOFFORD 02/19/07 * 28 1-7 .143 0-1 .000 2-2 1.000 2 5 7 7.4 5 1 2 1 0 3 4 9.9
at Western Carolina 02/24/07 * 26 3-7 .429 0-1 .000 1-2 .500 2 5 7 7.4 4 0 0 3 0 4 7 9.8
vs Georgia Southern 03/01/07 * 34 2-7 .286 0-0 .000 4-4 1.000 5 4 9 7.5 4 0 1 3 0 2 8 9.7
Totals......................... 30 774 114-248 .460 8-28 .286 56-85 .659 82 142 224 7.5 84 1 33 60 11 48 292 9.7
Games played: 30
Minutes/game: 25.8
Points/game: 9.7
FG Pct: 46.0
3FG Pct: 28.6
FT Pct: 65.9
Rebounds/game: 7.5
Assists/game: 1.1
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.4