The Automated ScoreBook
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
#21 Boone, Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC WILMINGTON 11/12/06 * 25 3-5 .600 0-0 .000 4-6 .667 1 1 2 2.0 4 0 3 3 0 11 10 10.0
at Campbell 11/17/06 * 26 5-7 .714 0-1 .000 7-8 .875 0 2 2 2.0 3 0 4 2 0 5 17 13.5
at Charlotte 49ers 11-20-06 * 17 2-3 .667 0-0 .000 0-1 .000 0 2 2 2.0 4 0 3 3 0 1 4 10.3
LONGWOOD 11/24/06 * 17 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.8 4 0 5 2 0 2 6 9.3
PROVIDENCE 11/25/06 * 35 2-8 .250 1-1 1.000 0-0 .000 3 1 4 2.2 2 0 5 4 0 2 5 8.4
at North Carolina 11/30/06 * 28 2-9 .222 0-2 .000 4-6 .667 1 1 2 2.2 4 0 1 6 0 4 8 8.3
at Davidson 12/04/06 * 33 3-13 .231 0-3 .000 1-2 .500 1 1 2 2.1 3 0 3 2 0 6 7 8.1
COASTAL CAROLINA 12/16/06 * 22 3-8 .375 0-1 .000 0-0 .000 2 1 3 2.3 3 0 1 3 0 1 6 7.9
HIGH POINT 12/18/06 * 21 4-7 .571 0-2 .000 3-4 .750 0 2 2 2.2 1 0 1 6 0 3 11 8.2
WESTERN CAROLINA 12/20/06 * 31 1-9 .111 0-1 .000 1-4 .250 0 3 3 2.3 3 0 5 3 0 4 3 7.7
at #1/1 Maryland 12/29/06 * 26 2-10 .200 0-2 .000 1-2 .500 0 0 0 2.1 3 0 5 0 0 1 5 7.5
vs Liberty 12-30-06 * 32 1-9 .111 0-0 .000 0-0 .000 4 2 6 2.4 3 0 6 4 0 2 2 7.0
at Chattanooga 01/02/07 * 28 3-10 .300 1-2 .500 8-10 .800 0 2 2 2.4 1 0 3 2 0 4 15 7.6
FURMAN 01/06/07 * 32 10-14 .714 1-1 1.000 6-7 .857 3 0 3 2.4 1 0 5 2 0 6 27 9.0
GEORGIA SOUTHERN 01/08/07 * 23 3-7 .429 0-0 .000 1-2 .500 1 3 4 2.5 4 0 3 4 1 3 7 8.9
VIRGINIA TECH 01/10/07 * 28 2-11 .182 0-3 .000 5-7 .714 2 2 4 2.6 3 0 2 6 0 5 9 8.9
at Appalachian State 01/13/07 * 28 2-5 .400 0-0 .000 9-10 .900 2 1 3 2.6 4 0 4 5 0 4 13 9.1
at College of Charlest 01/15/07 * 30 4-15 .267 2-6 .333 4-5 .800 1 4 5 2.8 4 0 6 4 0 4 14 9.4
ELON 01-20-07 * 21 3-6 .500 0-1 .000 1-1 1.000 1 2 3 2.8 1 0 10 3 0 3 7 9.3
at Wofford 01/22/07 * 29 4-11 .364 1-1 1.000 2-4 .500 0 3 3 2.8 4 0 4 3 0 0 11 9.4
DAVIDSON 1/27/07 * 30 2-8 .250 0-0 .000 0-0 .000 0 5 5 2.9 2 0 9 5 2 0 4 9.1
CHATTANOOGA 1/29/07 * 33 6-13 .462 2-2 1.000 0-0 .000 3 2 5 3.0 4 0 4 4 0 2 14 9.3
at Furman 02/03/07 * 32 4-8 .500 1-1 1.000 2-4 .500 2 1 3 3.0 2 0 4 4 0 3 11 9.4
at Georgia Southern 02/05/07 * 33 5-11 .455 1-2 .500 5-5 1.000 1 1 2 3.0 4 0 4 1 0 1 16 9.7
APPST 2/10/07 * 29 6-10 .600 2-2 1.000 4-5 .800 2 3 5 3.0 1 0 6 4 0 1 18 10.0
COLLEGE OF CHARLESTON 02/12/07 * 25 2-6 .333 0-1 .000 7-9 .778 5 3 8 3.2 2 0 2 6 2 3 11 10.0
at Elon 02-17-07 * 33 3-8 .375 0-2 .000 6-8 .750 1 5 6 3.3 3 0 3 3 0 2 12 10.1
WOFFORD 02/19/07 * 36 4-8 .500 1-2 .500 3-3 1.000 3 3 6 3.4 3 0 8 3 2 4 12 10.2
at Western Carolina 02/24/07 * 27 8-14 .571 3-6 .500 6-7 .857 1 2 3 3.4 4 0 2 4 0 0 25 10.7
vs Georgia Southern 03/01/07 * 34 6-18 .333 1-3 .333 4-5 .800 2 1 3 3.4 1 0 0 0 0 4 17 10.9
Totals......................... 30 844 108-274 .394 17-48 .354 94-125 .752 42 60 102 3.4 85 0 121 101 7 91 327 10.9
Games played: 30
Minutes/game: 28.1
Points/game: 10.9
FG Pct: 39.4
3FG Pct: 35.4
FT Pct: 75.2
Rebounds/game: 3.4
Assists/game: 4.0
Turnovers/game: 3.4
Assist/turnover ratio: 1.2
Steals/game: 3.0
Blocks/game: 0.2