2005-06 UNCG Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#30 GRIMSLEY, Gini
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/18/05 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 2 0 0 2 2.0
LONGWOOD 11/25/05 16 5-10 .500 1-4 .250 4-5 .800 3 2 5 3.5 3 0 0 2 0 0 15 8.5
OHIO 11/26/05 7 2-4 .500 0-0 .000 2-2 1.000 0 1 1 2.7 2 0 0 0 0 1 6 7.7
at High Point 11/29/05 15 2-11 .182 1-4 .250 0-1 .000 0 4 4 3.0 4 0 0 2 1 0 5 7.0
CAMPBELL 12/10/05 11 4-9 .444 0-2 .000 0-0 .000 1 1 2 2.8 2 0 0 4 0 0 8 7.2
at Wake Forest 12/14/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 6.0
DAVIDSON 12/19/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 5.1
at UNC Wilmington 12-21-05 15 3-9 .333 1-5 .200 2-2 1.000 1 2 3 2.1 1 0 0 1 0 1 9 5.6
at Coastal Carolina 12-31-05 * 19 3-9 .333 1-4 .250 0-0 .000 0 2 2 2.1 0 0 0 1 1 1 7 5.8
CHATTANOOGA 1/2/06 11 4-5 .800 2-2 1.000 0-0 .000 1 0 1 2.0 2 0 1 1 0 2 10 6.2
at Furman 1-7-06 6 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.9 3 0 0 0 1 0 0 5.6
at Georgia Southern 01/09/06 11 2-7 .286 0-3 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 4 5.5
APPALACHIAN STATE 01/14/06 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 1 0 0 0 5.1
COLLEGE OF CHARLESTON 01/16/06 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 1 1 0 4.7
at Western Carolina 1/18/06 13 3-6 .500 0-3 .000 0-0 .000 1 1 2 1.7 0 0 0 1 1 0 6 4.8
at Elon 01-21-06 8 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.6 1 0 1 2 0 0 6 4.9
WOFFORD 01/24/06 19 8-9 .889 4-5 .800 2-2 1.000 2 2 4 1.8 1 0 0 3 1 2 22 5.9
at Davidson 01/28/06 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 0 5.6
at Chattanooga 01/30/06 2 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.8 1 0 0 0 0 0 2 5.4
FURMAN 02/04/06 8 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.8 0 0 1 2 0 0 0 5.1
GEORGIA SOUTHERN 02/06/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 1 1 0 0 0 4.9
at Appalachian State 02/11/06 3 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 6 4.9
at College of Charlest 02/13/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 4.7
ELON 02/18/06 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 1 1 0 4.5
at Wofford 02/21/06 5 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 4 4.5
WESTERN CAROLINA 02/25/06 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 4.3
vs Georgia Southern 3/3/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.1
vs Davidson 03/04/06 5 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 1 1 0 4 4.1
vs Chattanooga 03/05/06 10 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.2 2 0 1 0 0 0 3 4.1
Totals......................... 1 242 47-118 .398 15-55 .273 10-12 .833 14 22 36 1.2 31 0 7 28 8 9 119 4.1
Games played: 29
Minutes/game: 8.3
Points/game: 4.1
FG Pct: 39.8
3FG Pct: 27.3
FT Pct: 83.3
Rebounds/game: 1.2
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.3