2005-06 UNCG Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#23 LING, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/18/05 * 19 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 2 0 0.0
LONGWOOD 11/25/05 * 17 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.5 1 0 2 2 0 1 1 0.5
OHIO 11/26/05 * 23 0-3 .000 0-0 .000 2-4 .500 1 1 2 1.0 1 0 2 0 0 1 2 1.0
at High Point 11/29/05 * 28 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.0 1 0 3 3 0 1 0 0.8
WEST VIRGINIA 12/03/05 * 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 2 0 0 2 1.0
CAMPBELL 12/10/05 * 17 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 0 1 0 0 0.8
at Wake Forest 12/14/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.7
DAVIDSON 12/19/05 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.5 1 0 0 1 0 0 2 0.9
at UNC Wilmington 12-21-05 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 1 2 0 0 0 0.8
at Coastal Carolina 12-31-05 12 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 3 0 1 4 1.1
CHATTANOOGA 1/2/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 1 0 1.0
at Furman 1-7-06 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 1 0 2 0 0 0 2 1.1
at Georgia Southern 01/09/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.0
APPALACHIAN STATE 01/14/06 11 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.1 1 0 0 2 0 1 1 1.0
COLLEGE OF CHARLESTON 01/16/06 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 1 1 4 1.2
at Western Carolina 1/18/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 2 0 0 0 1.1
at Elon 01-21-06 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 1 2 0 0 0 1.1
WOFFORD 01/24/06 15 2-2 1.000 0-0 .000 1-2 .500 0 3 3 1.2 1 0 2 2 1 0 5 1.3
at Davidson 01/28/06 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 1 1 0 1 0 1.2
at Chattanooga 01/30/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 0 1.2
FURMAN 02/04/06 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 2 0 3 0 0 0 0 1.1
GEORGIA SOUTHERN 02/06/06 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.2 0 0 1 0 0 0 2 1.1
at Appalachian State 02/11/06 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 0 1.1
at College of Charlest 02/13/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 2 1.1
ELON 02/18/06 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 1 1 0 0 0 1.1
at Wofford 02/21/06 18 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 3 4 0 2 0 1.0
WESTERN CAROLINA 02/25/06 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 2 1.1
vs Georgia Southern 3/3/06 9 0-1 .000 0-1 .000 0-2 .000 0 0 0 1.3 1 0 0 1 0 0 0 1.0
vs Davidson 03/04/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 1 0 0 0 1.0
vs Chattanooga 03/05/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 2 0 0 0 0 1.0
Totals......................... 6 340 11-30 .367 0-1 .000 7-14 .500 8 28 36 1.2 18 0 30 34 3 13 29 1.0
Games played: 30
Minutes/game: 11.3
Points/game: 1.0
FG Pct: 36.7
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.1