2005-06 UNCG Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#03 Dixon, Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/18/05 6 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 2 0 1 1 0 0 2 2.0
LONGWOOD 11/25/05 4 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.0 2 0 1 1 0 0 2 2.0
OHIO 11/26/05 2 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 3 2.3
at High Point 11/29/05 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 2 2 2.3
WEST VIRGINIA 12/03/05 23 3-4 .750 0-0 .000 2-4 .500 0 4 4 1.6 4 0 1 1 1 0 8 3.4
CAMPBELL 12/10/05 16 3-6 .500 0-0 .000 1-2 .500 1 0 1 1.5 0 0 0 1 1 1 7 4.0
at Wake Forest 12/14/05 10 0-3 .000 0-0 .000 4-4 1.000 1 4 5 2.0 2 0 0 1 0 0 4 4.0
DAVIDSON 12/19/05 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.9 3 0 0 2 0 0 2 3.8
at UNC Wilmington 12-21-05 16 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.2 2 0 0 2 0 1 1 3.4
at Coastal Carolina 12-31-05 21 2-5 .400 0-0 .000 1-5 .200 1 3 4 2.4 2 0 1 2 0 0 5 3.6
CHATTANOOGA 1/2/06 15 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.5 0 0 0 1 0 0 0 3.3
at Furman 1-7-06 21 1-3 .333 0-0 .000 2-2 1.000 3 4 7 2.8 3 0 1 1 1 0 4 3.3
at Georgia Southern 01/09/06 12 0-2 .000 0-0 .000 1-2 .500 2 2 4 2.9 0 0 0 2 0 1 1 3.2
APPALACHIAN STATE 01/14/06 16 4-7 .571 0-0 .000 1-2 .500 2 3 5 3.1 3 0 0 6 1 0 9 3.6
COLLEGE OF CHARLESTON 01/16/06 14 2-3 .667 0-0 .000 1-2 .500 2 1 3 3.1 1 0 0 2 1 1 5 3.7
at Western Carolina 1/18/06 16 1-3 .333 1-2 .500 1-2 .500 0 5 5 3.2 2 0 1 1 0 0 4 3.7
at Elon 01-21-06 15 1-5 .200 0-1 .000 0-0 .000 2 2 4 3.2 1 0 0 1 0 1 2 3.6
WOFFORD 01/24/06 13 1-4 .250 0-1 .000 1-3 .333 2 0 2 3.2 4 0 0 3 1 1 3 3.6
at Davidson 01/28/06 10 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.2 1 0 0 1 0 0 2 3.5
at Chattanooga 01/30/06 18 2-5 .400 0-0 .000 0-1 .000 3 3 6 3.3 3 0 0 1 0 1 4 3.5
FURMAN 02/04/06 11 3-4 .750 0-0 .000 0-1 .000 2 3 5 3.4 2 0 0 0 0 1 6 3.6
GEORGIA SOUTHERN 02/06/06 * 17 3-5 .600 1-1 1.000 3-4 .750 2 4 6 3.5 3 0 0 4 0 2 10 3.9
at Appalachian State 02/11/06 17 2-5 .400 0-1 .000 0-1 .000 2 5 7 3.7 3 0 0 4 0 0 4 3.9
at College of Charlest 02/13/06 9 1-4 .250 0-0 .000 0-0 .000 1 0 1 3.5 2 0 0 1 0 0 2 3.8
ELON 02/18/06 13 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 2 3.8
at Wofford 02/21/06 15 2-3 .667 0-0 .000 1-5 .200 1 2 3 3.5 3 0 0 1 0 0 5 3.8
WESTERN CAROLINA 02/25/06 8 1-1 1.000 0-0 .000 2-2 1.000 2 1 3 3.4 1 0 0 0 0 0 4 3.8
vs Georgia Southern 3/3/06 9 2-2 1.000 0-0 .000 3-6 .500 1 7 8 3.6 3 0 0 1 0 0 7 3.9
vs Davidson 03/04/06 20 1-2 .500 0-0 .000 2-2 1.000 1 3 4 3.6 3 0 1 1 1 0 4 3.9
vs Chattanooga 03/05/06 11 1-3 .333 0-1 .000 2-2 1.000 0 2 2 3.6 2 0 0 2 0 0 4 3.9
Totals......................... 1 389 41-94 .436 2-8 .250 34-61 .557 35 72 107 3.6 57 0 7 45 7 12 118 3.9
Games played: 30
Minutes/game: 13.0
Points/game: 3.9
FG Pct: 43.6
3FG Pct: 25.0
FT Pct: 55.7
Rebounds/game: 3.6
Assists/game: 0.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.2