UNC Greensboro Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#35 BLAIR, Caroline
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia 11/19/04 * 26 2-4 .500 0-0 .000 1-2 .500 1 2 3 3.0 1 0 0 3 0 0 5 5.0
WINTHROP 11/26/04 * 32 1-3 .333 0-0 .000 2-2 1.000 2 0 2 2.5 2 0 2 4 0 0 4 4.5
PITTSBURGH 11/27/04 * 25 2-5 .400 0-0 .000 0-0 .000 1 4 5 3.3 1 0 1 2 0 0 4 4.3
at Arizona 12/04/04 * 21 0-0 .000 0-0 .000 0-1 .000 0 3 3 3.3 0 0 0 1 0 0 0 3.3
vs Delaware 12/05/04 * 25 1-6 .167 0-0 .000 2-2 1.000 3 3 6 3.8 0 0 4 2 0 0 4 3.4
HIGH POINT 12/11/04 * 29 3-8 .375 0-0 .000 1-2 .500 1 4 5 4.0 4 0 3 2 1 0 7 4.0
CHATTANOOGA 12/15/04 * 25 1-1 1.000 0-0 .000 1-2 .500 1 5 6 4.3 5 1 0 2 1 0 3 3.9
at Appalachian State 12/18/04 * 21 0-3 .000 0-0 .000 0-0 .000 0 4 4 4.3 1 0 1 1 0 0 0 3.4
UNC WILMINGTON 12/20/04 * 12 0-2 .000 0-0 .000 2-2 1.000 1 0 1 3.9 0 0 0 0 0 0 2 3.2
at Wofford 12/30/04 * 27 3-7 .429 0-0 .000 3-3 1.000 1 4 5 4.0 2 0 1 1 0 0 9 3.8
at Furman 01/02/05 * 25 2-5 .400 0-0 .000 0-0 .000 0 2 2 3.8 4 0 1 0 0 0 4 3.8
ELON 01/05/05 * 25 3-8 .375 0-0 .000 0-0 .000 4 0 4 3.8 1 0 0 2 0 1 6 4.0
GEORGIA SOUTHERN 01/08/05 * 20 1-3 .333 0-0 .000 2-2 1.000 2 1 3 3.8 2 0 1 2 0 0 4 4.0
at Western Carolina 01/15/05 * 20 5-8 .625 0-0 .000 0-0 .000 2 3 5 3.9 3 0 0 0 0 0 10 4.4
at Davidson 01/18/05 * 37 8-11 .727 0-0 .000 0-1 .000 4 5 9 4.2 0 0 1 1 1 0 16 5.2
at East Tennessee Stat 01/20/05 * 20 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.1 2 0 1 1 1 1 0 4.9
APPALACHIAN STATE 01/25/05 * 19 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 1 0 0 2 4.7
FURMAN 01/29/05 * 17 4-5 .800 0-0 .000 3-4 .750 1 5 6 4.1 3 0 1 1 0 0 11 5.1
at Elon 02/01/05 * 15 0-5 .000 0-0 .000 0-0 .000 0 0 0 3.9 2 0 0 0 0 0 0 4.8
at Georgia Southern 02/05/05 * 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.8 3 0 1 0 0 0 2 4.7
at Coll of Charleston 02/07/05 * 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 1 2 0 2 0 4.4
WESTERN CAROLINA 02/12/05 * 24 3-3 1.000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 1 1 0 3 6 4.5
DAVIDSON 02/15/05 * 31 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.4 3 0 3 1 0 1 0 4.3
EAST TENNESSEE STATE U 02/19/05 * 27 3-4 .750 0-0 .000 0-0 .000 1 2 3 3.4 1 0 1 1 0 1 6 4.4
at Chattanooga 02/21/05 * 14 0-2 .000 0-0 .000 2-2 1.000 1 1 2 3.3 1 0 0 0 0 0 2 4.3
WOFFORD 02/26/05 * 25 2-6 .333 0-0 .000 2-2 1.000 2 5 7 3.5 1 0 1 1 0 0 6 4.3
vs Georgia Southern 03/03/05 * 23 2-6 .333 0-0 .000 0-1 .000 2 5 7 3.6 1 0 0 1 0 1 4 4.3
Totals......................... 27 616 48-113 .425 0-0 .000 21-28 .750 33 64 97 3.6 45 1 25 33 4 10 117 4.3
Games played: 27
Minutes/game: 22.8
Points/game: 4.3
FG Pct: 42.5
FT Pct: 75.0
Rebounds/game: 3.6
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1