UNC Greensboro Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#32 CURRENT, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia 11/19/04 * 9 0-0 .000 0-0 .000 0-1 .000 0 4 4 4.0 0 0 0 2 0 0 0 0.0
WINTHROP 11/26/04 * 9 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.0 3 0 0 0 0 1 2 1.0
PITTSBURGH 11/27/04 * 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 3 0 1 1 0 0 0 0.7
at Arizona 12/04/04 * 8 0-1 .000 0-0 .000 2-4 .500 0 1 1 2.3 1 0 0 0 0 0 2 1.0
vs Delaware 12/05/04 * 18 4-8 .500 0-0 .000 0-0 .000 1 4 5 2.8 1 0 0 0 0 0 8 2.4
HIGH POINT 12/11/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 2.0
CHATTANOOGA 12/15/04 10 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.4 0 0 0 0 0 0 4 2.3
at Appalachian State 12/18/04 25 3-8 .375 0-0 .000 3-4 .750 6 5 11 3.5 0 0 1 2 0 3 9 3.1
UNC WILMINGTON 12/20/04 * 15 3-7 .429 0-0 .000 1-2 .500 4 4 8 4.0 0 0 0 0 1 2 7 3.6
at Wofford 12/30/04 20 4-6 .667 0-0 .000 0-0 .000 3 3 6 4.2 3 0 0 2 1 1 8 4.0
at Furman 01/02/05 9 0-1 .000 0-0 .000 2-6 .333 1 0 1 3.9 0 0 0 1 1 1 2 3.8
ELON 01/05/05 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.6 2 0 0 1 1 0 2 3.7
GEORGIA SOUTHERN 01/08/05 9 0-1 .000 0-0 .000 3-6 .500 2 1 3 3.5 3 0 0 2 1 0 3 3.6
COLLEGE OF CHARLESTON 01/10/05 * 22 5-8 .625 0-0 .000 2-3 .667 0 6 6 3.7 3 0 1 0 0 1 12 4.2
at Western Carolina 01/15/05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 3.9
at Davidson 01/18/05 15 4-4 1.000 0-0 .000 1-2 .500 2 6 8 3.8 3 0 0 0 0 0 9 4.3
at East Tennessee Stat 01/20/05 11 1-5 .200 0-0 .000 0-0 .000 2 0 2 3.6 0 0 1 0 1 0 2 4.1
APPALACHIAN STATE 01/25/05 19 3-6 .500 0-0 .000 0-0 .000 6 6 12 4.1 0 0 0 1 2 0 6 4.2
FURMAN 01/29/05 24 7-11 .636 0-0 .000 2-6 .333 8 4 12 4.5 1 0 2 1 0 0 16 4.8
at Elon 02/01/05 25 4-11 .364 0-0 .000 3-4 .750 5 3 8 4.7 1 0 1 0 2 0 11 5.2
at Georgia Southern 02/05/05 * 29 7-9 .778 0-0 .000 4-7 .571 4 3 7 4.8 1 0 1 2 0 1 18 5.8
at Coll of Charleston 02/07/05 * 21 1-6 .167 0-0 .000 2-4 .500 1 3 4 4.8 2 0 0 2 0 0 4 5.7
WESTERN CAROLINA 02/12/05 11 0-2 .000 0-0 .000 2-2 1.000 1 2 3 4.7 0 0 0 0 0 0 2 5.5
DAVIDSON 02/15/05 32 10-12 .833 0-0 .000 1-1 1.000 3 2 5 4.7 2 0 2 3 1 2 21 6.2
EAST TENNESSEE STATE U 02/19/05 28 4-10 .400 0-0 .000 1-2 .500 5 8 13 5.0 4 0 1 4 1 0 9 6.3
at Chattanooga 02/21/05 16 1-3 .333 0-0 .000 1-2 .500 1 5 6 5.1 0 0 0 5 1 0 3 6.2
WOFFORD 02/26/05 8 0-4 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 1 1 0 0 0 5.9
vs Georgia Southern 03/03/05 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.9 2 0 0 0 0 0 2 5.8
Totals......................... 9 428 65-134 .485 0-0 .000 32-58 .552 59 78 137 4.9 35 0 12 31 13 12 162 5.8
Games played: 28
Minutes/game: 15.3
Points/game: 5.8
FG Pct: 48.5
FT Pct: 55.2
Rebounds/game: 4.9
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.5