UNC Greensboro Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#24 BYRD, Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia 11/19/04 * 16 0-7 .000 0-4 .000 6-6 1.000 0 0 0 0.0 0 0 2 1 0 1 6 6.0
WINTHROP 11/26/04 * 21 1-9 .111 1-7 .143 6-6 1.000 1 3 4 2.0 2 0 0 4 0 5 9 7.5
PITTSBURGH 11/27/04 * 33 4-16 .250 2-9 .222 5-6 .833 1 3 4 2.7 2 0 1 3 0 2 15 10.0
at Arizona 12/04/04 * 25 1-6 .167 0-4 .000 2-2 1.000 0 3 3 2.8 3 0 0 2 0 0 4 8.5
vs Delaware 12/05/04 * 34 9-18 .500 4-11 .364 2-2 1.000 2 2 4 3.0 4 0 0 2 0 3 24 11.6
HIGH POINT 12/11/04 * 35 6-10 .600 3-4 .750 6-10 .600 0 5 5 3.3 1 0 2 1 0 0 21 13.2
CHATTANOOGA 12/15/04 * 34 2-11 .182 1-5 .200 0-0 .000 0 0 0 2.9 0 0 3 4 0 1 5 12.0
at Appalachian State 12/18/04 * 19 0-6 .000 0-2 .000 0-0 .000 0 2 2 2.8 2 0 1 3 0 1 0 10.5
UNC WILMINGTON 12/20/04 * 13 1-8 .125 0-3 .000 1-2 .500 1 1 2 2.7 1 0 0 1 0 2 3 9.7
at Wofford 12/30/04 * 16 1-6 .167 0-2 .000 0-1 .000 0 1 1 2.5 2 0 1 2 0 3 2 8.9
at Furman 01/02/05 * 36 5-13 .385 3-10 .300 0-0 .000 0 2 2 2.5 2 0 0 3 0 6 13 9.3
ELON 01/05/05 * 34 5-14 .357 0-4 .000 5-7 .714 0 5 5 2.7 1 0 1 1 0 5 15 9.8
GEORGIA SOUTHERN 01/08/05 * 27 2-13 .154 0-5 .000 7-7 1.000 0 3 3 2.7 3 0 2 3 0 4 11 9.8
COLLEGE OF CHARLESTON 01/10/05 * 16 0-8 .000 0-3 .000 0-0 .000 0 1 1 2.6 1 0 2 2 0 1 0 9.1
at Western Carolina 01/15/05 * 23 3-13 .231 0-4 .000 0-0 .000 1 0 1 2.5 3 0 0 0 0 1 6 8.9
at Davidson 01/18/05 * 33 5-14 .357 4-8 .500 2-4 .500 2 2 4 2.6 2 0 1 2 0 3 16 9.4
at East Tennessee Stat 01/20/05 * 30 5-15 .333 2-9 .222 7-9 .778 1 1 2 2.5 4 0 2 0 0 3 19 9.9
APPALACHIAN STATE 01/25/05 * 27 1-9 .111 1-5 .200 3-4 .750 0 3 3 2.6 3 0 2 2 0 1 6 9.7
FURMAN 01/29/05 * 26 4-15 .267 2-8 .250 0-0 .000 0 2 2 2.5 0 0 0 4 0 1 10 9.7
at Elon 02/01/05 * 27 4-16 .250 2-8 .250 9-10 .900 1 2 3 2.6 3 0 0 1 0 2 19 10.2
at Georgia Southern 02/05/05 * 36 3-11 .273 0-4 .000 3-5 .600 2 1 3 2.6 2 0 1 1 0 3 9 10.1
at Coll of Charleston 02/07/05 * 35 5-17 .294 1-8 .125 4-4 1.000 1 3 4 2.6 4 0 2 4 0 4 15 10.4
WESTERN CAROLINA 02/12/05 * 16 0-9 .000 0-3 .000 0-0 .000 1 1 2 2.6 3 0 0 1 0 0 0 9.9
DAVIDSON 02/15/05 * 41 7-14 .500 5-7 .714 5-5 1.000 1 1 2 2.6 4 0 2 5 0 3 24 10.5
EAST TENNESSEE STATE U 02/19/05 * 38 3-16 .188 0-5 .000 4-5 .800 4 3 7 2.8 1 0 3 3 0 4 10 10.5
at Chattanooga 02/21/05 * 25 8-15 .533 4-9 .444 0-0 .000 0 2 2 2.7 4 0 0 2 0 0 20 10.8
WOFFORD 02/26/05 * 35 3-14 .214 1-6 .167 4-4 1.000 0 5 5 2.8 1 0 4 2 0 3 11 10.9
vs Georgia Southern 03/03/05 * 22 2-11 .182 1-7 .143 0-0 .000 0 0 0 2.7 2 0 0 5 0 2 5 10.6
Totals......................... 28 773 90-334 .269 37-164 .226 81-99 .818 19 57 76 2.7 60 0 32 64 0 64 298 10.6
Games played: 28
Minutes/game: 27.6
Points/game: 10.6
FG Pct: 26.9
3FG Pct: 22.6
FT Pct: 81.8
Rebounds/game: 2.7
Assists/game: 1.1
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 2.3