UNC Greensboro
Game-by-Game Statistics
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game Comparison
UNC Greensboro Women's Basketball
UNC Greensboro Team Game-by-Game Comparison (as of Jun 15, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Virginia Cavaliers............ 21/37 23/34 44-71 (27) 14-50/25-63 .280/.397 3-14/ 6-17 .214/.353 13-27/15-22 .481/.682 32/51 (19) 10/19 19/18 1/4 9/7 20/20
SFU........................... 27/44 28/36 55-80 (25) 21-59/30-59 .356/.508 7-21/ 7-17 .333/.412 6-10/13-23 .600/.565 35/37 (2) 12/20 22/13 0/0 6/14 20/14
WOFFORD....................... 25/20 37/30 62-50 +12 23-55/17-61 .418/.279 1-12/ 5-23 .083/.217 15-24/11-14 .625/.786 45/39 +6 8/9 15/14 3/1 10/5 19/18
Coastal Carolina.............. 32/31 33/35 65-66 (1) 23-52/24-48 .442/.500 3-11/ 8-21 .273/.381 16-23/10-18 .696/.556 37/26 +11 10/11 21/20 1/0 7/15 18/16
Coppin State.................. 24/30 25/24 49-54 (5) 19-54/17-57 .352/.298 2-9 / 2-3 .222/.667 9-12/18-27 .750/.667 43/40 +3 14/10 22/16 1/2 4/7 15/14
East Tennessee State.......... 41/41 31/42 72-83 (11) 26-59/28-64 .441/.438 7-20/ 5-18 .350/.278 13-17/22-33 .765/.667 36/44 (8) 13/14 20/14 2/3 5/10 22/14
Chattanooga................... 29/35 28/33 57-68 (11) 25-72/22-62 .347/.355 4-14/ 5-19 .286/.263 3-9 /19-32 .333/.594 43/54 (11) 6/17 14/15 4/3 5/9 23/15
CAMPBELL...................... 29/30 27/31 56-61 (5) 19-51/21-41 .373/.512 6-21/ 3-7 .286/.429 12-20/16-23 .600/.696 24/36 (12) 8/11 18/23 4/2 14/9 17/17
APPALACHIAN ST................ 43/35 36/31 79-66 +13 24-59/24-57 .407/.421 4-15/ 6-15 .267/.400 27-35/12-19 .771/.632 44/33 +11 10/10 14/19 5/5 10/7 20/24
Boston College................ 27/51 26/33 53-84 (31) 19-55/30-55 .345/.545 6-15/ 5-11 .400/.455 9-14/19-21 .643/.905 28/35 (7) 11/23 16/11 2/4 7/7 18/9
Massachusetts................. 19/30 30/33 49-63 (14) 16-47/21-55 .340/.382 3-17/ 5-10 .176/.500 14-18/16-20 .778/.800 31/35 (4) 11/19 21/18 0/1 10/13 18/16
FURMAN........................ 29/28 34/32 63-60 +3 22-56/23-56 .393/.411 7-18/ 4-11 .389/.364 12-21/10-18 .571/.556 36/42 (6) 14/4 16/22 1/2 10/6 16/17
Elon.......................... 44/39 22/38 66-77 (11) 26-70/24-54 .371/.444 4-15/ 7-19 .267/.368 10-17/22-26 .588/.846 46/36 +10 13/16 15/15 0/6 8/7 21/15
Georgia Southern.............. 21/28 22/26 43-54 (11) 16-56/22-52 .286/.423 4-18/ 3-9 .222/.333 7-8 / 7-13 .875/.538 36/37 (1) 9/13 21/21 1/0 8/11 12/7
Coll of Charleston............ 39/35 34/21 73-56 +17 22-55/21-62 .400/.339 3-7 / 4-19 .429/.211 26-34/10-14 .765/.714 45/37 +8 12/16 13/15 4/4 10/8 13/24
WESTERN CAROLINA.............. 29/20 37/33 66-53 +13 24-47/16-58 .511/.276 4-10/ 3-18 .400/.167 14-20/18-25 .700/.720 38/36 +2 12/4 18/14 4/1 6/9 18/17
DAV........................... 25/32 30/36 55-68 (13) 20-51/20-51 .392/.392 3-10/ 9-23 .300/.391 12-18/19-24 .667/.792 34/34 - 6/9 24/19 1/2 10/12 22/20
Appalachian State............. 28/37 40/36 68-73 (5) 20-52/25-59 .385/.424 4-10/ 4-16 .400/.250 24-34/19-27 .706/.704 42/35 +7 10/17 26/20 2/1 13/10 22/26
Furman........................ 12/41 30/48 42-89 (47) 16-49/30-67 .327/.448 3-11/ 4-11 .273/.364 7-17/25-36 .412/.694 38/46 (8) 13/15 30/12 2/3 6/17 24/20
ELON.......................... 33/25 36/31 69-56 +13 26-61/22-56 .426/.393 3-10/ 5-19 .300/.263 14-17/ 7-10 .824/.700 41/30 +11 14/17 16/19 3/6 14/6 13/17
GSU........................... 38/20 40/23 78-43 +35 26-60/16-57 .433/.281 9-20/ 0-11 .450/.000 17-22/11-20 .773/.550 43/40 +3 18/5 17/23 6/4 10/8 20/20
COLL OF CHARLESTON............ 28/33 50/30 78-63 +15 20-51/23-53 .392/.434 5-9 / 4-15 .556/.267 33-39/13-17 .846/.765 36/32 +4 9/9 19/25 0/2 13/13 20/26
Western Carolina.............. 19/34 25/32 44-66 (22) 16-57/25-55 .281/.455 0-10/ 3-15 .000/.200 12-18/13-29 .667/.448 38/44 (6) 9/18 18/14 2/2 10/8 22/16
Davidson...................... 23/28 22/31 45-59 (14) 13-49/18-50 .265/.360 2-11/ 7-18 .182/.389 17-26/16-22 .654/.727 37/39 (2) 8/14 21/22 5/4 9/10 21/22
ETSU.......................... 35/28 25/37 60-65 (5) 22-57/21-58 .386/.362 4-17/ 3-13 .235/.231 12-20/20-24 .600/.833 42/38 +4 9/8 24/20 7/4 10/14 17/16
CHATTANOOGA................... 27/32 27/38 54-70 (16) 23-63/24-56 .365/.429 0-10/ 4-15 .000/.267 8-15/18-25 .533/.720 37/42 (5) 7/12 18/18 0/0 5/8 19/14
Wofford....................... 19/26 40/27 59-53 +6 20-52/19-54 .385/.352 5-16/ 7-22 .313/.318 14-20/ 8-15 .700/.533 44/32 +12 13/14 21/15 2/2 6/12 13/18
College of Charleston......... 21/28 29/31 50-59 (9) 17-59/19-55 .288/.345 3-11/ 2-17 .273/.118 13-18/19-27 .722/.704 39/44 (5) 8/12 17/16 1/2 6/11 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
UNC Greensboro Women's Basketball
UNC Greensboro Points-Rebounds-Assists (as of Jun 15, 2010)
All games
04 12 14 15 20 23 24 30 32 33 35 43 52 53
Opponent Date Score WL OTAMIRI,I JACKSON,S LAMBERT,J HONEYCUTT BRITT,STE REED,LIND BYRD,JASM LOWE,CARO CURRENT,A LATHAM,KA BLAIR,CAR EATON,AMA LAW,KELLA JOYNER,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at VA 11/21/03 44-71 L DNP 0- 0- 0 13- 4- 0 1- 2- 0 2- 1- 1 7- 5- 2 8- 2- 1 0- 0- 0 1- 3- 1 DNP 3- 6- 1 7- 3- 4 2- 3- 0 0- 0- 0
SFU 11/23/03 55-80 L DNP 4- 1- 2 12- 5- 6 6- 2- 1 DNP 6- 9- 1 9- 3- 0 0- 2- 0 0- 3- 0 DNP 0- 0- 0 10- 3- 1 8- 4- 1 0- 0- 0
WOF 12/03/03 62-50 W DNP 2- 1- 1 18- 8- 0 9- 1- 3 DNP 6-10- 1 11- 4- 0 2- 1- 0 8- 9- 1 DNP 2- 2- 0 4- 4- 2 0- 5- 0 0- 0- 0
vs COASTAL 12/6/03 65-66 L DNP 2- 1- 0 26- 8- 2 11- 6- 2 DNP 7- 5- 0 8- 2- 1 DNP 4- 4- 1 DNP 0- 0- 0 5- 6- 4 2- 0- 0 DNP
vs CSC 12/7/03 49-54 L DNP 1- 0- 0 17- 2- 2 2- 5- 1 DNP 9- 6- 2 9-13- 2 DNP 4- 5- 0 DNP 0- 0- 0 1- 2- 6 6- 5- 1 DNP
at ETSU 12/13/03 72-83 L DNP 0- 1- 1 18- 3- 3 11- 6- 2 DNP 13- 6- 0 5- 2- 3 DNP 0- 0- 0 DNP 4- 3- 1 21- 6- 3 0- 3- 0 DNP
at UTC 12/18/03 57-68 L DNP DNP 17- 5- 2 2- 5- 2 3- 1- 0 4-11- 0 10- 4- 1 DNP 0- 0- 0 DNP 1- 5- 0 16- 3- 1 4- 2- 0 DNP
CAM 12/20/03 56-61 L DNP DNP 14- 2- 3 0- 2- 0 0- 0- 0 4- 8- 0 12- 4- 0 0- 0- 0 0- 1- 0 DNP 3- 1- 1 19- 0- 4 4- 3- 0 DNP
ASU 12/22/03 79-66 W DNP 0- 0- 0 18- 7- 0 7- 4- 0 2- 0- 1 2- 2- 1 10-10- 4 DNP 0- 0- 0 DNP 6- 5- 1 23- 2- 3 11- 9- 0 DNP
at BC 12-28-03 53-84 L DNP 5- 2- 2 8- 4- 5 0- 0- 0 3- 2- 1 3- 3- 0 10- 2- 0 2- 1- 0 2- 0- 0 0- 2- 0 2- 1- 1 18- 3- 2 0- 1- 0 0- 1- 0
at UMASS 12/30/03 49-63 L DNP 4- 2- 1 2- 5- 0 7- 0- 0 2- 2- 5 12- 4- 1 10- 2- 0 0- 4- 0 4- 2- 1 DNP 5- 1- 0 0- 2- 2 0- 4- 1 3- 2- 0
FUR 01/03/04 63-60 W DNP 0- 0- 1 25- 4- 4 6- 5- 0 2- 1- 0 6- 5- 1 5- 5- 2 2- 4- 1 DNP DNP 5- 9- 3 12- 2- 2 0- 1- 0 DNP
at ELON 1/ 5/04 66-77 L DNP 0- 1- 0 21- 8- 6 2- 0- 0 3- 3- 1 15- 8- 0 5- 4- 0 0- 0- 0 DNP DNP 2- 9- 2 18- 1- 4 0- 2- 0 DNP
at GSU 01/10/04 43-54 L 2- 0- 0 DNP 16- 6- 1 2- 5- 0 0- 1- 0 5- 7- 2 9- 1- 1 DNP 2- 3- 0 DNP 4- 1- 1 3- 4- 4 0- 4- 0 DNP
at COFC 01/12/04 73-56 W 0- 0- 1 DNP 16- 8- 2 9- 7- 3 8- 1- 0 7- 5- 1 4- 3- 0 DNP 6- 6- 0 DNP 2- 2- 0 9- 1- 4 12-11- 1 DNP
WCU 1/17/04 66-53 W 0- 1- 0 DNP 6- 1- 3 0- 0- 0 8- 4- 1 9- 7- 1 16- 4- 0 DNP 6- 3- 1 DNP 7- 5- 1 8- 5- 5 6- 1- 0 DNP
DAV 01/20/04 55-68 L 0- 0- 0 2- 1- 1 24- 3- 0 0- 2- 0 7- 1- 0 6- 6- 1 4- 2- 0 DNP 1- 1- 0 DNP 0- 7- 2 9- 6- 2 2- 2- 0 DNP
at ASU 01/29/04 68-73 L 4- 3- 1 DNP 8- 3- 1 2- 6- 1 1- 0- 0 0- 2- 0 6- 6- 4 DNP 0- 3- 0 12- 2- 1 0- 2- 0 25- 3- 0 10- 7- 2 DNP
at FUR 1/31/04 42-89 L 1- 5- 3 0- 0- 1 5- 5- 0 2- 1- 0 0- 2- 1 4- 3- 2 8- 1- 2 DNP 6- 4- 0 8- 3- 1 4- 2- 3 2- 0- 0 2- 6- 0 0- 0- 0
ELON 2/3/04 69-56 W 2- 1- 0 DNP 19- 7- 3 4- 1- 0 0- 1- 1 11- 8- 3 14- 4- 2 DNP 0- 0- 1 0- 2- 0 9- 2- 1 6- 4- 3 4- 3- 0 DNP
GSU 02/07/04 78-43 W 11- 3- 0 8- 0- 0 6- 6- 3 2- 2- 2 0- 1- 3 7- 8- 2 18- 2- 1 0- 0- 0 0- 2- 0 2- 3- 0 11- 5- 1 13- 5- 5 0- 1- 0 0- 0- 1
COFC 2/09/04 78-63 W 8- 3- 0 6- 2- 1 14- 6- 2 4- 2- 0 DNP 2- 4- 1 7- 2- 0 DNP 0- 1- 0 4- 1- 0 6- 6- 0 25- 7- 5 2- 2- 0 DNP
at WCU 02/14/04 44-66 L 2- 4- 0 0- 1- 1 4- 2- 2 6- 1- 1 2- 4- 2 2- 3- 0 6- 1- 1 2- 1- 0 6- 2- 0 4- 0- 0 4- 3- 1 3- 6- 1 3- 0- 0 0- 5- 0
at DAV 02/17/04 45-59 L 11- 4- 3 0- 1- 0 8- 3- 2 7- 5- 0 5- 2- 1 5- 8- 0 0- 0- 1 DNP 0- 1- 0 0- 0- 0 2- 2- 0 2- 3- 1 5- 4- 0 DNP
ETSU 02/21/04 60-65 L 0- 1- 0 0- 1- 0 25- 4- 1 2- 1- 0 2- 1- 0 10- 7- 2 13- 6- 2 DNP 2- 6- 0 1- 2- 0 2- 2- 0 3- 3- 3 0- 4- 1 DNP
UTC 02/23/04 54-70 L 4- 1- 1 4- 0- 0 6- 2- 1 10- 6- 0 0- 2- 1 12- 5- 0 3- 1- 0 DNP 5- 3- 0 2- 3- 1 2- 2- 0 2- 2- 3 4- 6- 0 DNP
at WOF 02/28/04 59-53 W 2- 5- 1 6- 2- 3 0- 5- 4 14- 6- 2 4- 2- 0 16- 9- 2 3- 0- 0 DNP 0- 0- 0 0- 3- 0 0- 2- 0 14- 5- 1 0- 0- 0 DNP
vs COFC 3/03/04 50-59 L 0- 2- 1 0- 4- 1 13- 4- 1 13- 8- 3 2- 1- 0 4- 6- 0 4- 0- 0 DNP 0- 1- 1 2- 1- 0 0- 5- 0 12- 3- 1 0- 1- 0 DNP
Individual Game-by-Game
UNC Greensboro Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
- #04 OTAMIRI, Irene
- #12 JACKSON, Shanika
- #14 LAMBERT, Jacinda
- #15 HONEYCUTT, Megan
- #20 BRITT, Stephanie
- #23 REED, Lindsey
- #24 BYRD, Jasmine
- #30 LOWE, Carol
- #32 CURRENT, Ashley
- #33 LATHAM, KaLeah
- #35 BLAIR, Caroline
- #43 EATON, Amanda
- #52 LAW, Kellan
- #53 JOYNER, LaToya
- #TM TEAM