UNC Greensboro Women's Basketball
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#23 REED, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Cavaliers 11/21/03 * 24 3-6 .500 0-0 .000 1-2 .500 2 3 5 5.0 3 0 2 3 0 1 7 7.0
SFU 11/23/03 * 23 3-9 .333 0-0 .000 0-0 .000 3 6 9 7.0 3 0 1 3 0 1 6 6.5
WOFFORD 12/03/03 * 18 2-5 .400 0-0 .000 2-4 .500 4 6 10 8.0 2 0 1 1 1 0 6 6.3
vs Coastal Carolina 12/6/03 * 31 2-5 .400 0-0 .000 3-4 .750 2 3 5 7.3 2 0 0 0 1 1 7 6.5
vs Coppin State 12/7/03 * 26 3-11 .273 0-0 .000 3-4 .750 3 3 6 7.0 3 0 2 0 0 0 9 7.0
at East Tennessee Stat 12/13/03 * 32 6-10 .600 0-0 .000 1-1 1.000 4 2 6 6.8 4 0 0 1 1 1 13 8.0
at Chattanooga 12/18/03 * 30 2-7 .286 0-0 .000 0-0 .000 5 6 11 7.4 5 1 0 1 2 1 4 7.4
CAMPBELL 12/20/03 * 24 0-4 .000 0-0 .000 4-6 .667 3 5 8 7.5 1 0 0 0 2 0 4 7.0
APPALACHIAN ST. 12/22/03 10 0-1 .000 0-0 .000 2-2 1.000 1 1 2 6.9 2 0 1 1 1 0 2 6.4
at Boston College 12-28-03 14 0-4 .000 0-0 .000 3-4 .750 1 2 3 6.5 2 0 0 1 1 0 3 6.1
at Massachusetts 12/30/03 22 3-4 .750 0-0 .000 6-6 1.000 1 3 4 6.3 3 0 1 2 0 1 12 6.6
FURMAN 01/03/04 * 25 2-5 .400 0-0 .000 2-2 1.000 3 2 5 6.2 3 0 1 0 0 2 6 6.6
at Elon 1/ 5/04 * 34 6-11 .545 0-0 .000 3-5 .600 2 6 8 6.3 2 0 0 2 0 0 15 7.2
at Georgia Southern 01/10/04 * 28 1-6 .167 0-0 .000 3-4 .750 2 5 7 6.4 0 0 2 4 1 0 5 7.1
at Coll of Charleston 01/12/04 * 21 3-7 .429 0-0 .000 1-1 1.000 2 3 5 6.3 0 0 1 1 0 2 7 7.1
WESTERN CAROLINA 1/17/04 * 26 2-4 .500 0-0 .000 5-6 .833 0 7 7 6.3 2 0 1 1 2 0 9 7.2
DAV 01/20/04 * 26 3-4 .750 0-0 .000 0-1 .000 1 5 6 6.3 4 0 1 0 0 1 6 7.1
at Appalachian State 01/29/04 * 7 0-3 .000 0-0 .000 0-0 .000 1 1 2 6.1 0 0 0 0 1 1 0 6.7
at Furman 1/31/04 * 17 1-4 .250 0-0 .000 2-2 1.000 1 2 3 5.9 2 0 2 3 0 0 4 6.6
ELON 2/3/04 * 31 4-7 .571 0-0 .000 3-4 .750 3 5 8 6.0 3 0 3 1 2 0 11 6.8
GSU 02/07/04 * 23 3-6 .500 0-0 .000 1-1 1.000 3 5 8 6.1 2 0 2 0 1 0 7 6.8
COLL OF CHARLESTON 2/09/04 * 18 0-3 .000 0-0 .000 2-2 1.000 2 2 4 6.0 2 0 1 2 0 0 2 6.6
at Western Carolina 02/14/04 * 14 1-5 .200 0-0 .000 0-0 .000 1 2 3 5.9 1 0 0 0 0 1 2 6.4
at Davidson 02/17/04 33 2-5 .400 0-0 .000 1-2 .500 1 7 8 6.0 1 0 0 0 2 0 5 6.3
ETSU 02/21/04 * 32 5-6 .833 0-0 .000 0-0 .000 1 6 7 6.0 1 0 2 1 4 0 10 6.5
CHATTANOOGA 02/23/04 * 25 5-5 1.000 0-0 .000 2-2 1.000 3 2 5 6.0 3 0 0 1 0 0 12 6.7
at Wofford 02/28/04 * 33 6-7 .857 0-0 .000 4-4 1.000 2 7 9 6.1 1 0 2 0 1 1 16 7.0
vs College of Charlest 3/03/04 * 17 1-5 .200 0-0 .000 2-2 1.000 0 6 6 6.1 4 0 0 2 0 0 4 6.9
Totals......................... 24 664 69-159 .434 0-0 .000 56-71 .789 57 113 170 6.1 61 1 26 31 23 14 194 6.9
Games played: 28
Minutes/game: 23.7
Points/game: 6.9
FG Pct: 43.4
FT Pct: 78.9
Rebounds/game: 6.1
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.8