![]() |
UNCG
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 57.2 | 34.7 | 25.8 | 62.3 | 37.7 | 9.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 10 | vs. Charleston Southern | L, 60-57 | 0 |
| Nov 13 | Radford | L, 76-64 | 328 |
| Nov 17 | Gardner-Webb | W, 55-49 | 255 |
| Nov 27 | at Liberty | L, 76-56 | 731 |
| Dec 1 | at Western Carolina | L, 47-44 | 211 |
| Dec 3 | College of Charleston | L, 88-61 | 398 |
| Dec 8 | Richmond | L, 104-69 | 211 |
| Dec 15 | Norfolk State | W, 71-63 | 149 |
| Dec 19 | North Carolina Central | W, 49-39 | 123 |
| Dec 22 | Florida State | L, 93-63 | 3482 |
| Dec 30 | at UAB | L, 80-62 | 468 |
| Jan 5 | Chattanooga | L, 76-46 | 232 |
| Jan 7 | Samford | L, 60-46 | 160 |
| Jan 12 | at Furman | L, 67-48 | 602 |
| Jan 14 | at Elon | L, 71-60 | 442 |
| Jan 20 | at Appalachian State | L, 81-58 | 501 |
| Jan 23 | at Davidson | L, 88-48 | 344 |
| Jan 26 | Georgia Southern | L, 63-56 | 264 |
| Jan 28 | at Wofford | W, 87-75 | 128 |
| Feb 2 | Western Carolina | L, 60-49 | 440 |
| Feb 4 | at College of Charleston | L, 63-43 | 2347 |
| Feb 9 | at Samford | W, 52-51 | 1058 |
| Feb 11 | at Chattanooga | L, 74-68 | 1719 |
| Feb 16 | Elon | L, 70-57 | 434 |
| Feb 18 | Furman | W, 60-59 | 214 |
| Feb 20 | Davidson | L, 59-56 | 185 |
| Feb 27 | Appalachian State | L, 77-46 | 117 |
| Mar 2 | at Georgia Southern | L, 67-53 | 553 |
| Mar 4 | Wofford | W, 68-50 | 376 |
| Mar 8 | vs. Furman | W, 73-68 | 0 |
| Mar 9 | vs. Davidson | L, 70-47 | 0 |

