![]() |
UNCG
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 57.2 | 34.7 | 25.8 | 62.3 | 37.7 | 9.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | S. Arthur-Williams | Fr | C | 9 | 5 | 121 | 10-32 | 31.2 | 0-0 | - | 9-12 | 75.0 | 29 | |
| 21 | Medena Bartley | Fr | F | 15 | - | 72 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 | |
| 02 | Jessica Collins | So | G | 24 | 22 | 571 | 47-186 | 25.3 | 25-100 | 25.0 | 14-21 | 66.7 | 133 | |
| 13 | Diamond Cooper | Fr | F | 16 | - | 71 | 7-22 | 31.8 | 0-0 | - | 5-5 | 100.0 | 19 | |
| 15 | Vianka Cotton | Jr | G | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 23 | Ebona Goins | Fr | G | 29 | - | 567 | 54-204 | 26.5 | 15-59 | 25.4 | 36-61 | 59.0 | 159 | |
| 31 | Sidnei Harmon | Sr | F | 31 | 31 | 801 | 64-154 | 41.6 | 0-0 | - | 16-32 | 50.0 | 144 | |
| 43 | Natalie Headley | Sr | G | 4 | 4 | 108 | 5-18 | 27.8 | 0-2 | 0.0 | 7-11 | 63.6 | 17 | |
| 12 | Lucy Mason | Fr | G | 31 | 31 | 1028 | 149-408 | 36.5 | 35-119 | 29.4 | 56-99 | 56.6 | 389 | |
| 03 | Jazmine Missouri | Fr | G | 31 | 6 | 632 | 35-95 | 36.8 | 2-11 | 18.2 | 31-48 | 64.6 | 103 | |
| 24 | Ciara Morris | Fr | G | 11 | 2 | 223 | 26-78 | 33.3 | 3-14 | 21.4 | 5-11 | 45.5 | 60 | |
| 01 | Breonna Patterson | Jr | G | 24 | 20 | 748 | 96-300 | 32.0 | 19-82 | 23.2 | 51-69 | 73.9 | 262 | |
| 10 | Jarae Savage | So | G | 31 | 8 | 526 | 64-163 | 39.3 | 4-13 | 30.8 | 15-37 | 40.5 | 147 | |
| 55 | Janae' Stevenson | Jr | F | 29 | 26 | 754 | 109-255 | 42.7 | 0-0 | - | 89-128 | 69.5 | 307 | |
| Totals | 31 | 31 | 6224 | 667-1923 | 34.7 | 103-400 | 25.8 | 335-538 | 62.3 | 1772 | ||||
| Opponent | 31 | 31 | 6224 | 829-1891 | 43.8 | 138-438 | 31.5 | 328-473 | 69.3 | 2124 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | S. Arthur-Williams | Fr | C | 9 | 5 | 121 | 10 | 12 | 22 | 13 | 0 | 1 | 9 | 0.1 | 7 | 7 | |
| 21 | Medena Bartley | Fr | F | 15 | - | 72 | 7 | 4 | 11 | 6 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| 02 | Jessica Collins | So | G | 24 | 22 | 571 | 17 | 41 | 58 | 28 | 0 | 34 | 86 | 0.4 | 24 | 2 | |
| 13 | Diamond Cooper | Fr | F | 16 | - | 71 | 5 | 6 | 11 | 10 | 0 | 2 | 6 | 0.3 | 6 | 1 | |
| 15 | Vianka Cotton | Jr | G | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 23 | Ebona Goins | Fr | G | 29 | - | 567 | 22 | 52 | 74 | 26 | 0 | 28 | 54 | 0.5 | 27 | 4 | |
| 31 | Sidnei Harmon | Sr | F | 31 | 31 | 801 | 87 | 83 | 170 | 45 | 0 | 28 | 39 | 0.7 | 36 | 10 | |
| 43 | Natalie Headley | Sr | G | 4 | 4 | 108 | 2 | 14 | 16 | 4 | 0 | 7 | 11 | 0.6 | 4 | 0 | |
| 12 | Lucy Mason | Fr | G | 31 | 31 | 1028 | 19 | 92 | 111 | 67 | 0 | 64 | 99 | 0.6 | 48 | 6 | |
| 03 | Jazmine Missouri | Fr | G | 31 | 6 | 632 | 29 | 41 | 70 | 51 | 0 | 34 | 93 | 0.4 | 19 | 2 | |
| 24 | Ciara Morris | Fr | G | 11 | 2 | 223 | 21 | 28 | 49 | 22 | 0 | 9 | 18 | 0.5 | 13 | 8 | |
| 01 | Breonna Patterson | Jr | G | 24 | 20 | 748 | 28 | 54 | 82 | 58 | 0 | 50 | 67 | 0.7 | 52 | 1 | |
| 10 | Jarae Savage | So | G | 31 | 8 | 526 | 49 | 73 | 122 | 41 | 0 | 34 | 31 | 1.1 | 30 | 1 | |
| 55 | Janae' Stevenson | Jr | F | 29 | 26 | 754 | 111 | 111 | 222 | 94 | 2 | 17 | 49 | 0.3 | 35 | 31 | |
| Totals | 31 | 31 | 6224 | 490 | 678 | 1168 | 465 | 0 | 308 | 572 | 0.5 | 303 | 73 | ||||
| Opponent | 31 | 31 | 6224 | 438 | 859 | 1297 | 498 | 0 | 492 | 593 | 0.8 | 330 | 137 | ||||

