![]() |
S. Arthur-Williams | #14 | C | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 3.2 | 31.2 | - | 75.0 | 2.4 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 121 | 10 | 12 | 22 | 13 | 0 | 1 | 9 | 0.1 | 7 | 7 |
| Conference | 2 | 2 | 33 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 87 | 8 | 8 | 16 | 9 | 0 | 1 | 6 | 0.2 | 6 | 7 |
| Away | 2 | 2 | 25 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| Neutral | 1 | - | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Wins | 2 | 1 | 32 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 0.5 | 5 | 2 |
| Losses | 7 | 4 | 89 | 7 | 7 | 14 | 10 | 0 | 0 | 7 | 0.0 | 2 | 5 |
| November | 3 | 1 | 25 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| December | 6 | 4 | 96 | 8 | 10 | 18 | 10 | 0 | 1 | 6 | 0.2 | 6 | 6 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

