S. Arthur-Williams | #14 | C | UNCG

gp pts/g fg % 3pt % ft % reb/g a/g
9 3.2 31.2 - 75.0 2.4 0.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 5 13.4 1.1 1.3 2.4 1.4 0.0 0.1 1.0 0.1 0.8 0.8
Conference 2 2 16.5 0.5 1.5 2.0 2.0 0.0 0.0 0.5 0.0 0.0 2.0
Exhibition - - - - - - - - - - - - -

Home 6 3 14.5 1.3 1.3 2.7 1.5 0.0 0.2 1.0 0.2 1.0 1.2
Away 2 2 12.5 0.0 1.0 1.0 1.0 0.0 0.0 0.0 - 0.5 0.0
Neutral 1 - 9.0 2.0 2.0 4.0 2.0 0.0 0.0 3.0 0.0 0.0 0.0

Wins 2 1 16.0 1.5 2.5 4.0 1.5 0.0 0.5 1.0 0.5 2.5 1.0
Losses 7 4 12.7 1.0 1.0 2.0 1.4 0.0 0.0 1.0 0.0 0.3 0.7

November 3 1 8.3 0.7 0.7 1.3 1.0 0.0 0.0 1.0 0.0 0.3 0.3
December 6 4 16.0 1.3 1.7 3.0 1.7 0.0 0.2 1.0 0.2 1.0 1.0
January - - - - - - - - - - - - -
February - - - - - - - - - - - - -
March - - - - - - - - - - - - -