![]() |
Medena Bartley | #21 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.2 | 14.3 | - | 25.0 | 0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 72 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Conference | 12 | - | 56 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 29 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 7 | - | 42 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 13 | - | 65 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| November | 1 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 40 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| February | 4 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

