![]() |
Jarae Savage | #10 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.7 | 39.3 | 30.8 | 40.5 | 3.9 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 526 | 64-163 | 39.3 | 4-13 | 30.8 | 15-37 | 40.5 | 147 |
| Conference | 20 | 2 | 320 | 36-98 | 36.7 | 2-9 | 22.2 | 12-22 | 54.5 | 86 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 6 | 270 | 35-91 | 38.5 | 3-8 | 37.5 | 9-23 | 39.1 | 82 |
| Away | 12 | 1 | 193 | 21-53 | 39.6 | 1-5 | 20.0 | 6-12 | 50.0 | 49 |
| Neutral | 3 | 1 | 63 | 8-19 | 42.1 | 0-0 | - | 0-2 | 0.0 | 16 |
| Wins | 8 | 3 | 127 | 21-45 | 46.7 | 0-1 | 0.0 | 3-6 | 50.0 | 45 |
| Losses | 23 | 5 | 399 | 43-118 | 36.4 | 4-12 | 33.3 | 12-31 | 38.7 | 102 |
| November | 4 | 3 | 89 | 14-30 | 46.7 | 0-0 | - | 3-9 | 33.3 | 31 |
| December | 7 | 5 | 129 | 16-43 | 37.2 | 3-8 | 37.5 | 0-5 | 0.0 | 35 |
| January | 8 | - | 141 | 16-39 | 41.0 | 1-4 | 25.0 | 6-11 | 54.5 | 39 |
| February | 8 | - | 109 | 8-30 | 26.7 | 0-0 | - | 5-8 | 62.5 | 21 |
| March | 4 | - | 58 | 10-21 | 47.6 | 0-1 | 0.0 | 1-4 | 25.0 | 21 |

