![]() |
Janae' Stevenson | #55 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.6 | 42.7 | - | 69.5 | 7.7 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 26.0 | 3.8-8.8 | 42.7 | 0.0-0.0 | - | 3.1-4.4 | 69.5 | 10.6 |
| Conference | 19 | 18 | 26.9 | 3.8-8.8 | 43.7 | 0.0-0.0 | - | 2.8-4.2 | 67.5 | 10.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 13 | 25.5 | 2.6-7.4 | 35.6 | 0.0-0.0 | - | 3.9-5.2 | 74.0 | 9.1 |
| Away | 12 | 10 | 26.9 | 4.8-9.9 | 48.7 | 0.0-0.0 | - | 2.5-3.7 | 68.2 | 12.2 |
| Neutral | 3 | 3 | 24.7 | 4.7-10.7 | 43.8 | 0.0-0.0 | - | 1.7-3.7 | 45.5 | 11.0 |
| Wins | 8 | 7 | 22.8 | 3.2-7.8 | 41.9 | 0.0-0.0 | - | 4.1-4.9 | 84.6 | 10.6 |
| Losses | 21 | 19 | 27.2 | 4.0-9.2 | 43.0 | 0.0-0.0 | - | 2.7-4.2 | 62.9 | 10.6 |
| November | 4 | 3 | 21.2 | 3.0-7.5 | 40.0 | 0.0-0.0 | - | 3.5-5.8 | 60.9 | 9.5 |
| December | 5 | 3 | 24.0 | 3.0-7.2 | 41.7 | 0.0-0.0 | - | 3.6-4.2 | 85.7 | 9.6 |
| January | 8 | 8 | 28.2 | 4.9-11.0 | 44.3 | 0.0-0.0 | - | 3.2-4.6 | 70.3 | 13.0 |
| February | 8 | 8 | 27.5 | 3.0-6.4 | 47.1 | 0.0-0.0 | - | 2.6-4.2 | 61.8 | 8.6 |
| March | 4 | 4 | 25.8 | 4.8-12.5 | 38.0 | 0.0-0.0 | - | 2.5-3.2 | 76.9 | 12.0 |

