![]() |
Ciara Morris | #24 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 5.5 | 33.3 | 21.4 | 45.5 | 4.5 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 20.3 | 2.4-7.1 | 33.3 | 0.3-1.3 | 21.4 | 0.5-1.0 | 45.5 | 5.5 |
| Conference | 2 | - | 22.0 | 4.0-10.5 | 38.1 | 0.5-2.5 | 20.0 | 1.5-2.0 | 75.0 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 2 | 21.6 | 2.7-8.1 | 33.3 | 0.3-1.4 | 20.0 | 0.3-0.9 | 33.3 | 6.0 |
| Away | 3 | - | 21.0 | 2.3-7.0 | 33.3 | 0.3-1.3 | 25.0 | 1.0-1.7 | 60.0 | 6.0 |
| Neutral | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 3 | 2 | 30.7 | 4.0-12.3 | 32.4 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 8.7 |
| Losses | 8 | - | 16.4 | 1.8-5.1 | 34.1 | 0.1-1.0 | 12.5 | 0.6-1.4 | 45.5 | 4.2 |
| November | 4 | - | 17.2 | 1.5-4.2 | 35.3 | 0.0-0.8 | 0.0 | 0.2-0.5 | 50.0 | 3.2 |
| December | 7 | 2 | 22.0 | 2.9-8.7 | 32.8 | 0.4-1.6 | 27.3 | 0.6-1.3 | 44.4 | 6.7 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

