![]() |
Ciara Morris | #24 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 5.5 | 33.3 | 21.4 | 45.5 | 4.5 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 223 | 21 | 28 | 49 | 22 | 0 | 9 | 18 | 0.5 | 13 | 8 |
| Conference | 2 | - | 44 | 4 | 7 | 11 | 4 | 0 | 1 | 2 | 0.5 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 151 | 16 | 19 | 35 | 13 | 0 | 7 | 12 | 0.6 | 5 | 8 |
| Away | 3 | - | 63 | 5 | 9 | 14 | 7 | 0 | 2 | 4 | 0.5 | 8 | 0 |
| Neutral | 1 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Wins | 3 | 2 | 92 | 12 | 14 | 26 | 6 | 0 | 6 | 5 | 1.2 | 4 | 7 |
| Losses | 8 | - | 131 | 9 | 14 | 23 | 16 | 0 | 3 | 13 | 0.2 | 9 | 1 |
| November | 4 | - | 69 | 9 | 6 | 15 | 12 | 0 | 5 | 7 | 0.7 | 5 | 3 |
| December | 7 | 2 | 154 | 12 | 22 | 34 | 10 | 0 | 4 | 11 | 0.4 | 8 | 5 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

